Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
1 11 7 Garver Lester C
1 11 7 Weygandt C A
1 11 7 Ferris Howard E
1 11 7 Florida Story
1 12 1 Hulme George
1 12 2 Valentine Mrs. H E
1 12 2 Crichton Mrs. W C
1 12 4 Cross Betty
1 12 4 Osman Harry E
1 12 4 Woodring C M
1 12 4 Cross James
1 12 4 Van Hyning Mrs.
1 12 4 Roxbury Harold E
1 12 4 Connell Foster
1 12 4 Houck H A
1 12 4 Sanner Howard
1 12 4 Judy Virginia
1 12 4 McMillen Ernest L
1 12 4 Lowe Robert
1 12 4 Sommers Fred F
1 12 4 Carlisle Mrs. W Frank
1 12 4 Shaffer Bill
1 12 4 Cross C V
1 12 4 Knight E W
1 12 4 Howe Frank
1 12 5 Hulme George
1 12 5 Hooper Ted F
1 12 5 Mincks Mrs. C B
1 12 5 Stockman Paul L
1 12 5 Mincks Charles
1 12 5 Goepfert Louis P
1 12 5 Moyer Levi
1 12 5 Smith W V
1 12 5 Boyles Harvey W
1 12 6 Viall Charles Fred
1 12 6 Monteith Charles H
1 12 6 Weygandt C A
1 12 6 Moyer Levi
1 12 6 Stockman Harold J
1 12 6 Stahl Charles W
1 12 6 Trommer Charles C
1 12 6 Smith W V
1 12 6 Leiby Harry
1 12 6 Stein Lewis C
1 12 6 Lodge William R
1 12 7 Moyer Carpet Cleaning
1 12 7 Florida Story
1 12 8 Ferris Howard E
1 13 1 Hulme George
1 13 1 Furst George
1 13 1 Dunn Ermal S
1 13 2 Woodring C M
1 13 2 Zehm Mrs.
1 13 2 Houck H A
1 13 2 Schnee Perry A
1 13 2 Osman Harry E
1 13 2 Stein Alvin F
1 13 2 Rearick Moe (see Elmo)
1 13 2 Stein Lewis C
1 13 2 Shaffer Mary Evelyn
1 13 2 Ferris Howard E
1 13 4 Spaght Mrs. Harold
1 13 4 Monteith Mrs. Charles H
1 13 4 Voth Albert
1 13 4 Van Hyning Mrs.
1 13 5 Brightman Carl Lewis
1 13 5 Judy Virginia
1 13 5 McKay John N
1 13 5 Graner A Louis
1 13 5 Putt Kenneth
1 13 5 Dunn Charles
1 13 5 Neville Elaine
1 13 5 Rush Rita
1 13 5 Mangles Fred M
1 13 5 Smith W V
1 13 5 Partridge Mrs. Edward G
1 13 5 Biddle S W
1 13 6 Rohner J A
1 13 6 Bratton Wesley
1 13 6 Stockman Harold J
1 13 6 Stockman Harold J
1 13 6 Fouse W E
1 13 6 Stevens J H
1 13 8 Ferris Howard E
1 14 1 Hulme George
1 14 2 Viall June
1 14 3 Hulme George
1 14 3 Knight E W
1 14 3 Harlow Mrs. Buel L
1 14 3 Haartje Ralph
1 14 3 Hawk Forrest
1 14 3 DeRusha Mrs. C F
1 14 3 Sanner Howard
1 14 3 Furst Charles
1 14 3 Schnee Perry A
1 14 3 Stein Alvin F
1 14 3 Shaffer Grover C
1 14 3 Guise E M
1 14 4 Stein Lewis C
1 14 4 Bauder Stanley P
1 14 4 Ferris Howard E
1 14 4 Estes Mr.
1 14 4 Pettit Edith
1 14 4 Bishop Betty Jane
1 14 4 Fisher Joe I
1 14 4 Stahl John
1 14 4 Taylor Robert
1 14 4 Thomas C A
1 14 4 Ganyard Raymond E
1 14 4 Thomas Leo D
1 14 4 Judy Virginia
1 14 5 Woodring C M
1 14 5 Carlisle William Frank
1 14 5 Gerber William C
1 14 5 Ritchie Clayton
1 14 5 Osman Richard
1 14 5 McColgan Mrs. C F
1 14 5 Wheeler L B
1 14 5 Segelhorst Mr.
1 14 6 Cross James
1 14 6 Butcher Mary E
1 14 6 Keeler Robert
1 14 6 Cross C V
1 14 6 Lowe Virginia May
1 14 6 Coffeen Carl
1 14 6 Coffeen Mrs. Fred A
1 14 6 Mineard George W
1 14 6 Monteith Charles H
1 14 6 North Mona
1 14 7 Edmiston John F
1 14 7 Sanderson Clifford W
1 14 7 Sanderson Judy
1 14 7 Hulme George
1 15 1 Leiby Harry
1 15 1 Hulme George
1 15 3 Osman Harry E
1 15 3 Schnee Mrs. Perry A
1 15 3 Stein Alvin F
1 15 3 DeRusha Mrs. C F
1 15 3 Shaffer William
1 15 3 Lowe Roy
1 15 3 Monteith Charles H
1 15 3 Lodge Edward Elsworth
1 15 3 Lodge William R
1 15 3 Stahl H C
1 15 4 Smith W V
1 15 4 McColgan Bud
1 15 4 Meredith Hilda Mae
1 15 4 North Harold
1 15 4 Judy Virginia
1 15 4 Thomas E V
1 15 4 Dorsey Mrs. Bern E
1 15 4 Cox Kenneth A
1 15 4 Osman Richard
1 15 4 Dorsey Charlotte
1 15 5 Cross C V
1 15 5 Palmer Iru O
1 15 5 Woodring Esther
1 16 1 Thomas Mrs. C A
1 16 1 Hulme George
1 16 3 Davies Mrs. Hayden
1 16 3 Woodring Esther
1 16 3 Shakespeare Castle V
1 16 3 Woodring C M
1 16 3 Shakespeare V B
1 17 1 Gandhi Mahatma
1 17 1 Stahl John
1 17 1 Leonard Bob
1 17 1 Hulme George
1 17 2 Cross James
1 17 2 Rearick Dick
1 17 2 Haartje Ralph
1 17 2 Smith W V
1 17 2 Phelps Clyde
1 17 2 Friend Sam
1 17 2 Luson John
1 17 2 Dibben Jane
1 17 2 Fagert H A
1 17 2 Bishop Betty Jane
1 17 2 Schnee Mrs. Perry A
1 17 2 Taylor Robert
1 17 3 Monteith Charles H
1 17 3 Osman Harry E
1 17 3 Williamson Gaylord S (Ike)
1 17 3 Ritchie Clayton
1 17 3 Monteith Ruth Eileen
1 17 4 Shaffer Grover C
1 17 4 Gregory Rev. Leo M
1 17 4 Shakespeare V B
1 17 4 Judy Virginia
1 17 4 Shakespeare Margaret
1 17 4 Shakespeare William E
1 17 4 Shakespeare Castle V
1 17 4 Stahl Charles W
1 18 1 Hulme George
1 18 2 Sanner Howard
1 18 2 Bauder Stanley P
1 18 2 Willemson Janet
1 18 2 Leiby Harry
1 18 2 Sanner Edward H
1 18 3 Shaffer Grover C
1 18 3 Houck H A
1 18 3 Chandler George A
1 18 3 Furst Mrs. Charles
1 18 3 Cox Francis H
1 18 3 Van Hyning Mrs. H E
1 18 4 Holmes Thomas
1 18 4 Perrine Charles E
1 18 4 Holmes Patty
1 18 4 Voth Albert
1 18 4 Hamman Gaylord
1 18 4 Justice Mrs.
1 18 4 Nickerson Roger
1 18 4 Hamman Clinton
1 18 4 Stein Alvin F
1 18 4 Stahl John
1 18 4 Gerber William C
1 18 4 Boyles Harvey W
1 18 4 Judy Virginia
1 18 4 Valentine H E
1 18 4 Cox Francis H
1 18 4 Lantz William L
1 19 1 Hulme George
1 19 1 Miller General Charles
1 19 2 Gettysburg
1 19 4 Monteith Edward (Bud)
1 19 4 Woodring C M
1 19 4 Wheeler Mrs. L B
1 19 4 Miller F E
1 19 4 Neville Grace
1 19 4 Monteith Ruth Eileen
1 20 1 Hulme George
1 20 2 Housel Christie
1 20 2 Moyer Levi
1 20 3 Rearick Moe
1 20 3 Brightman Carl Lewis
1 20 3 Woodring C M
1 20 3 Dunn Ermal S
1 20 3 Mineard Burt B
1 20 3 Monteith Charles H
1 20 3 Shaffer William
1 20 3 Zink R S
1 20 4 Dunn Ermal S
1 20 4 Deiver Mrs.
1 20 4 Wheeler L B
1 20 4 Judy Virginia
1 20 4 Marsh Ray
1 20 4 Guise E M
1 20 4 Stockman Harold J
1 20 4 Starner George
1 20 4 Hites James B
1 20 4 Goodenberger John W
1 20 4 Bauder Stanley P
1 20 4 Cross C V
1 20 4 Woodring C M
1 20 4 Zehm Mrs.
1 20 4 Thomas Mrs. C A
1 21 1 Bachman Dr Frank
1 21 2 Stein Helen
1 21 2 Lowe Virginia May
1 21 2 Osman Mildred
1 21 2 Pickard Dr. E C
1 21 2 Shaffer William
1 21 2 Stein Arlene
1 21 2 Hulme George
1 21 2 Smith W V
1 21 2 Monteith Paul
1 21 2 Wolf Carl W
1 21 2 Lodge William R
1 21 2 Stein Alvin F
1 21 2 Stein Lewis C
1 21 2 Stein Alvin F
1 21 3 Roxbury Oscar L
1 21 3 Roxbury Ora C
1 21 3 Goldwood Norma
1 21 3 Bishop Betty Jane
1 21 3 Cross Mrs. C V
1 21 3 Shaffer Alice
1 21 3 Stockman Harold J
1 21 3 Whitecotton Mrs.
1 21 4 Moore Doris
1 21 4 Dorsey Charlotte
1 21 4 Mincks C B
1 21 4 Jones Betty
1 21 4 Mincks Mary Margaret
1 21 4 Hinkle Evelyn
1 21 4 Wade Leonard H
1 21 4 Palmer Dorothy
1 21 4 Sheka Mrs. John B
1 21 4 Hinkle Marionne
1 21 4 North Harriet
1 21 4 McColgan C F
1 22 1 Darrow Joseph
1 22 1 Osman Harry E
1 22 1 Shaffer William
1 22 1 Hulme George
1 22 1 Stow Joshua
1 22 2 Segelhorst George
1 22 2 Conley George D
1 22 2 Stahl Charles W
1 22 2 Woodring C M
1 22 2 Cross C V
1 22 2 Furst Charles
1 22 2 Stahl John
1 22 2 Harper Herman
1 22 2 Stein Alvin F
1 22 2 Segelhorst John
1 22 2 Troesch Max C
1 22 3 Moyer Levi
1 22 3 Stow Fire Dept.
1 22 3 Ackerman F W
1 22 3 Short Marjorie
1 22 3 Stahl Charles W
1 22 3 Smith W V
1 22 4 Roxbury Harold E
1 22 4 Roxbury Lena
1 22 4 Osman Harry E
1 22 4 Lodge William R
1 22 4 Valentine Marjorie
1 22 4 Baker Samuel
1 22 4 Woodring C M
1 22 4 Butler Deacon
1 22 4 Shakespeare Castle V
1 22 4 Roxbury Arnold
1 23 1 Hulme George
1 23 1 Hudson David
1 23 2 Monteith Betty Marie
1 23 2 Burtoft Nancy
1 23 2 Gaylord Ethel
1 23 2 Stockman Malcolm Odwin
1 23 2 Gentry Dorothy
1 23 2 Gaylord George
1 23 2 Cox Marilyn
1 23 2 Mineard Ruth
1 23 2 Wilmoth Juliabelle
1 23 2 Holmes Janet
1 23 2 Monteith Edward (Bud)
1 23 2 Holmes Tommy
1 23 2 Hissem Dick
1 23 2 Woodring Maxwell
1 23 2 Stockman Vei Luan
1 23 2 Mineard Dorothy
1 23 2 Bishop Betty Jane
1 23 2 Wilmoth Clark
1 23 2 Lawhorn Mary Jane
1 23 2 Osman Howard C
1 23 2 Monteith Ruth Eileen
1 23 2 North Shirley
1 23 3 Phelps Loren G
1 23 3 Shakespeare Esther
1 23 3 Phelps Billy
1 23 3 Dunn Ermal S
1 23 3 Phelps A S
1 23 3 Cox Mrs. Francis H
1 23 3 Hites James B
1 23 3 North Mona
1 23 3 Zehm W O
1 23 3 Smith W V
1 23 3 McColgan Mrs.
1 23 3 Conley George D
1 23 3 Pace L L
1 23 3 Shakespeare Esther
1 23 3 Ferris Chalmer B
1 23 4 Osman Harry E
1 23 4 Wright William
1 23 4 Shaffer William
1 23 4 Grove Elizabeth
1 23 4 Perrine Charles E
1 23 4 Monteith Betty Marie
1 23 4 Stahl John
1 23 4 Stein Alvin F
1 23 4 Chandler George A
1 24 1 Sanford Frederick L
1 24 1 Campbell Mary
1 24 1 Stewart Mrs.
1 24 1 Lodge William R
1 24 1 Hulme George
1 24 2 Cox Francis H
1 24 2 Stein Alvin F
1 24 2 Grownstein Louis
1 24 2 Ferris Manette
1 24 2 Stahl Charles W
1 24 2 Mincks C B
1 24 2 Edmiston John F
1 24 2 Guise E M
1 24 2 Piper Fannie
1 24 3 Gable Vera
1 24 3 Cross C V
1 24 3 Coleman A N
1 24 3 Darrow Clarence
1 24 3 Woodring C M
1 24 3 Judy Virginia
1 24 3 Shakespeare Esther
1 24 4 Davis M H
1 24 4 Hagat John
1 24 4 Goodenberger Frank L
1 24 4 Cross James
1 24 4 Goodenberger John W
1 24 4 Smith William
1 24 4 Shakespeare Castle V
1 24 4 Getchel Ralph
1 24 4 Guise E M
1 24 4 Long Robert A
1 24 4 Knight E W
1 24 4 Nesbitt Robert Hugh
1 24 4 Maas Robert D
1 25 1 Hulme George
1 25 2 Lodge Edward Elsworth
1 25 2 Baskett Frances
1 25 2 Stein Alvin F
1 25 2 Cross James
1 25 2 Roxbury Mrs.
1 25 2 Lodge William R
1 25 3 Zirkle Mrs. Oscar L
1 25 3 Fisher Joe I
1 25 3 Stein Donald
1 25 3 Bush C C
1 25 3 Lowe Roy
1 25 3 Rawleighs Remedies - Ad
1 25 3 Leonard Sadie
1 25 3 Monteith Charles H
1 25 3 Leonard Miriam
1 25 3 Bailey Mrs. Earl B
1 25 3 Hulme Dorothy
1 25 3 Lowe H C
1 25 3 Monteith Mrs. Charles H
1 25 3 Stein Mrs. Lewis C
1 25 4 Wetmore Judge William
1 25 4 Munroe Falls Ohio
1 25 4 Wetmore Henry
1 25 4 Wetmore Clarissa
1 26 1 Bush C C
1 26 1 Wade Leonard H
1 26 1 Hulme George
1 26 1 Cross C V
1 26 1 Gaylord Wilbur C
1 26 1 Stahl Charles W
1 26 2 Osman Harry E
1 26 2 Stahl Charles W
1 26 2 Smith W V
1 26 2 Ricketts Clate
1 26 2 Dunn Ermal S
1 26 2 Judy Virginia
1 26 2 Viall June
1 26 2 Stein Arlene
1 26 3 Edmiston John F
1 26 3 Shaffer William
1 26 3 North Mona
1 26 3 Houck I Russell
1 26 3 Schramm Mrs.
1 26 3 Schnee Richard P
1 26 3 Arnolds Acres
1 26 3 Biltz Leon J
1 26 3 Beckwith Charles E
1 26 3 Gerber Mrs. William C
1 26 3 Cox Mrs. Francis H
1 26 3 Gerber Clyde
1 26 3 Houck H A
1 26 4 McClellan Gladys
1 26 4 Weygandt C A
1 26 4 Coleman Mrs. A N
1 26 4 Pace L L
1 26 4 Crichton Dr. W C
1 26 4 Pace Marjorie
1 26 4 Fisher Joe I
1 26 4 Bender V T
1 26 4 Stahl Helen
1 26 4 Mong J C
1 26 4 Ferris Manette
1 26 4 Wheeler L B
1 27 1 Stahl John
1 27 1 Stein Alvin F
1 27 1 Osman Harry E
1 27 1 Campbell Mary
1 27 1 Darrow Joseph
1 27 1 Campbell John
1 27 1 Darrow George L
1 27 2 Coddington W R
1 27 2 Harris T W
1 27 3 Capri Anthony
1 27 3 Sebrell Dr. L B
1 27 3 Ferris Howard E
1 27 3 Arnold Warren C
1 27 3 Moyer Levi
1 27 3 Bishop Mrs. Frank R
1 27 3 Schnee Esther
1 27 3 Shaffer William
1 27 3 North Mona
1 27 3 Timmons Hazel Joyce
1 27 3 Fuetterer Mrs.
1 27 3 Bush C C
1 27 3 Dike C L
1 27 3 Haines Thomas R
1 27 3 Stelzer Mrs. F C
1 27 3 Wetmore Fred G
1 27 3 Dike George W
1 27 3 Michaels R D
1 27 3 Connell Foster
1 27 3 Van Hyning Mrs. H E
1 27 3 Etz Burdette D