Community Church News

See index by year

Volume Issue Page (Opens a PDF) Last name First name
13 18 7 Maddock Mrs. David J
13 18 7 Hulme Milton G
13 18 7 Schmidt Richard H
13 18 7 Hulme Natalie
13 18 7 James Mrs. W S
13 18 7 Hulme Holly
13 18 7 Stow Radio and Appliance
13 18 7 Christian Endeavor
13 18 8 Clason Grace
13 18 8 Klein Rena
13 18 8 Ruggles Harold O, S/Sgt
13 18 8 Haynes Florence
13 18 8 Sayers Cora Bryan
13 18 8 Cole Guy
13 18 8 Sutton Mary E
13 18 8 Frame John
13 18 8 Schmidt Richard P, Dr.
13 18 8 McIntyre Maurice
13 18 8 Borntraeger Charles
13 18 8 Heimbaugh Lester
13 18 8 MacIntire Clifford
13 18 8 Sutton James E Sr.
13 18 8 Lauersdorf Virginia
13 18 9 Stein Harry B
13 18 9 Vanouse Clifford W
13 18 9 Griffith Robert
13 18 9 Just William
13 18 9 Ocker Dr. W B
13 18 9 Brittan Mrs. Earl J
13 18 9 Murray Mrs. Robert
13 18 9 Wichert Harding A
13 18 9 Brittan T H I
13 18 9 Chipps Lloyd F
13 18 9 Oakley Spaght & Son
13 18 9 USS Midway
13 18 9 Sutton James E Sr.
13 18 9 Griffith Richard
13 18 9 Phillips C H
13 19 1 Nichols Eva
13 19 1 Burnham Rev. Carl
13 19 1 Hulme George
13 19 1 Bawden Rev. Samuel Day
13 19 1 Cora Covey Chorus
13 19 1 McQusick Mrs. William
13 19 1 Salvation Army
13 19 10 Kempel David C, S1/c
13 19 10 Kempel Clarence
13 19 10 Becker Robert
13 19 10 Craig Radio Service
13 19 11 Lauersdorf Don George
13 19 2 Maple Grove Cemetery
13 19 2 Bixler Perry A
13 19 2 Noble Isaac
13 19 2 Stein Mrs. Alvin F
13 19 2 Cross Mrs. C V
13 19 2 Franklin Edith M
13 19 2 Horton Margaret
13 19 2 Billow Chapel
13 19 2 Darulis Evelyn
13 19 2 Gregory Rev. Leo M
13 19 2 Stow High Alumni Assn.
13 19 3 Swinehart Ruth
13 19 3 Harvey Mrs. Harold P
13 19 3 Starkweather William Dana
13 19 3 Wilcox Rev. E A
13 19 3 Harvey Angeline
13 19 4 Pickard Dr. E C
13 19 4 Denning John C
13 19 4 Mitten Martha
13 19 5 Robinson Gladys
13 19 5 Morris Ruel I
13 19 5 Robinson George
13 19 5 Stow Music Club
13 19 5 King Rev. Harvey
13 19 5 Imhoff Mrs. Robert
13 19 5 Mitten Joseph A
13 19 5 Hensal B R
13 19 5 Keller Harriet E
13 19 5 Akro Products Play Equipment
13 19 5 Keller Claude V
13 19 5 Morrison Rev. Lawrence A
13 19 5 Morris H Eugene
13 19 7 Ruggles Harold O
13 19 7 Graces Beauty Shop
13 19 7 Sampson Denver
13 19 7 Cross Mrs. C V
13 19 7 Damons Turkeys
13 19 7 Clifford Charles P, Sgt.
13 19 7 Olson Harry L
13 19 7 Furst Charles
13 19 7 Blazer Mary Carolyn
13 19 7 Beck Rev. Paul L
13 19 7 Weldon James B Jr, PFC
13 19 7 Beck Robert V
13 19 8 Pardee Arthur W Jr.
13 19 9 USS General H W Butner
13 19 9 Slater James F
13 19 9 USS Antares
13 19 9 Gregory Robert, PFC
13 19 9 Call Edward
13 19 9 Lowry Robert E
13 19 9 Platt William R, S2/c
13 20 1 Fall Dr. Paul H
13 20 1 Sivard Rev. James H
13 20 10 Beach Reuben
13 20 10 Saxton Stebbins
13 20 10 Wright Amos
13 20 10 Bronson Charles Cook
13 20 10 Richardson Joseph
13 20 10 Seward Amos
13 20 10 Woodruff Rev. Simeon
13 20 10 Fenn Willis
13 20 10 Fenn Peck
13 20 10 Sackett Salmon
13 20 10 Treat Andrew
13 20 10 Hine Aaron
13 20 10 Porter Lemuel
13 20 10 Fenn Richard
13 20 10 Whittlesey Asaph
13 20 10 Sperry Amadens N
13 20 11 Fellows Drake
13 20 11 Dodge Rev. P D
13 20 11 Eegur Rev. S W
13 20 11 Thompson Rev. A E
13 20 12 Putt Robert Earl
13 20 12 Neugebauer Mrs. Frank G
13 20 12 Buettner Carl W
13 20 12 Traxler Charles A
13 20 12 Monteith Edward (Bud)
13 20 12 Roe Mrs. Charles E
13 20 12 Snyder Lynn V
13 20 12 Crandall Charles
13 20 12 Bounds Mrs. William
13 20 12 Presley Edward
13 20 12 Viall Hazel M
13 20 12 Burmeister Frank, Sailor
13 20 12 Presley Doris Jean
13 20 12 Gerber June
13 20 12 Houck I Russell
13 20 12 Cumpson Mrs. Daniel
13 20 12 Putt Richard Merle
13 20 12 Huvler James
13 20 12 Cumpson Dale
13 20 13 Davis Irene
13 20 13 Olson Mary
13 20 13 Davis Phyllis
13 20 13 Olson Harry L
13 20 13 Woodring Mrs. C M
13 20 13 Maddock Mrs. David J
13 20 13 Kidder Virginia
13 20 13 Godfrey Ruth
13 20 13 Beckwith Charles E
13 20 13 Dalcher William
13 20 13 Boozer Arthur W, Sgt.
13 20 13 Perrine Charles E
13 20 13 Dalcher Alfred
13 20 13 Olson John H (Jack)
13 20 13 Dalcher Roselyn
13 20 13 Olson Ingrid Ellen
13 20 14 Wagner Justine M
13 20 14 Mault Floyd H, Pvt.
13 20 14 Stow Radio and Appliance-Price
13 20 14 Manson Donald V
13 20 14 Heimbaugh Lester
13 20 15 Jackson Marjorie Ann
13 20 15 Willoughby Beverly
13 20 15 Phillips Shirley
13 20 15 Harvey Angeline
13 20 15 Wagner Darrell D
13 20 15 Harvey Heather
13 20 15 Wagner Justine M
13 20 15 Brittan Fern
13 20 15 Sutton Mary E
13 20 16 Garvers Cash Market-Ad
13 20 2 Becker Paul W
13 20 2 Mineard Dorothy
13 20 2 Harper Donald
13 20 2 Francis Lois Jean
13 20 2 Russell Georgina Dollie
13 20 2 Allan Fred
13 20 2 Krausman Barbara Dolores
13 20 2 Williams Harriet Marie
13 20 2 Cramer Dan H
13 20 2 Poole Audrey L
13 20 2 Helton Wilson Eugene
13 20 2 Stockman Eloise Juanita
13 20 2 Black Mary Jean
13 20 2 Morgan Houston R
13 20 2 Jarrett Clinton
13 20 2 Geistweite Joyce Mae
13 20 2 Sauter Martha Othelia
13 20 2 Andersen Howard E Jr.
13 20 2 Langsdon Jacqueline C
13 20 2 Williamson Earl E
13 20 2 Daniels Richard Dale
13 20 2 Prochnow Jack R
13 20 2 Hooper George
13 20 2 Thomas Robert Joseph
13 20 2 Brown Mary Lou
13 20 2 Morrison Richard Thomas
13 20 2 Williams Irvin T
13 20 2 Gradolph Alix
13 20 2 Schaer Norma Jean
13 20 2 Appleton Doris Eileen
13 20 2 Larrick Wayne Lewis
13 20 2 Bahel Thomas J Jr.
13 20 2 Dugger Joanne (Jackie)
13 20 2 Presley Doris Jean
13 20 2 Howell Wilbur Lewis
13 20 2 Timmons Hazel Joyce
13 20 2 Brust Marilyn Ann
13 20 2 Moseley Betty
13 20 2 VerWerk Richard
13 20 2 Graham Marie
13 20 2 Shaffer Loreen Janet
13 20 2 Atzenhofer Vera Gail
13 20 2 Luddington Frank Edward
13 20 2 Davis John A
13 20 2 Edmiston James R
13 20 2 Reese Phyllis Mae
13 20 2 Jakob Helen Irene
13 20 2 Van Sise Jane Ellen
13 20 2 Calhoun Margaret Louise
13 20 2 Murdick Phillip William
13 20 2 Greenleaf Jacqueline
13 20 2 Shuman Ramona Jane
13 20 2 Bauer Oda Charlotte
13 20 2 McCurdy Ralph Duane
13 20 2 Eisenman Paul J
13 20 2 Ferriera Howard A
13 20 2 Risinger Marylee Loretta
13 20 2 Stow High Class of 1946
13 20 2 Kaufman Lois Jean
13 20 2 Weldon Eleanor Mae
13 20 2 Capra Rosemary
13 20 2 Nichols Florence
13 20 2 Griffiths Jack E
13 20 2 Simison Maxine
13 20 2 Baylor Lucille M
13 20 2 McGrail Joseph P
13 20 2 Franklin Warren Dee
13 20 2 Fleming Theodore S
13 20 2 Rowland Harold Wayne
13 20 2 Abbott Maryedith
13 20 2 Kline Betty Jane
13 20 2 Westfall Wanda Jean
13 20 2 Church Marianne L
13 20 2 Palmer Jeanette
13 20 2 Haymaker Ruth Lois
13 20 2 Steeves Marian Elizabeh
13 20 3 Mitten Joseph A
13 20 4 Robinhood Restaurant
13 20 4 Sampson Carl D
13 20 5 Sisler Arthur G
13 20 5 Sisler Clarence F
13 20 5 Sisler John E
13 20 5 Eddleman Ruth
13 20 5 Mitscher John
13 20 6 Brittan Fern
13 20 8 Congregational Church Photo
13 20 8 Hosfield Ray
13 20 9 Chapman Hepzibah
13 20 9 Bacon Alice
13 20 9 Leslie Rev. Jonathon
13 20 9 Congregational Church-History
13 20 9 Kilbourne George
13 20 9 Bierce Henry
13 20 9 Wright Dr. Amos C
13 20 9 Tallmadge Historical Soc.
13 20 9 Clark Ephriam
13 20 9 Alling Eliza
13 20 9 Frink Justin E
13 20 9 Bacon Rev. David
13 21 1 Hulme George
13 21 10 Miller William
13 21 10 Gundy Robert
13 21 10 Watson Robert M
13 21 10 Mason Clyde
13 21 10 Watson Walter C, Pvt.
13 21 11 Clifford Eugene L, SM2/c
13 21 11 Trego Russell C Photo
13 21 11 Kline Eugene Photo
13 21 11 Gualtier Jack Photo
13 21 2 Morrison Rev. Lawrence A
13 21 2 Fourman Larry Ray
13 21 2 Fourman Arthur B
13 21 2 Mountz Charles P
13 21 2 Fourman Russell Wayne
13 21 2 Lodge William R
13 21 2 Fourman Nancy Carol
13 21 2 Green Frank A
13 21 2 Fourman Lydia May
13 21 2 Green, Frank A Cemetery Sexton
13 21 2 Stahl Emmett L
13 21 2 Brittan Fern
13 21 3 Church of Christ-Ladies
13 21 3 Stow Garden Club
13 21 3 Stow Culture Club
13 21 3 Bide-a-Wee Club
13 21 3 Bailey Richard
13 21 3 Stow Fire Dept.
13 21 3 Fourman Larry Ray
13 21 3 Forbes Family
13 21 3 Duplicate Bridge Club
13 21 3 Weyrick Russell J
13 21 3 War Memorial Contributions
13 21 3 Community Council
13 21 3 Fourman Arthur B
13 21 3 Brittan Fern
13 21 3 Schmidt Richard H
13 21 3 Lukens Mrs. Clive
13 21 3 American Legion Moore Post 175
13 21 3 Stow Child Study Club
13 21 3 Stow Music Club
13 21 3 Brittan Mrs. T H I
13 21 3 Liska John W
13 21 3 Bailey Floyd B
13 21 3 American Legion Auxiliary
13 21 3 Denning John C
13 21 3 Tower Harold
13 21 3 Haines Mrs. Walter T
13 21 3 Daughters of America
13 21 3 Cook Frank
13 21 3 Stow PTA
13 21 3 Etz Burdette D
13 21 3 Hewitt Robert
13 21 3 Stow Lions Club
13 21 3 Spaght Oakley
13 21 3 Girl Scout Troop 88
13 21 3 Valley Sportsmen Assoc
13 21 3 Weygandt Mrs. C A
13 21 3 Franklin Richard
13 21 3 Stow Business Mens Assoc.
13 21 4 Stow PTA 1946 Expenses
13 21 5 Mitten Joseph A
13 21 6 Olson John H (Jack)
13 21 6 Moore Doris
13 21 6 Moore Archie
13 21 6 Carpenter Audrey
13 21 6 Ritchie Ralph
13 21 6 Memorial Day Program 1946
13 21 6 Ritchie Marie
13 21 6 Stockman Harold J
13 21 6 Hunsicker Judge Oscar
13 21 7 Stow Laundry & Dry Cleaning
13 21 7 Olson Roy
13 21 7 Hardy Clara
13 21 7 Lower Henry F
13 21 7 Schlarb Robert B
13 21 7 Sancic Anna
13 21 7 Osman Harry Jr.
13 21 7 Furst Charles
13 21 7 Monteith Edward (Bud)
13 21 7 Young John
13 21 7 Zimmerman Wilbert D
13 21 7 Johnson Allotment
13 21 7 Gaylord Mrs. L E
13 21 7 Stein Robert M
13 21 7 Capra Joseph
13 21 8 Walton A J
13 21 8 Garla Lee
13 21 8 Heimbaugh Mrs. Lester
13 21 8 Henderson Jean
13 21 8 Saltis Lawrence R
13 21 8 Horner R A
13 21 8 Durant Sonnia Rose
13 21 8 Beck Mrs. Paul L
13 21 9 Lyle Donald
13 22 10 Van Brimmer Mrs. Ralph M
13 22 10 Weyrick Russell J
13 22 10 Weyrick N M
13 22 10 Weyrick Tommy
13 22 11 Beckley John R (Dick)
13 22 11 Kirkland Donald H
13 22 11 Workman Velma
13 22 11 Graces Beauty Shop
13 22 11 Kirkland James Leroy
13 22 11 Roose Howard D
13 22 11 Crago Lester
13 22 11 Woodring Archie L
13 22 11 Ritchie Edward Jr.
13 22 11 Woodring C M
13 22 11 Ritchie Edward Sr.
13 22 11 Belknap Carol Ann
13 22 11 Thomas Mrs. Myron
13 22 11 Belknap Orville
13 22 11 Thomas Patty Lou
13 22 12 Imhoff Agency Insurance
13 22 13 Pimlott and Striver-1st Ad
13 22 15 Younkin Mrs. Clarence
13 22 15 Sayers George
13 22 15 Faile Rev. J A
13 22 15 Anderson J O
13 22 15 Wilson Lester, Capt.
13 22 15 Anderson Henry
13 22 15 McIntosh Mrs. M
13 22 16 Stow Lions Club
13 22 2 Hulme George
13 22 3 Perrine Mrs. Charles E
13 22 3 Noble Isaac
13 22 3 Spanish Americn War Memorial
13 22 3 Morrison Rev. Lawrence A
13 22 3 Stow Foursquare Gospel Church
13 22 4 Burmeister Clara
13 22 4 Beckwith Richard H, Lt.
13 22 6 Mitten Joseph A
13 22 6 Stow Class of 1939-Reunion
13 22 7 Judy Dorothy
13 22 7 Howard Joseph W
13 22 7 Ruths Beauty Shop
13 22 7 Kline Ruth
13 22 8 Collins Marion
13 22 8 Helwig Jerry
13 22 8 Lichty Duane
13 22 8 Byers Thomas
13 22 8 Enter James
13 22 8 Foster Delores
13 22 8 Crosier Paul
13 22 8 Daniels Noah
13 22 8 Timperman Myrtle
13 22 8 Carpenter Nancy
13 22 8 Gerhold Howard
13 22 8 Ewing Joyce
13 22 8 Gumbert Virginia
13 22 8 Gentile Samuel Jr.
13 22 8 Darulis Evelyn
13 22 8 McManis Douglas
13 22 8 Marlin Robert
13 22 8 Stow School '46 8th Grade Photo
13 22 8 Damon Malcolm
13 22 8 Calhoun Raymond
13 22 8 Speelman Evelyn
13 22 8 Banks Allen
13 22 8 Dicken Robert
13 22 8 Hayes Doris
13 22 8 Goodwin Russell
13 22 8 Hamman Keith
13 22 8 Rector Margaret
13 22 8 Smith Blanche
13 22 8 Phillips Donald
13 22 8 Kimpton Walter B
13 22 8 Simison Donna
13 22 8 Kates Zell
13 22 8 Horton Margaret
13 22 8 Justice Mary
13 22 8 Trego Dennis
13 22 8 Graham Kathleen
13 22 8 Collins Denver
13 22 8 Appleton Harry
13 22 8 Frick Ethel
13 22 8 Landis Edward
13 22 8 Young John
13 22 8 Nighman Neil
13 22 8 Black Donna
13 22 8 Williamson Robert
13 22 8 Mault Paul E
13 22 8 Landis Pauline
13 22 8 Ray Wayne
13 22 8 Baughman Margaret
13 22 8 Schossler Marjorie
13 22 8 Cox James
13 22 8 Mundy Carolyn
13 22 8 Lucas Fred
13 22 8 Fowler Wilbur
13 22 8 Burian George
13 22 8 Sandercox Robert
13 22 8 Seitz Barbara
13 22 8 Holeman Dale
13 22 8 Ganyard Raymond E
13 22 8 Halterman Nancy
13 22 8 Cork Judith
13 22 8 Davis Alton
13 22 8 White Dorothy
13 22 8 Godfrey Juanita
13 22 8 Detwiler Donald
13 22 8 Gadd Jean
13 22 8 Lower Dallas G
13 22 8 Keller Duane
13 22 8 Foky Donald
13 22 8 Witsaman Harold L II
13 22 8 Lossner Sandra
13 22 8 Mengel Nell
13 22 8 Schneider Gerald
13 22 8 Leasure Gerald
13 22 8 Kendall Nancy
13 22 8 Holley Charles A
13 22 8 Phillips Barbara
13 22 8 Durant Sonnia Rose
13 22 8 Daniels Glen
13 22 8 Kerns Mildred
13 22 8 Butler Frank
13 22 8 Holley Charles D
13 22 8 Imhoff Roy
13 22 8 Cook Donald
13 22 8 Perrine Bernice
13 22 8 Dally David
13 22 8 Abbott Richard
13 22 8 Hanson Mary
13 22 8 Boston Fannie L
13 22 8 Cooper Kenneth