Community Church News

See index by year

Volume Issue Page (Opens a PDF) Last name First name
13 33 3 Darrow Street Grange Fair
13 33 3 Wilson Walter
13 33 3 Edlin Mrs. A T
13 33 3 Green Francis
13 33 3 Stow Scorpions Saltis is Back
13 33 3 Waddell Hilda
13 33 3 Upson Fred
13 33 3 Saltis Lawrence R
13 33 3 Brooker Rev. L L
13 33 3 Hamilton William J Jr.
13 33 3 Stow Lions Club
13 33 3 Adams Funeral Home
13 33 3 Chipps John H
13 33 3 Diller Lillie
13 33 3 Stow G.I. Baseball
13 33 4 Conway Mrs. Ernest H
13 33 4 Vanouse Harold
13 33 4 Griffith Richard
13 33 4 Vanouse Janet
13 33 4 Matjunas Donald
13 33 4 Falls Washer Parts Company
13 33 4 Shroyer Mildred Eloise
13 33 4 Stow Foursquare Gospel Church
13 33 4 Spore Harry L
13 33 4 Stow Choral Club
13 33 4 Wetmore Fred G
13 33 4 Wingard Mrs. D W
13 33 4 Vanouse Clifford W
13 33 5 Parmelee Gertrude
13 33 5 Wince Gertrude P
13 33 5 Parmelee Cornelia Moore
13 33 5 Brittan Nellie (Carr)
13 33 5 Atkins Marvin R
13 33 5 Atkins Richard Collins
13 33 5 Green Frank A
13 33 5 Arnold Mark
13 33 5 Billings Hattie
13 33 5 Packs Beauty Shop - Now Open
13 33 6 Watson Gwen
13 33 6 Wetmore Fred G
13 33 6 Nichols P A
13 33 6 Helton Eugene
13 33 6 McDaniel Marjorie
13 33 6 Buck Charles E
13 33 6 Schroeder Ellis
13 33 6 Prochnow Jack R
13 33 6 Green Robert E
13 33 6 Buck Irene
13 33 6 Cowles Austin H
13 33 6 Hooper George
13 33 6 Barber Mrs. (Florida)
13 33 6 Biggs Donna
13 33 6 Green Elizabeth
13 33 6 Griffiths Jack
13 33 6 Biltz Leon J
13 33 6 Casto Mrs. Jennings B
13 33 6 North Shirley
13 33 6 Morrison Richard
13 33 6 Long Pearl
13 33 6 Casto Richard
13 33 6 Watson William
13 33 6 Ferreira Howard A
13 33 6 Phelps Lorene
13 33 6 Workman Velma
13 33 7 Gregory Robert
13 33 7 Younkin Clarence
13 33 7 Derry Arthur
13 33 7 Kline Betty Jane
13 33 7 Kline Ralph O
13 33 7 Brace Guy, T/5
13 33 7 Carpenter Donald
13 33 8 Witner George A
13 33 8 Shakespeare Esther
13 33 8 Bailey Floyd B
13 33 8 Stein Alvin F
13 33 8 Sandercox Mrs. Munroe J
13 33 8 Gleason Mrs. E A
13 33 8 Liska John W
13 33 8 Starner James
13 33 8 Stow Culture Club
13 33 8 Conley George D
13 33 8 Garver Lester C
13 33 8 Water for Stow
13 33 8 Harlow Mrs. Buel L
13 33 8 Chisman Wallace F
13 33 8 Cox F H
13 33 8 Elwell Paul
13 33 8 Thies Mrs. Herman R
13 33 8 Parsons Eddie
13 33 8 Haudenchild Mrs. C A
13 33 8 Haines Walter T
13 33 8 Schmidt Mrs. Richard H
13 33 8 Williamson Palmer A
13 33 8 Grubb Mildred
13 33 8 G.I. Homecoming Sept. 7th, 1946
13 33 8 Bailey Mrs. Floyd B
13 34 1 Faile Rev. J A
13 34 3 Bahel Thomas J Jr.
13 34 3 Robinson Harold
13 34 3 Kimpton Walter B
13 34 3 Worcester Byron N (Bunny)
13 34 3 Workman Velma
13 34 3 Lawrence Tim
13 34 3 Lawrence Robert
13 34 3 Lawrence James W
13 34 4 Osman Howard C
13 34 4 Ruggles Harry N
13 34 4 Osman Harry Jr.
13 34 4 Green Robert E
13 34 4 Ruggles Harold O
13 34 4 Burmeister Frank
13 34 4 Boyles Harvey W
13 34 4 Stockman John Byron
13 34 4 Large William H
13 34 4 Gerber Clyde
13 34 4 Large Phillip Warren
13 34 4 Shakespeare Robert
13 34 4 Davis Harry
13 34 4 Hites William R
13 34 4 Sever James E
13 34 4 Puffer Irene E
13 34 4 Chipps Lloyd F
13 34 4 Fisher Joe Jr.
13 34 4 Young Foster J
13 34 4 Clifford Eugene L
13 34 5 Adams Joe J
13 34 5 Markwalder Donald L
13 34 5 Calhoun Milford L
13 34 5 Adams John
13 34 5 Ott Howard Devon
13 34 5 Hamilton Robert
13 34 5 Anderson Robert
13 34 5 McGrail Stanley
13 34 5 Hamilton Harold
13 34 5 Patterson Merle
13 34 5 Harris Charles
13 34 5 Lawson Richard
13 34 5 Dietz Elmer
13 34 5 Harris George
13 34 5 Stockman Gilford Marc
13 34 5 Myers Richard
13 34 5 Graves William V
13 34 5 Arnold Lloyd C (Butch)
13 34 5 Myers Clinton E
13 34 5 Brust Richard
13 34 6 Shuman Leland P
13 34 6 Starner James
13 34 6 Hall Charles E
13 34 6 Williams Al
13 34 6 Robinson Eddie
13 34 6 Cross Genevieve
13 34 6 Shuman Ted E
13 34 6 Myers Wayne L
13 34 6 Anderson Robert
13 34 6 McCloskey Charles (Chid)
13 34 6 Becker Robert
13 34 6 Smorgasbord
13 34 6 Swanson Lloyd H
13 34 6 Myers Melvon M
13 34 6 Poulton Jack
13 34 6 Eisenman Paul J
13 34 6 Greenleaf Donald
13 34 6 Cross Homer H
13 34 6 Carlson Donald
13 34 6 Dibben Phillip
13 34 6 Kiddey Donald R
13 34 6 Olson John H (Jack)
13 34 6 Wells Dale E
13 34 6 Parsons Eddie
13 34 6 Slater James F
13 34 6 Dibben Jane
13 34 6 Brock Richard F
13 34 6 Prisoner of War Germany
13 34 6 Chambless William M
13 34 6 Schuman Frank J
13 34 6 Blackwelder Dwight
13 34 6 Jarrett Clinton
13 34 6 Shuman David
13 34 6 Starner Edward
13 34 6 Lashley Warren
13 34 6 Garvers Cash Market
13 34 6 Haines Robert T
13 34 6 Cross Edwin
13 34 7 Brown Robert C
13 34 7 Park John
13 34 7 Purple Heart
13 34 7 Ten Pin Lanes Fall Opening
13 34 7 Sloan Whiz
13 34 7 Cundiff Richard
13 34 7 Olson Claire E
13 34 7 Schroyer John
13 34 7 North George Harold
13 34 7 Durst Richard R
13 34 7 Clapp Arthur V
13 34 7 Motz Aaron
13 34 7 Durst Jack R
13 34 8 Taylor Billie
13 34 8 Tift Bill
13 34 8 Smith Robert L
13 34 8 Lodge Cathryn
13 34 8 Hertzler Sol
13 34 8 Stein Harvey
13 34 8 Harris Archie
13 34 8 Harrington Bill
13 34 8 Myers Pearl
13 34 8 Street Car Conductors
13 34 8 Marhofer Charles P
13 34 8 Stein Lora
13 34 8 Harris Louisa
13 34 8 Ritchie Ed
13 34 8 Stow Interurban Last 3/31/1932
13 34 8 Minier James
13 34 8 Bixler Al
13 34 8 Gilson Glen
13 34 8 Owen Leroy W
13 34 8 Miller Frank
13 34 8 Shroyer Ed
13 34 8 Street Car,Stow Last 3/31/1932
13 34 8 Ripley Perry G
13 34 8 Large Charley
13 34 8 Gilson Edna
13 34 8 Hedges Helen Atkins
13 34 8 Welton Frank
13 34 8 Lodge Harry
13 34 8 Interurban Stop 49
13 34 8 Lewin Andy
13 34 8 Scanlon Dan
13 34 8 Hedges T R
13 34 8 Watters Perry
13 34 8 Stein Harry B
13 34 8 Bixler Perry A
13 34 8 Pierce Charley
13 34 8 Steele Harry
13 34 8 Brittan Fern
13 34 8 Chandler Gene
13 34 8 Brittan T H I
13 34 8 Stein Ann
13 35 10 Neumann Mary Jane
13 35 10 Arnold Vickie Lee
13 35 10 Harvey Angeline
13 35 10 Atzenhofer Vera Gail
13 35 10 Johnson E Clark
13 35 10 Arnold Jean
13 35 10 Witsaman Earl Brittan
13 35 10 Turner Charles F
13 35 10 Brittan Earl J
13 35 10 Turner Donald
13 35 10 Brittan Charlotte
13 35 10 Turner Bruce
13 35 10 Thayer Walter
13 35 10 Turner Francis
13 35 10 Arnold Victor
13 35 10 Harvey Heather
13 35 11 Riggs Edith
13 35 11 Kutinsky Ralph E
13 35 11 Sfair Josephine
13 35 11 Kutinsky George
13 35 11 Yeager Paul
13 35 11 McCalligan Ed
13 35 11 Hall Charles E
13 35 11 Coffeen Fred A
13 35 11 Kutinsky David
13 35 11 Riggs Martha
13 35 11 Kutinsky Marvin
13 35 12 Falls Lumber Company-Coal
13 35 2 Wallace O C
13 35 2 Nichols Pearl, a Poem
13 35 3 Beidler J Sam
13 35 3 Sauer Mrs. Joseph C
13 35 3 Bidwell Patricia
13 35 3 Lyon Mrs. George
13 35 3 Zimmerman Mrs. William H
13 35 3 Russell Mrs. Judson C
13 35 3 Ault Mrs. Ernest F
13 35 3 Blackwelder Mrs. Dwight
13 35 3 Moeller Mrs. Edward N
13 35 3 Parpart Nina
13 35 3 Herrold Mrs. D A
13 35 3 Orr Mrs. Vance H
13 35 3 Mountz Mrs. Charles P
13 35 3 McDonough Mrs. J B
13 35 3 Harvey Mrs. Harold P
13 35 3 Stow PTA Officers
13 35 3 Dicken Mrs. R B
13 35 3 Ganyard Raymond E
13 35 3 Forshey Mrs. Ray D
13 35 3 Nellis Mrs. J T
13 35 3 Gleason Mrs. E A
13 35 3 Mitten Helen
13 35 3 Bankes Byron A
13 35 3 Cowles Elizabeth
13 35 3 Wise Mrs. Leonard L
13 35 3 Whalen Grace
13 35 3 Cook Mrs. Frank E
13 35 3 Cumpson Dale
13 35 3 McClaren Mrs. William
13 35 3 Speelman Mrs. Robert G
13 35 4 Whalen Janet
13 35 4 Girls 4-H Club
13 35 4 Parsons Eddie
13 35 4 Bailey Floyd B
13 35 5 Liska John W
13 35 6 Monteith Edward (Bud)
13 35 6 Aurand Edward J
13 35 6 Crandall Charles
13 35 6 Bailey Clark
13 35 6 Holley Curtis
13 35 6 Bailey Robert
13 35 6 Zimmerman Wilbert D
13 35 6 Dawe W T 1st Ad
13 35 6 Boozer Arthur W
13 35 6 Butler Harry
13 35 6 Appleton Harold
13 35 6 Snake Copperhead 3'
13 35 6 Ritchie Nate L
13 35 7 Ritchie Nate L
13 35 7 Pardee Athletic Sportsman Club
13 35 7 Zimmerman Clarice (Mearl)
13 35 7 Tilton John
13 35 7 Davis Mrs. J Willard
13 35 7 Willits R G
13 35 7 Lewis Robert K
13 35 7 Gillam Clara
13 35 7 Smith Harry N
13 35 7 Stockman Harold J
13 35 7 Spore Harry L
13 35 7 Mason Lon
13 35 7 White Mrs. L P
13 35 7 Moyer Levi
13 35 8 Olson John H (Jack)
13 35 8 Cumpson Dale
13 35 8 Green Hazel Jean
13 35 8 Bidwell Patricia
13 35 8 Green Nancy Kathryn
13 35 8 Lot for Sale 133x354 $650.00
13 35 8 Green George R
13 35 8 W M Weller Co. Real Estate
13 35 8 Biedler Mrs. John Sam
13 35 8 Falls Concrete Block Company
13 35 8 Durbrow Katherine
13 35 8 Lyon George Jr.
13 35 9 Hall Charles E
13 35 9 Kilbourne Charles
13 35 9 Stockman John Byron
13 35 9 Lawson Norman W
13 35 9 Schlarb Earl H
13 35 9 Sharpnack Herman H
13 35 9 Henry William J
13 35 9 Stockman Gilford Marc
13 35 9 Atkins Richard Collins
13 35 9 Schlarb Robert B
13 35 9 Shroyer Mrs. John E
13 35 9 Lee Delton C
13 35 9 Owen Leroy W
13 35 9 Atzenhofer Edwin R
13 35 9 Schlarb Howard J
13 35 9 Williams Mrs. Richard
13 35 9 Gougler Carl D
13 35 9 Shroyer Roy
13 35 9 Barkocy John
13 35 9 Schlarb William K
13 35 9 Millett John
13 35 9 Gougler William
13 35 9 Matjunas Donald
13 35 9 Clapp Ernest L
13 35 9 Anderson James
13 35 9 Tewksbury Ernest A
13 35 9 Lowry Robert E
13 35 9 Yeager Paul
13 35 9 Clapp Vernon R
13 35 9 Irwin Neal L
13 35 9 Justice Harold
13 36 2 Gerhold Donald R
13 36 2 Dye Mrs. John V
13 36 2 Donaldson Mrs. Carl
13 36 2 Shaffer Loreen Janet
13 36 2 Meffert Donald W
13 36 2 Shaffer Russell
13 36 2 Rose Richard F
13 36 2 Carney Carol
13 36 2 Frain Nettie
13 36 2 Mayer Rev. George O
13 36 2 Lowe Pauline
13 36 2 Kaufman Lois Jean
13 36 2 Munroe Falls M E Church
13 36 2 Meffert Dale
13 36 2 Rose Charles
13 36 2 Tarr Carl
13 36 2 Rearick Virginia
13 36 3 Cort C A
13 36 3 McClaren Mary Louise
13 36 3 Gosnell Wilbur K
13 36 3 Gosnell Carl A
13 36 3 Stow Garden Club
13 36 3 Ganyard Julia
13 36 3 McClaren William
13 36 4 Moore Rev. Maxine
13 36 4 Davis Mary M
13 36 4 Schafer Mrs. Clinton R
13 36 4 Mack Charles
13 36 4 Widty Anna
13 36 4 Maplelawn Cemetery
13 36 4 Runyan Rev. James H
13 36 5 Packs Beauty Shop
13 36 5 Prefabricated House-Maybe 1st
13 36 5 Lower Henry F
13 36 5 Dike Mrs. C L
13 36 5 Williamson Gaylord S (Ike)
13 36 5 Ray George
13 36 5 Johnson Nellie
13 36 5 Valiquette A
13 36 5 Hooper George
13 36 5 Hankey Mrs. A I
13 36 5 Willits R G
13 36 5 Kuntz John C
13 36 5 Smith Harry N
13 36 5 Kuntz Twila
13 36 5 Schultz John W
13 36 6 Lewis B N
13 36 6 Schnee Robert L
13 36 6 Schnee Pamela Bee
13 36 6 Stockman Harold J
13 36 6 Pardee Athletic Sportsman Club
13 36 6 Stockman John Byron
13 36 7 Anderson John
13 36 7 Harrington Charles
13 36 7 Sayers George
13 36 7 Witsaman Earl Brittan
13 36 7 Fry John
13 36 7 White Cross Work
13 36 7 Bivins Henry J
13 36 7 Mault Violet V
13 36 7 Stockman Harold J
13 36 7 Bivins Marge
13 36 7 Sutton Charles E
13 36 7 Wagner Lester A
13 36 7 Witsaman Harold L II
13 36 7 Batton Calvert
13 36 7 Wagner Justine M
13 36 7 Breathnach Country Club
13 36 7 Wagner Fred
13 36 7 Willing Workers Class
13 36 8 Street W Paul
13 36 8 Spore Harry L
13 36 8 Bancroft Melvin F
13 36 8 Tewksbury Roger
13 36 8 Fifer Lowell
13 36 8 Blocksom Phyllis
13 36 8 Phillips C H
13 36 8 Weldon James B
13 36 8 Fifer Jane
13 36 8 Carnahan Edward L
13 36 8 Phillips Barbara
13 36 8 Brittan T H I
13 36 8 Hersman M E
13 36 8 Shedden Robert
13 36 8 Phillips Shirley
13 36 8 Griffith Robert
13 36 8 Thayer Mrs. Kenneth
13 36 8 Kline James
13 36 8 Jackson J Glenn
13 36 8 Moore James
13 36 8 Witsaman Harold L I
13 36 8 Swallow Phyllis
13 36 8 Jackson Norman
13 36 8 Moore Curtiss A
13 36 8 Tewksbury Ernest A
13 37 1 Faile Rev. J A
13 37 10 Vogel Ina Grace
13 37 10 Garver Lester C
13 37 10 Fairbee Mary
13 37 10 Costick Andrew
13 37 10 Fairbee Colleen
13 37 10 Ray George
13 37 10 Colgate William
13 37 10 Babbitt Antique Shop
13 37 10 Styche Lillian E
13 37 11 Parsons Eddie
13 37 11 Kline Peggy
13 37 11 Sampson Denver
13 37 11 Parsons, Eddie Started 1930
13 37 11 Murray Anona Louise
13 37 11 Cross Homer H
13 37 11 Batton Florence
13 37 11 Horner Bill
13 37 11 Lauersdorf Virginia
13 37 11 Miller Paul
13 37 11 Wagner Darrell D
13 37 11 Lauersdorf Don George
13 37 11 Nitz Abe
13 37 11 Pimlott Estelle
13 37 11 Chipps Lloyd F
13 37 11 Shiltz Martin D
13 37 12 Stomps William
13 37 12 Beckley Robert D
13 37 12 Sutton Charles E
13 37 12 Sutton James E
13 37 13 Hargett Stanley
13 37 13 Headlee Mrs. L D
13 37 13 Templeton Ross W