Community Church News

See index by year

Volume Issue Page (Opens a PDF) Last name First name
13 52 7 Edwards Beth
13 52 7 Pennington William F
13 52 7 Smallfield William J
13 52 7 Weldon James B
13 52 7 Stow Welding Service
13 52 7 Smallfield Jeanette
13 52 7 Barkocy John
13 52 7 France Glenn Jr.
13 52 7 Cruise Charlotte
13 52 7 Barkocy Irene
13 52 7 Genutis Alma
13 52 7 Kline Helen
13 52 7 Holloway Nick
13 52 7 Brittan Fern
13 52 7 Smallfield George B, Lt.
13 52 7 Jordan Adam
13 52 8 Darulis, Mrs. Gym Teacher
13 52 8 Morris Jeanne
14 1 2 Leach Lemuel
14 1 2 Stow Choral Club
14 1 2 Harrold Mrs. D A
14 1 2 Reimel Mrs. Samuel R
14 1 2 Springer Howard
14 1 2 Dunn Ermal S
14 1 2 Roberts Mrs. Harold G
14 1 2 Davies Florence
14 1 3 Van Hyning Bernice
14 1 3 Stow Library Workings
14 1 3 Krutzler Jacqueline
14 1 3 Mackey Mrs. Edward J
14 1 3 Mitten Joseph A
14 1 3 Klesa A H
14 1 3 Rymer Rev. George
14 1 3 Biltz Leon J
14 1 3 Coffeen Carl
14 1 3 Mills Mrs. W Paul
14 1 4 Rutter Leora (Jessie)
14 1 4 Brightman Walter J
14 1 4 Gregory Robert
14 1 4 Beckley Robert D
14 1 4 Boltz Lloyd T, PFC
14 1 4 Lawrence George W
14 1 4 Boltz Leo D
14 1 4 Moon Thelma
14 1 4 Green Robert E
14 1 4 Younkin Mrs. Clarence
14 1 4 Renicker Roy D
14 1 4 Farmer S P
14 1 4 Sayers Robert
14 1 4 Lawrence Thomas G
14 1 4 Rutter Jean
14 1 4 Brightman Warner E
14 1 4 Lawrence Dennis Charles
14 1 5 Tomlinson Manette
14 1 6 Ferris Howard E
14 1 8 Snyder Mrs. Lynn V
14 1 8 Stein Robert M
14 1 8 Gillam Charles
14 1 8 Gillam Clara
14 1 8 Monteith Mrs. Charles H
14 1 8 Harruff Danny
14 1 8 Harruff Henry
14 1 8 Osman Lena
14 1 8 Harruff Virginia
14 1 8 Houck I Russell
14 1 8 Zimmerman Mearl W
14 1 8 Fairbee Colleen
14 1 8 Foote Mrs. Clifford L
14 1 8 Phelps Evelyn
14 1 8 Stein Alvin F
14 1 8 Nichols Bertha
14 1 8 Community Chrch Officers 1947
14 1 8 Stein Elizabeth (Al)
14 1 8 Gerber June
14 1 8 Peters Clinton
14 1 8 Schroeder Betty
14 1 8 Ayers Marion M
14 1 8 Weyrick Russell J
14 1 8 Lodge William R
14 1 8 Mineard Mrs. Burt B
14 1 8 Stein Helen
14 1 8 Henderson V J
14 1 8 Dunn Ermal S
14 2 10 Harvey Heather
14 2 10 Sampson Cora
14 2 10 Harvey Angeline
14 2 10 Younkin Clarence
14 2 10 Starkweather Ruth
14 2 10 Brightman Betty
14 2 10 Starkweather William Dana
14 2 10 Walton A J
14 2 10 Bohl Nola Rae
14 2 10 Harvey Harold P
14 2 10 Harvey William I
14 2 11 Witsaman Harold L I
14 2 11 Tewksbury Ernest A
14 2 11 Spore Harry L
14 2 11 Perkins Paul
14 2 11 Thayer Kenneth
14 2 11 Thayer Janet
14 2 11 Harris Archie
14 2 11 Coffeen Fred A
14 2 11 Harris Louise
14 2 12 Haines Walter T
14 2 12 Stockman Harold J
14 2 3 Vogel Alvie F
14 2 3 Bibby Mrs. Linwood
14 2 3 Vogel Ina Grace
14 2 3 Braden Gertrude
14 2 3 Vogel Edward E
14 2 3 Weller Funeral Home
14 2 3 Braden Robert L
14 2 3 Vogel Norman F
14 2 3 Gregory Rev. Leo M
14 2 3 Braden Ralph S
14 2 3 Vogel Max L
14 2 3 Vogel Edward V
14 2 3 Parker Mary
14 2 3 Rufford Pearl
14 2 3 Vogel Clarence L
14 2 3 Braden Charles H
14 2 3 Vogel Dale
14 2 3 Vogel Gustave F
14 2 3 Hazelbaker Mae
14 2 3 Vogel Betty Jean
14 2 3 Braden Carl L
14 2 4 Spicer Leonard Jr.
14 2 4 Darrowville Cemetery
14 2 4 Brown Mrs. Matt
14 2 4 Fritz Elizabeth
14 2 4 Spicer Margaret
14 2 4 Platt Mrs. Henry
14 2 4 Fritz Harry
14 2 4 Spicer Leonard
14 2 4 Fisher Mrs. Gus
14 2 4 Fritz Walter
14 2 4 Spicer Patricia Lou
14 2 4 Landis Mrs. Paul
14 2 4 Fritz Bruce
14 2 4 Spicer Ina Mae
14 2 4 Eckard Funeral Home
14 2 4 Fritz Charles
14 2 4 Spicer Barbara
14 2 4 Rosemurgy Rev. Joseph B
14 2 4 Fritz Sam
14 2 6 Skinner Mrs. Bradley F
14 2 6 Sabin Vida M (Gordon)
14 2 7 Bixler Perry A
14 2 7 Harruff Danny
14 2 7 Zimmerman Ruth
14 2 7 Damon Barbara
14 2 7 Shakespeare Robert
14 2 7 Davis Donna Rae
14 2 7 Conley George D
14 2 7 Cole Guy
14 2 7 Fairbee Colleen
14 2 7 Fox Mrs. George E
14 2 7 Kemp Brothers Lincoln-Mercury
14 2 7 Coleman A N
14 2 7 Dunn Ermal S
14 2 7 Brace Guy
14 2 7 Godfrey Frank
14 2 8 Thomas Ralph
14 2 8 Wright Helen Chandler
14 2 8 Ritchie Ralph
14 2 8 Hall Keith Duane
14 2 8 Moore Donald
14 2 8 Hall Holly Belle
14 2 8 Moore Archie
14 2 8 Cumpson Mrs. Daniel
14 2 8 Hercules Mrs. C W
14 2 8 Mineard Mrs. Burt B
14 2 8 Rogers Mattie
14 2 8 Woodring Mrs. C M
14 2 8 Edwards Fred
14 2 8 Kimmel Helen L
14 2 8 Woodring Archie L
14 2 9 Hazelett Olga
14 2 9 Stow Cab Co. Donald Klein
14 2 9 Zimmerman Mearl W
14 2 9 Stow Cab Co. Olga Hazelett
14 2 9 Stow Fire Dept. Barn Fire
14 2 9 Higgs Mrs. J L
14 2 9 Bowen William
14 2 9 Higgs Winford
14 2 9 Walkup C Ray
14 2 9 Parcher L E
14 2 9 Klein Donald
14 2 9 McCullough Richard T
14 3 1 Wallace O C
14 3 10 Mitten David
14 3 10 Putt Hazel
14 3 10 Tallmadge Heating Service
14 3 10 Olson Mary
14 3 10 Barr William J
14 3 10 Long Nathan
14 3 10 Gromo Paul, Lt.
14 3 10 Hagat John
14 3 10 Liska John W
14 3 10 Moon C H
14 3 10 Mason Paul L
14 3 10 Stein Alvin F
14 3 10 Tillett Ella A
14 3 11 Taylor Lewis C
14 3 11 Holy Family Catholic Church
14 3 11 Sammon Father Howard E
14 3 11 Chipps Mrs. E W
14 3 11 Chipps Lloyd F
14 3 12 Risinger Annabel
14 3 12 Terrill Wade
14 3 12 Riley Lois Mae
14 3 12 Walton A J
14 3 12 Knapp Patricia Ann
14 3 12 Terrill Ellis
14 3 12 Morris Jeanne
14 3 12 Weiss Kenneth Edward
14 3 12 Vondrasek Kathy
14 3 12 Terrill Darlene
14 3 12 Shroyer Thelma
14 3 12 Monteith Ruth Eileen
14 3 12 Phillips C H
14 3 12 Weiss Kenneth R
14 3 12 Julian Caroline
14 3 12 Brittan Fern
14 3 12 Shroyer John Edward
14 3 12 Davis Irene
14 3 12 Sub-Debs New Members
14 3 12 Matjunas Mildred
14 3 12 Shaffer Sara Ann
14 3 3 Spaght Oakley
14 3 3 Olson Jean
14 3 3 McCloskey Mrs. Charles L
14 3 3 Harsa Edward W
14 3 3 Braden Mrs. Carl L
14 3 3 Braden Robert L
14 3 3 Braden Ralph S
14 3 3 Stow Red Cross Wartime Sewing
14 3 3 Braden Mary
14 3 3 Russell Mrs. Judson C
14 3 3 Olson Harry L
14 3 4 Smoking Tobacco
14 3 4 Mitten Joseph A
14 3 5 Byers Alice
14 3 5 Clark Rev. Mrs. Earl
14 3 5 Stow Foursquare Gospel Church
14 3 5 Bevington Mrs. K G
14 3 6 Schnee Bertha
14 3 6 Runyan Rev. James H
14 3 6 Schnee Pamela Bee
14 3 6 Schnee Robert L
14 3 6 Long Funeral Home
14 3 6 Rosemurgy Rev. Joseph B
14 3 7 Turner Albert
14 3 7 Olson Mary
14 3 7 Coon Wilson S
14 3 7 Stow Community Council-Elected
14 3 7 Stow Choral Club
14 3 7 Halterman Virgil D
14 3 7 Haines Walter T
14 3 7 Davis Naomi
14 3 7 Bailey Floyd B
14 3 7 Conley George D
14 3 7 Cox Sylvia
14 3 7 Haudenchild Mrs. C A
14 3 7 Phillips Miriam
14 3 7 Liska John W
14 3 7 Fortune Beulah
14 3 8 Johnson Elizabeth, Lt.
14 3 8 Hercules Mrs. C W
14 3 8 Ganyard Rev. Dale M
14 3 8 Holt Chester W
14 3 8 Olson Harry L
14 3 8 Clayton W T
14 3 8 Stow D of A Sewing Circle
14 3 8 Myers Clyde
14 3 9 Collingwood Bennie
14 3 9 Brightman Betty
14 3 9 Cole Mrs. Guy
14 4 1 Wallace O C
14 4 10 Spaght Mrs. Oakley
14 4 10 Dalcher Alfred
14 4 10 Hawk Forrest
14 4 10 Wetmore Mrs. Charles
14 4 10 Wetmore Mrs. Floyd
14 4 10 Palmer Mary E
14 4 10 Dalcher Roselyn
14 4 10 Green Mrs. Frank A
14 4 10 Wright Patricia
14 4 10 Carlyon Mrs. Richard R
14 4 10 Dalcher William
14 4 11 Anderson J Russell Sr.
14 4 11 Nesbitt June
14 4 11 Hearns Frank
14 4 11 Fishel Mrs. W T
14 4 12 Calco Tony
14 4 12 Falls Concrete Block Company
14 4 12 Parsons Eddie
14 4 12 Sampson Denver
14 4 12 Shuman Ted E
14 4 12 Ruggles Harry N
14 4 12 Bovard Robert
14 4 12 Stout Myrtle
14 4 13 Mundy Carolyn
14 4 13 Morris Jeanne
14 4 13 Nellis Nancy Lou
14 4 13 Johnson Mary Jane
14 4 13 Workman Velma
14 4 13 Holt Marcia
14 4 13 Moeller Molly
14 4 13 Speelman Evelyn
14 4 13 Somers Betty K
14 4 13 Timperman Myrtle
14 4 13 Croy Carol Lee
14 4 13 McClaren Eleanor
14 4 13 McGrail Kathryn
14 4 13 Halterman Nancy
14 4 13 Slack Freddie
14 4 13 McKee Olive
14 4 13 Kilbourne Carol
14 4 13 Bartholomew Freddy
14 4 13 Murphy Carol
14 4 14 Sandercox Elverda
14 4 14 Jackson J Glenn
14 4 14 Turner Allen H
14 4 14 Traxler Louise
14 4 14 Church Christ Officers 1947
14 4 14 Snyder Clarence
14 4 14 Allen E A
14 4 14 Williamson Thelma
14 4 14 Biltz Leon J
14 4 14 Arnold Viola
14 4 14 Anderson Henry
14 4 14 Wilson Charles R
14 4 14 DePew Walter
14 4 14 Butler Ruth (L C)
14 4 14 Arnold Ralph D
14 4 14 Arnold Carl M
14 4 14 Palmer Paul
14 4 14 DePew Ann (Walter)
14 4 14 Foster Harry A
14 4 14 Runyan Richard
14 4 14 Halterman Virgil D
14 4 14 Palmer Mary E (Iru O)
14 4 14 Gordon Ralph W
14 4 14 Spaght Oakley
14 4 15 Cole Guy
14 4 15 Higgs Winford, Pvt.
14 4 2 Kain Joseph P
14 4 2 Kain Katherine
14 4 2 Holy Cross Cemetery
14 4 2 Nesbitt Mary Eileen
14 4 2 Nesbitt Keith
14 4 2 Nesbitt Joyce
14 4 3 Mitten Joseph A
14 4 4 Hal Warren Insurance Agent
14 4 5 Libal Edward
14 4 5 Brust Robert C
14 4 5 Paternoster Rev. Ira A
14 4 5 Long Mrs. Nathan
14 4 5 Libal Jane
14 4 6 Robinson Irma V
14 4 6 Weyrick Mrs. Otis W
14 4 6 Gehringer Mrs. Carl F
14 4 6 Murdick Mrs. S B
14 4 6 Matthews Mrs. A B
14 4 6 Orr Mrs. Vance H
14 4 6 Dugan Mrs. F J
14 4 6 Dicken Mrs. R B
14 4 6 Perkins Mrs. S J
14 4 6 Leonard Mrs. Paul H
14 4 7 Myers Mabel
14 4 7 Snyder Lynn V
14 4 7 McDonough John
14 4 7 Houck I Russell
14 4 7 Beidlers Steak Station
14 4 7 Shakespeare Robert
14 4 7 Nichols Florence
14 4 7 Hilliard Homer
14 4 7 Pontius Earl E
14 4 7 Harruff Virginia
14 4 7 Denning Mary Elizabeth
14 4 7 Cross Mrs. C V
14 4 7 Flickinger Mrs. Charles
14 4 7 Parsons Eddie
14 4 7 Gaylord Howard S
14 4 7 Bechler Mrs. Gustav
14 4 7 Rendall Mrs. Harold
14 4 7 Gaylord Stanley G
14 4 8 Horn Dorothy
14 4 8 Hudson Observer Newspaper
14 4 8 Becker Frank M
14 4 8 Hawk F E
14 5 10 Gillam Palmer
14 5 10 Monteith Edward (Bud)
14 5 10 Milliken Mae
14 5 10 Stow Dairy
14 5 10 Lower Henry F
14 5 10 Rearick Cecil A
14 5 10 Williamson Don
14 5 10 Mettam Helen F
14 5 10 Gillam Clara
14 5 10 Weller Ray E
14 5 10 Monteith Charles H
14 5 10 Nichols Bertha
14 5 10 Weller Maryam Eileen
14 5 10 Marchand O
14 5 10 Nichols Florence
14 5 10 Swanson Lloyd H
14 5 10 Dalcher William
14 5 10 Schroeder Betty
14 5 10 Holley Calvin David
14 5 11 Dike C L
14 5 11 White C C
14 5 11 Community Chrch Grandpas
14 5 11 Windus Ray
14 5 11 Long Nathan
14 5 11 Gaylord & Kline Coal Company
14 5 11 Kincaid Basil J, Pvt.
14 5 11 Peck Mrs. Lillis
14 5 11 Wetmore Alton J
14 5 11 Tonsing Robert
14 5 11 Peck Jay
14 5 12 Adell Durbin Park Dumping
14 5 12 Spore Harry,Constable
14 5 12 Valley Voice Ghent Newspaper
14 5 12 Parcher L E
14 5 12 Gage John R
14 5 13 Imhoff Mrs. Robert
14 5 13 Ault Betty
14 5 13 Krupp Mrs. Richard B
14 5 13 Wilson Eva
14 5 13 Holt Helen
14 5 13 Pimlott Estelle
14 5 13 Pickard Mrs. Edgar C
14 5 13 Stow Culture Club
14 5 13 Chipps John H
14 5 13 Haudenchild Mrs. C A
14 5 13 Nimer Mrs. Fred
14 5 13 Oiling Roadways Forbidden
14 5 13 Stow Child Study Club
14 5 13 McFann Freda
14 5 13 Krupp Ruth (Richard)
14 5 14 Matthews Mrs. A B
14 5 14 Abbott Mrs. Franz D
14 5 14 Myers Mrs. William H
14 5 14 Gaylord & Kline Coal Company
14 5 14 Orr Mrs. Vance H
14 5 14 Russell Mrs. Judson C
14 5 14 Wilson Mrs. M A
14 5 14 Forshey Mrs. Ray D
14 5 14 Thomas Mrs. J C
14 5 14 Dugan Mrs. F J
14 5 14 Turner Mrs. A H
14 5 14 Sauer Mrs. Joseph C
14 5 14 Dicken Mrs. R B
14 5 14 Herrold Mrs. D A
14 5 14 Ault Mrs. Ernest F
14 5 14 Loveland Mrs. E B
14 5 14 Cowles Elizabeth
14 5 14 Perkins Mrs. S J
14 5 14 Reimel Mrs. Samuel R
14 5 14 Lichty Mrs. Joy G
14 5 14 Leonard Mrs. Paul H
14 5 14 Grubb Mildred
14 5 14 Whalen Grace
14 5 14 Hibbard Mrs. E L
14 5 14 Gray Mrs. W Russell
14 5 14 Ganyard Rev. Dale M
14 5 14 McDonough Mrs. J B
14 5 14 Harvey Mrs. Harold P
14 5 14 Weyrick Mrs. Otis W
14 5 14 Zimmerman Mrs. William H
14 5 14 Parpart Nina
14 5 14 Sabin Mrs. F Gordon
14 5 14 Maxwell Mrs. Otis
14 5 14 Blackwelder Mrs. Dwight
14 5 14 Sandercox Elverda
14 5 14 Cook Mrs. Frank
14 5 14 Gehringer Mrs. Carl F
14 5 14 Rabe Mrs. Albert E
14 5 14 Wise Mrs. Leonard L
14 5 14 Gemberling Mrs. Robert F
14 5 14 Parrish Mrs. William D
14 5 14 Nellis Mrs. J T
14 5 14 Mitten Helen
14 5 14 Mackey Mrs. Edward J
14 5 14 Murdick Mrs. S B
14 5 14 Shaffer Mrs. Myron T
14 5 14 McClaren Mrs. William
14 5 14 Lawhorn Mrs. Purcell
14 5 14 Stow PTA Carnival
14 5 14 Partridge Mrs. Edward G
14 5 14 Speelman Mrs. Robert G
14 5 14 Mackenroth Mrs. D R
14 5 14 Lyon Mrs. George Sr.
14 5 15 Hannum G Luther
14 5 15 Conley Franklin (Hank)
14 5 15 Veterans Basketball Team
14 5 15 Burmeister Frank
14 5 16 Sever Appliance Company