Community Church News

See index by year

Volume Issue Page (Opens a PDF) Last name First name
14 21 9 Sauer Nancy
14 21 9 Turner Richard
14 21 9 Knapp Patricia Ann
14 21 9 Davis William
14 21 9 Caracciolo Rosalia
14 21 9 North Shirley
14 21 9 Simmons Dawson
14 21 9 Hoover Janet
14 21 9 Yeager Mary Ann
14 21 9 Shaffer Sara Ann
14 21 9 Agee Frances
14 21 9 Mineard Ruth
14 21 9 Kauffman Robert
14 21 9 Gidley Joy
14 21 9 Sheldon Shirley
14 21 9 Weyrick Richard
14 21 9 Kutinsky Madge
14 21 9 Evans Robert
14 21 9 Cummins Toni
14 21 9 Orr Marilyn
14 21 9 Westfall Duane G
14 21 9 Hunter Norma Jean
14 21 9 Abernathy Leslie
14 21 9 Jones Barbara
14 21 9 Awad Shelmir
14 21 9 Morris Jeanne
14 21 9 Lyon Robert
14 21 9 Goodwin Ruth
14 21 9 Shuman Nan
14 21 9 Zimmerman Mary
14 21 9 Lawhorn Mary Jane
14 21 9 Fietz Dale
14 21 9 Damon Barbara
14 21 9 Pardee Bernice
14 21 9 Long Leland S
14 21 9 Huston Beverly
14 21 9 Adams John
14 21 9 Nielsen Karen
14 21 9 Bauer Norma
14 21 9 Moore Marian
14 21 9 McMillen Dave P
14 21 9 Gumbert Ruth
14 21 9 Smith Opal
14 21 9 Adamson Mazie
14 21 9 Maxwell June
14 21 9 Gordon Adelbert M
14 21 9 Davis Donna Rae
14 21 9 Prochnow Patty
14 21 9 McGee Olive
14 21 9 Jones Joan
14 21 9 Barker Charles R
14 21 9 Harper Betty Lou
14 21 9 Blackwelder Anne L
14 21 9 Moore Virginia
14 21 9 Michl Richard
14 21 9 Hanson Wilma
14 21 9 Steeves Ruth
14 21 9 Greer Marjorie
14 22 2 Hollingshead Lee
14 22 2 Stinard Carrie M (Geo.)
14 22 2 Mason Clyde
14 22 2 Fetter Rev. C Willard
14 22 2 Stinard George Sr.
14 22 2 Mason Lon
14 22 2 Adams Funeral Home
14 22 2 Wallace O W
14 22 2 Stinard Clyde
14 22 2 Mason Sam
14 22 2 Mason Earl K
14 22 2 Stinard Harold
14 22 2 Mason Vera
14 22 2 Mason Mamie G
14 22 2 Stinard George Jr.
14 22 2 Mason Ethel
14 22 2 Mason John
14 22 2 Karn Mrs. J J
14 22 2 Billow Funeral Home
14 22 2 Mason Paul L
14 22 3 Billman Scott
14 22 3 Macentine Funeral Home
14 22 3 Lower Marguerite J
14 22 3 Johnson Anna Mary
14 22 4 Strong Sherwood
14 22 4 Bronson Robert
14 22 4 Stitt Ralph W
14 22 4 Spaght Oakley
14 22 4 Brust Mrs. A J
14 22 4 Lawson Norman W
14 22 4 Showalter Joan
14 22 4 Calhoun Robert E
14 22 4 Thomas Robert
14 22 4 Mitten Joseph A
14 22 4 Brust Harold
14 22 4 Miller William
14 22 4 Silver Lake Florists
14 22 4 Clapp Ernest L
14 22 4 Vorwerk Richard
14 22 4 WW II Veterans Graduate (20)
14 22 4 Roberts Paul
14 22 4 Stow Girls Day Camp
14 22 4 Cole Charles
14 22 4 Worcester Byron N (Bunny)
14 22 4 Adams John
14 22 4 Robinson Henry Edward
14 22 4 Stow Junior Music Club
14 22 4 Fietz Robert G
14 22 4 Weathervane Theatre
14 22 4 Atzenhofer Edwin R
14 22 4 Slater James F
14 22 4 Shoaff Pat
14 22 4 Gerhold Donald R
14 22 4 The Church in Silver Lake
14 22 4 Bientz Ralph H
14 22 4 Stitt Dale
14 22 4 Stow Lions Club Carnival
14 22 4 Kendal Richard
14 22 5 Stow PTA Officer 1947-48
14 22 5 Davis Mrs. J Willard
14 22 5 Ganyard Julia
14 22 5 McDonough Mrs. J B
14 22 5 Benedun Jane
14 22 5 Cowles Elizabeth
14 22 5 Whalen Grace
14 22 5 Stout Carrol
14 22 5 Coleman Mrs. A N
14 22 5 Parpart Nina
14 22 5 Biedler John Sam
14 22 5 Stout Clair M
14 22 5 Cole Mrs. Guy
14 22 5 Leonard Mrs. Paul H
14 22 5 Zimmerman Mrs. William H
14 22 5 Stow High Alumni Dinner
14 22 5 Nellis Mrs. J T
14 22 5 Herrold Mrs. D A
14 22 5 Bernie Mays Orchestra
14 22 5 Monteith Charles H
14 22 5 Orr Mrs. Vance H
14 22 6 Weaver Kenneth
14 22 6 Mason Earl
14 22 6 Stuart Charles C
14 22 6 Morgan Rev. Harold E
14 22 6 Ritchie Robert
14 22 6 Cooper Samuel
14 22 6 Ritchie Nate L
14 22 6 Lower Marguerite J
14 22 6 Weyrick Betty
14 22 6 Gentile Mrs. Samuel
14 22 6 Zirkle Oscar L
14 22 6 Burmeister Frank
14 22 6 Stahl Laura H
14 22 6 Olson Jean
14 22 6 Mason Sam
14 22 6 Steigle Anna
14 22 7 Walton Dr. C W
14 22 7 Higgs Yvonne
14 22 7 Straka Lottie May
14 22 7 Sabin Gordon
14 22 7 Harry Neal & Co Roofing-Windows
14 22 7 Chapman Mrs. F H
14 22 7 Coffeen Mayme
14 22 7 Long Mrs. J I
14 22 7 Long Dr. John R
14 23 2 Wallace O C
14 23 3 Poling E W
14 23 3 Moore Archie
14 23 3 Shreve Ethel
14 23 3 Wensel Casper
14 23 3 Weller Funeral Home
14 23 3 Simmons Dawson
14 23 3 Turner Laura
14 23 3 Adams Flowers
14 23 3 Suchner Mr.
14 23 3 Mason Hazel
14 23 4 Hissem Mary Ann
14 23 4 Awad Shelmir
14 23 4 Phillips Barbara
14 23 4 Somers Annette
14 23 4 Stein Mrs. Lewis C
14 23 4 Weyrick Betty
14 23 4 Williamson Gaylord S (Ike)
14 23 4 Somers Betty K
14 23 4 Jones Mrs. Thomas B
14 23 4 Williamson Delores
14 23 4 Stitching Stowites
14 23 4 Wartko Thelma
14 23 4 Call Jean
14 23 5 Phelps Mrs. A S
14 23 5 Mahenski Virginia Jones
14 23 5 Williams Pauline
14 23 5 Lower Harry
14 23 5 Lukens Dene
14 23 5 Dike Clyde E
14 23 5 Durst Jack R
14 23 5 Howard Joseph W
14 23 5 Dike C L
14 23 5 Phelps Dr. Kenton R
14 23 5 Olson John H (Jack)
14 23 5 Shaw Jacqueline
14 23 5 Phelps Jean Louise
14 23 5 Shakespeare William E
14 23 5 Shaw Carolyn
14 23 5 Phelps Betty
14 23 5 Jones Mrs. Thomas B
14 23 5 Shaw Mrs. Glenn H
14 23 6 Klesa A H
14 23 6 Davies M H
14 23 6 Nesbitt James H
14 23 6 Nesbitt Keith
14 23 6 Just-A-Wee Farm
14 23 6 Nesbitt Mary Frances
14 23 6 Pollard Mary Frances
14 23 7 Phillips Barbara
14 23 7 Arnold Carl M
14 23 7 Clapp Vernon R
14 23 7 Phillips Shirley
14 23 7 Arnold Mark
14 23 7 Chapman Mrs. Frank
14 23 7 Parmelee Heights
14 23 7 Arnold Gary Lester
14 23 7 Turner Charles F
14 23 7 Weldon James B
14 23 7 Edwards Beth
14 23 7 Edwards Gordon
14 23 7 Ferranti Sebastian
14 23 7 Edwards Daniel Evan
14 23 7 Jory Mr.
14 23 7 Phillips C H
14 23 7 Clapp Arthur V
14 23 8 Wetmore Anita May
14 23 8 Kutinsky Madge
14 23 8 Pierce Loretta
14 23 8 Weldon James B
14 23 8 Arnold Jean
14 23 8 Witsaman Harold L I
14 23 8 Wetmore Frank Alton
14 23 8 Damon Barbara
14 23 8 Stein Mary
14 23 8 Bender Joyce
14 23 8 Crago Lester
14 23 8 Wetmore Clifford
14 23 8 Mountz John
14 23 8 Stein Harry B
14 23 8 Arnold Ralph D
14 23 8 Crago Lester Jr.
14 23 8 Vanouse Clifford W
14 23 8 Sisler Mr.
14 23 8 Kehner Emma
14 23 8 Yeager Mary Ann
14 23 8 Coffeen Mary Hazzard
14 23 8 Vanouse Merle
14 23 8 Gougler Arthur
14 23 8 Major S B
14 23 8 Gidley Joy
14 23 8 Shepherd J T
14 23 8 Vanouse Irene
14 23 8 Mayo Walter E
14 23 8 Wetmore Alton J
14 23 8 Maxwell June
14 23 8 Pierce Clayton
14 23 8 Weldon Barbara Lee
14 23 8 Read Verne
14 23 8 Thayer Kenneth
14 24 10 Belcher Mrs. Walter L
14 24 10 Gillam Marshall
14 24 10 Olson John H (Jack)
14 24 10 Zirkle Oscar L
14 24 10 Dalcher Roselyn
14 24 10 Dalcher William
14 24 10 Gillam Palmer
14 24 10 Gillam Charles
14 24 10 Cooper Elaine
14 24 10 Gillam Clara
14 24 11 LaMar the Magician
14 24 11 American Legion Moore Post 175
14 24 12 Rearick Virginia
14 24 12 Meyers Melvin
14 24 12 Rearick Cecil A
14 24 12 Rearick Nancy Adelaide
14 24 12 Dunn Ermal S
14 24 12 Stockman John Byron
14 24 12 Evans Betty
14 24 12 Stockman Malcolm Odwin
14 24 12 Moeller Edward N
14 24 12 Starner Edward
14 24 13 LaMar, Magician W F Meyers
14 24 13 Meyers, W F LaMar Magician
14 24 14 Tornado Photo
14 24 14 Hosfield Ray
14 24 14 Munroe Falls Tornado
14 24 14 Tornado Munroe Falls
14 24 14 Johnson Clyde
14 24 15 Lodge William R
14 24 15 Lodge Ralph Hugh
14 24 15 Mitten Joseph A
14 24 15 Tornado Photo
14 24 15 Tornado Silver Lake
14 24 15 Silver Lake Tornado
14 24 15 Sigler Ward W
14 24 16 Towne P A
14 24 16 Shelley Frank
14 24 16 Stow Radio and Appliance-Ad
14 24 17 Henry Karl
14 24 17 Just Evelyn Dye
14 24 17 Gilletly Ralph A
14 24 17 Gregory Robert
14 24 17 Traxler Louise
14 24 17 Graham Ellen
14 24 17 Dietz Elmer C Jr.
14 24 17 Stow High Alumni Dinner
14 24 18 Daniels Dale
14 24 19 Isenman James R, PFC
14 24 19 Harry Neal & Co Spouting
14 24 2 Wallace O C
14 24 20 Eddie Parsons Sunoco Service
14 24 3 Cassady Jane
14 24 3 Hayes Dayton A Jr.
14 24 3 Hayes J E
14 24 3 Meyer F B
14 24 3 Hayes Dayton A Sr.
14 24 3 Hayes Mary Sr.
14 24 3 Hayes Mary Jr.
14 24 4 Hartline Emme
14 24 4 Deremer Clara
14 24 4 Billow Funeral Home
14 24 4 Van Meter Rev.
14 24 4 Goodenberger Frank L
14 24 4 Goodenberger Daniel E
14 24 4 Goodenberger Charles
14 24 6 Bowman Jack, T/5
14 24 6 Brown Bertha
14 24 6 Predico Marjorie
14 24 6 Lessig Charles
14 24 6 Kretz Richard
14 24 6 Swerlein Mrs. T W
14 24 6 Predico Frank
14 24 6 Oldham Albert H
14 24 6 Chapman Mrs. F J
14 24 6 Kennedy Pvt.
14 24 6 Robinson Maurice
14 24 6 Skinner Mrs. Bradley F
14 24 6 Kennedy Mary J
14 24 6 Cope Mrs. H J
14 24 6 Robinson Bernice
14 24 6 Keith Joyce
14 24 6 Bowman Mabel
14 24 6 Lowrie Mrs. E W
14 24 6 Gaylord Earl George
14 24 6 Bradley Barbara
14 24 6 Nierby Gladys, 1st/Lt.
14 24 6 Lessig Mrs. E T
14 24 6 Gaylord Ellen
14 24 6 Cope Ronald
14 24 7 Liska John W
14 24 7 Davis Joan
14 24 7 Parrish William David
14 24 7 Stow Cub Scout Pack 3169
14 24 7 Williamson Delores
14 24 7 Werner S K
14 24 7 Stow Junior Music Club
14 24 7 Jackson J Glenn
14 24 7 Stow Community Council-Water
14 24 7 Gordon Ralph W
14 24 7 Karch Joan
14 24 7 Richards Theodore
14 24 7 Haines Walter T
14 24 7 Morrison C H
14 24 7 Stow Council D of A 192
14 24 7 Whalen Jack C
14 24 7 Stow Water Committee
14 24 7 Krupp Richard B
14 24 7 Stitching Stowites
14 24 7 Case C R
14 24 7 Elwell Paul
14 24 7 Whalen Janet
14 24 7 Akins Merlin H
14 24 9 Stow Doctor Albert Bremer
14 24 9 Hamilton William J Jr.
14 24 9 Horvath George
14 24 9 AMVETS
14 24 9 Gregory Rev. Leo M
14 24 9 Bremer Dr. Albert H
14 25 10 Brick Henry
14 25 10 Timperman Myrtle
14 25 10 Timperman Frank
14 25 10 Tharp Nancy Ann
14 25 10 Tharp J W
14 25 10 Elmore Gladys
14 25 10 Henry Anne
14 25 10 Elmore Linda
14 25 11 McIntyre Mary Joan
14 25 11 Ganyard Paul Ellsworth
14 25 11 Sanner Mary Jo
14 25 11 McIntyre Thomas
14 25 11 Gillette Ruth
14 25 11 Woodring C M
14 25 11 Timperman Dorothy Alice
14 25 11 Morgan Mrs. Harold E
14 25 11 Meeks Patricia
14 25 11 Beck Robert V
14 25 11 Flickinger David
14 25 11 Zimmerman Wilbert D
14 25 11 Beck Uldine Olive
14 25 11 Davis Donna Rae
14 25 11 Foote Clifford L
14 25 11 Beck Robert V
14 25 11 Ganyard Rev. Dale M
14 25 11 Beck Pauline W
14 25 12 Brittan Howard
14 25 12 Riggs Edith
14 25 12 Riggs Martha
14 25 12 Weldon James B
14 25 12 Lawson Milk Depot
14 25 12 Holmes Rev. Vernon T
14 25 12 Parmelee Heights
14 25 12 Riggs David L
14 25 13 Sisler Arthur G
14 25 13 Corley Martha
14 25 13 Wetmore Anita May
14 25 13 Lee Robert
14 25 13 Foltz Clifford
14 25 13 Sisler Cora
14 25 13 Graves William V
14 25 13 Major S B
14 25 13 Stahl William (Ruth)
14 25 13 Chapman Mrs. Frank
14 25 13 Sisler John E
14 25 13 Corley Joseph
14 25 13 Arnold Mark
14 25 13 Stahl Ruth (William)
14 25 13 Holmes Rev. William F
14 25 13 Sisler Clarence F
14 25 13 Stahl Phyllis
14 25 13 Arnold Carl M
14 25 13 Blocksom Mrs. Paul
14 25 13 Eddleman Ruth
14 25 13 Stahl Patricia
14 25 13 Arnold Gary Lester
14 25 13 Prough Mrs. Jack
14 25 13 Sisler Ernest J
14 25 13 Brittan T H I
14 25 13 Bissler Funeral Home
14 25 13 Rogers Lula Mae
14 25 13 Myers Mrs. I S
14 25 13 France Raymond
14 25 14 Shepherd Norman
14 25 14 Crago John E
14 25 14 Mitscher Mrs. John
14 25 14 Crago Jesse
14 25 14 Shaw Otto
14 25 14 Jones Orville
14 25 14 Weldon Rowena Bell
14 25 14 Crago Rowena
14 25 14 Lympany Charles Richard
14 25 14 Imhoff Robert
14 25 14 Crago Lester
14 25 15 Senk Martin
14 25 15 Confer Camille
14 25 15 Brittan Fern
14 25 2 Morgan Rev. Harold E
14 25 4 Valiquette A
14 25 4 Hankey A I
14 25 4 Wallace O C
14 25 5 Newhouse Rev. H E
14 25 6 Kiddey Donald R
14 25 6 Zimmerman Wilbert D
14 25 6 Zimmerman Mearl W
14 25 6 Key Rev. Carl R
14 25 6 Weldon Barbara Lee
14 25 6 Rearick Virginia
14 25 6 Monteith Edward (Bud)
14 25 6 Meeks Patricia
14 25 6 Braunlich Donald E
14 25 6 Meeks Julian
14 25 7 Snyder Duane
14 25 7 Gaugler Mrs. Norman
14 25 7 Rachel Guild
14 25 7 Dobbins Worthy W
14 25 8 Williamson Delores
14 25 8 Stitching Stowites
14 25 8 Medkeff Norma
14 25 8 Seaborn Roselle
14 25 8 Wartko Thelma
14 25 8 Cook Janet
14 25 8 Klein Rena
14 25 8 Partridge Ann
14 25 8 Derry Rev. Arthur
14 25 9 Dike George W
14 25 9 River Road Club
14 25 9 Dike C Donald
14 25 9 Cross Mrs. C V
14 25 9 Dike Clyde E
14 25 9 Peters Clinton
14 25 9 Dike C L
14 25 9 Stein Robert M
14 25 9 Howard Walter D
14 25 9 Simmons John
14 26 10 Somers Ida
14 26 10 Mountz Charles P
14 26 10 Hall Charles E
14 26 10 Vanouse Clifford W