Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
3 12 5 Deacon Kenneth
3 12 5 Stahl Mrs. Charles W
3 12 5 Spaght Martha
3 12 5 Cross Mrs. C V
3 12 5 Carlisle Ethel Mae
3 12 5 Case William L
3 12 5 Wiley Donald
3 12 5 Biggs N W
3 12 5 Smith W V
3 12 5 Gerber Clyde
3 12 5 Ricketts Clate
3 12 5 Marhofer John F (Jack)
3 12 5 McColgan Claude
3 12 6 Zink R S
3 12 6 McGrail Joseph P
3 12 6 Haartje Ralph
3 12 6 Gregory Rev. Leo M
3 12 6 Fisher Joe I
3 12 6 Cox Francis H
3 12 6 Hulme George
3 12 6 Troesch Mrs. Frederick
3 12 6 Emery George
3 12 6 Furst Charles
3 12 6 Stahl John
3 12 6 Spaght Harold
3 12 6 Olson Gaynelle
3 12 6 Nash Mrs. Sidney
3 12 6 Parsons Eddie
3 12 6 Houck I Russell
3 12 6 Goodenberger Alan J
3 12 6 Woodring C M
3 12 6 Hites James B
3 12 6 Walton Dr. C W
3 12 7 North Lester
3 12 7 Holt Chester W
3 12 7 Ruggles Eddie A
3 12 7 Brust A J
3 12 7 Stein Alvin F
3 12 7 Waugaman Herb
3 12 7 Gerber William C
3 12 7 Waugaman Charles
3 12 7 Stockman Harold J
3 12 7 Lantz William L
3 12 7 Crichton Mrs. W C
3 12 7 Thies Herman R
3 12 7 Walker Jack A
3 12 7 Kurinsky Joseph R
3 12 7 Cross James
3 13 0 Stow Alumni Association
3 13 1 Sill Edward Rowland
3 13 2 Hulme George
3 13 6 Carpenter Marie
3 13 6 Starcher Billy
3 13 6 Stein Arlene
3 13 6 Kincaid Basil J
3 13 6 Woodring Mary Jo
3 13 6 Gardner Florence
3 13 6 Lantz Mrs. William L
3 13 6 Gardner Norman
3 13 6 Palmer Mrs. R K
3 13 6 Smith W V
3 13 6 Moseley Betty
3 13 6 Monteith Edward
3 13 6 Stein Mrs. Alvin F
3 13 7 Waugaman Herb
3 13 7 Stein Mrs. Lewis C
3 13 7 Keister E F
3 13 7 Haines Thomas R
3 13 7 Presley Frank
3 13 7 Hackathorn Clarence
3 13 7 Nichols Mrs. Ralph
3 13 7 McVoy Roy
3 13 7 McColgan Claude
3 13 7 Conley George D
3 13 7 Rumer Leta
3 13 7 Regula Mrs. William
3 13 8 Stahl John
3 13 8 Nickerson Roger
3 13 8 Osman Harry E
3 13 8 Crichton Mrs. W C
3 13 8 Perrine Charles E
3 13 8 Nickerson Dudley
3 13 9 Carlisle Ethel Mae
3 13 9 Perrine Charles E
3 13 9 Palmer Edwin L
3 13 9 King Marion M
3 14 10 Lodge William R
3 14 10 Birds, Unusual
3 14 11 Lodge Oliver E
3 14 2 Hulme George
3 14 3 Ferris Ada L
3 14 3 Moyer Levi
3 14 3 Riley A E
3 14 3 Goodenberger Frank L
3 14 3 Buchanan Rhoda
3 14 3 Roxbury Lottie L
3 14 3 Buck Charles E
3 14 3 Stahl John
3 14 4 Haines Thomas R
3 14 4 Pace C C
3 14 4 Ferris Chalmer B
3 14 4 Stein Alvin F
3 14 4 Ferris Mrs. Howard E
3 14 4 Holden Ross
3 14 4 Ferris Manette
3 14 4 Addison Ruth
3 14 4 Sebrell Dr. L B
3 14 4 Franklin Walter E
3 14 4 Neville Mrs. Arthur
3 14 5 Harper Betty Lou
3 14 5 Gaylord Charles N
3 14 5 Sanner Howard
3 14 5 Marlow Mrs. Floyd P
3 14 5 Edmiston Mrs. J F
3 14 5 Dames of Malta
3 14 5 Wellman Victor E
3 14 5 Jones W F
3 14 5 Carver Mattie Lee
3 14 5 Dawson Charles
3 14 5 Hackathorn Floyd W
3 14 5 Stein Mrs. Lewis C
3 14 5 Conley George D
3 14 6 Shuman Kenneth
3 14 6 Gheen George
3 14 6 Irvin Mabel Lodge
3 14 6 Hagelbarger Mrs. Henry M
3 14 7 Gerber William C
3 14 7 Sanders Walter E
3 14 7 Goodenberger Frank L
3 14 7 Zirkle Oscar L
3 14 7 Marhofer John F (Jack)
3 14 7 Spangler Dorothy E
3 14 7 Lodge William R
3 14 7 Hawk Forrest
3 14 8 Wade Leonard H
3 14 8 Shaffer Bill
3 14 8 Ludwick Grace
3 14 8 Haartje Ralph
3 14 8 Wade Ona
3 14 8 Haartje Golda
3 14 9 Ham Frank G
3 15 10 McGrail Joseph P
3 15 10 Spaght Oakley
3 15 10 Brust A J
3 15 2 Hulme George
3 15 3 Gaylord Margaret Piggis
3 15 3 Gaylord Clara
3 15 3 Patterson Laura
3 15 3 Miller Floyd
3 15 3 Randall Maria Stow
3 15 3 Mulinax Avery
3 15 3 Adams Eliphant
3 15 3 Prior Hannah (Bio.)
3 15 3 Randall David
3 15 3 Stow William
3 15 3 Randall William
3 15 4 Gilbert Mary
3 15 4 Prior Fred
3 15 4 Traxler Claude
3 15 4 Prior Caddie
3 15 4 Stow Russell M
3 15 4 Stow Zebulum
3 15 4 Tally Ho Inn
3 15 4 Stow William
3 15 4 Prior Stiles
3 15 4 Worcester Clint E
3 15 4 Prior Simeon
3 15 4 Stow Alfred
3 15 4 Prior Bennie
3 15 5 Rearick H A
3 15 5 Prior Stiles
3 15 5 Randall Martha
3 15 5 Beckley Noel
3 15 5 Bixler Mrs. Perry A
3 15 6 Stockman Mrs. Harold J
3 15 6 Cross C V
3 15 6 Trent P R
3 15 6 Bahel Thomas J
3 15 6 Harper J Herman
3 15 7 Cox Francis H
3 15 7 Schnee Robert L
3 15 7 Cross Betty
3 15 7 Short Dean
3 15 7 Griffin Norma Joanne
3 15 7 Knight E W
3 15 7 Bradley William Earl
3 15 7 North Lester
3 15 7 Hayford Mrs. Gordon
3 15 7 Gillam Charles
3 15 7 Gerber Clyde
3 15 7 Gillam Clara
3 15 7 Nichols Ralph
3 15 7 Cross C V
3 15 7 Carver Mattie Lee
3 15 7 Cross James
3 15 8 Walton Dr. C W
3 15 8 Hamman Mrs. C
3 15 8 Burkey Dorothy
3 15 8 Moore A B
3 15 8 Marhofer John F (Jack)
3 15 8 Andrews Rutherford R
3 15 8 Brust A J
3 15 8 Walton Barbara Jean
3 15 9 Smoyer Albert W
3 15 9 Bass Aaron
3 15 9 Worcester John E
3 15 9 Hodge Lloyd
3 15 9 Walker Jack A
3 15 9 Ruggles Eddie A
3 15 9 Conway Ernest H
3 15 9 Heckler Donald
3 15 9 Muck-a-Wea Stow Newspaper
3 15 9 Cabanaw Alvina
3 16 10 Trommer Eleanor
3 16 10 Michaels Dorothy
3 16 10 Cox Marilyn
3 16 10 Flower James T
3 16 10 Nichols Ralph
3 16 10 Haartje Golda
3 16 10 Lowe Robert
3 16 5 Flickinger David
3 16 5 Dunn Ermal S
3 16 5 Schnee Perry A
3 16 6 Biggs N W
3 16 6 Woodring C M
3 16 6 Cozad Mrs. H I
3 16 6 Wetmore Daisy K
3 16 7 Bridgers William E
3 16 7 Starcher Billy
3 16 7 Haartje Fay Marie
3 16 7 Kastens Emil F
3 16 7 Somers J R
3 16 7 Hooper Ted F
3 16 7 Kurinsky Mrs. Arpad J
3 16 7 Shakespeare Castle V
3 16 7 Henderson Jane
3 16 7 Temple Irma Grace
3 16 7 Sheka John B
3 16 7 Ferris Howard E
3 16 7 Mineard Burt B
3 16 7 Ferris Chalmer B
3 16 8 Humbert Harry B
3 16 8 Trent James
3 16 8 Sebrell Dr. L B
3 16 8 Holley Mrs. E
3 16 8 Starr Frank
3 16 8 Fortney Harry W
3 16 8 Young Foster J
3 16 8 Shafer Mary Lou
3 16 8 Carpenter Daniel
3 16 8 Cribley Jane Louise
3 16 8 Neugebauer Mrs. Frank C
3 16 8 Jones George P
3 16 9 North Harriet
3 16 9 Sowers Kay H
3 16 9 Gillam Jarius Lee
3 16 9 Bentley Dorothy
3 16 9 Bruckner Mrs. W C
3 16 9 Henderson V J
3 16 9 Stockman Harold J
3 16 9 Trommer Eleanor
3 16 9 Hulme Paul Leroy
3 16 9 Henderson Wallace R
3 16 9 Troesch Mrs. F C H
3 16 9 Holley Curtis
3 16 9 Hulme Milton G
3 16 9 Shakespeare Esther
3 16 9 Lee Anna Jane
3 16 9 Thomas C A
3 16 9 Cox Marilyn
3 16 9 Nickerson Neil
3 16 9 Genereux Edward C
3 16 9 Michaels Dorothy
3 16 9 Beckwith Richard H
3 16 9 Delahante Mrs. William
3 17 2 Hulme George
3 17 3 Monteith Charles H
3 17 3 Lawson Norman W
3 17 3 Street Ferb
3 17 3 Shaffer Bill
3 17 3 Henry Mrs. Lawrence
3 17 3 Harper Herman
3 17 3 Dillon Mrs. F F
3 17 3 Moyer Levi
3 17 3 Biggs N W
3 17 3 Hampton William
3 17 4 Olson Mary
3 17 4 Long E H
3 17 4 Shiltz Martin D
3 17 4 Lawson Richard
3 17 4 Dorsey Mrs. Bern E
3 17 4 Gillam Mrs. Charles
3 17 4 Woodring C M
3 17 4 Buncick Mrs. Zarko M
3 17 4 Haartje Ralph
3 17 4 Dunn Ermal S
3 17 4 Kincaid Basil J
3 17 4 Marlow Mrs. Floyd P
3 17 5 Sanderson Mrs. Clifford W
3 17 5 Mulligan J P
3 17 5 Stein Alvin F
3 17 5 Kurinsky Arpad J
3 17 6 Brust A J
3 17 6 Emery George
3 17 6 Perrine Charles E
3 17 6 Holmes Thomas
3 17 6 Holmes Melvin
3 17 7 Johnston Gust
3 17 7 Runk Dorothy
3 17 7 Runk Margaret
3 17 7 Glazer Harley
3 17 7 Flower James T
3 17 7 Guise E M
3 17 7 Trent P R
3 17 7 Furst Charles
3 17 7 Trent James
3 17 7 Chipps John H
3 18 1 Hulme George
3 18 2 Harper A M
3 18 2 Lawson Jean
3 18 2 Thomas Evan
3 18 3 Peck Mrs. William H
3 18 3 DeRusha C F
3 18 3 Fishel Mrs. W I
3 18 3 Dunn Ermal S
3 18 3 Shiltz Martin D
3 18 4 Sowers Patricia Ann
3 18 4 Zirkle Mrs. Oscar L
3 18 4 Maxwell Ruby June
3 18 4 Woodring C M
3 18 4 Stahl Mrs. Charles W
3 18 4 Conley George D
3 18 4 Furst Charles
3 18 4 Schnee Esther
3 18 4 Conley George D
3 18 4 Roberts Lillian
3 18 4 Stein Alvin F
3 18 4 Hackathorn Floyd W
3 18 4 Neugebauer Mrs. Frank C
3 18 4 Ott Lois Jean
3 18 4 North Mona
3 18 5 Sancic Anne
3 18 5 Schultz Martha
3 18 5 Sanner Marie
3 18 5 Mineard Burt B
3 18 5 Holley Curtis
3 18 6 Viall June
3 18 6 Lawrentz Mrs. William
3 18 6 Stow Fire Dept. Auxiliary
3 18 6 Flower James T
3 18 6 Carpenter Mary Elizabeth
3 18 6 Michaels Dorothy
3 18 6 Nichols Norma Jean
3 19 2 Hulme George
3 19 3 Walker Jack A
3 19 3 Ruggles Eddie A
3 19 3 Lindsay John
3 19 3 Ferris Mrs. Howard E
3 19 5 Harlan Evelyn
3 19 5 Holt Chester W
3 19 5 Dibben William T
3 19 5 Haartje Ralph
3 19 5 Bishop Lovina
3 19 5 Lodge William R
3 19 5 Hooper George
3 19 5 Sebrell Dr. L B
3 19 6 Taylor Donna Mae
3 19 6 Dibben Mrs. William T
3 19 6 Houck I Russell
3 19 6 Moyer Levi
3 19 6 Chandler George A
3 19 6 Carlisle William Frank
3 19 6 Roberts Lillian
3 19 6 Meredith Charles F
3 19 7 Kurinsky Arpad J
3 19 7 Predmore Mrs. J W
3 19 7 Olson Harry L
3 19 7 Palmer Jeanette
3 19 7 Gaylord Earl
3 19 7 Gaylord Blanche
3 19 7 Rearick Moe
3 20 2 Hulme George
3 20 2 Osman Mrs. Harry E
3 20 2 Dunn Ermal S
3 20 2 Schnee Mrs. Perry A
3 20 2 Stein Mrs. Lewis C
3 20 3 Putt H V
3 20 4 Studt Joseph A
3 20 5 Marhofer John F (Jack)
3 20 5 Gasche K W
3 20 5 Stein Alvin F
3 20 5 Crichton Mrs. W C
3 20 5 Sanner Edward H Jr.
3 20 5 Bush C C
3 20 5 Palmer Elbert (Dutch)
3 20 5 Hampton Billy
3 20 5 Mincks Mrs. C B
3 20 5 Baughman George O
3 20 6 Butcher James F
3 20 6 Beaney Ida
3 20 6 Palmer Dorothy
3 20 6 Moyer Levi
3 20 6 Huff Charles
3 20 6 Graner Mrs. A Louis
3 20 6 Sengpiel Glen H
3 20 6 Bishop Betty Jane
3 20 6 Stein Alvin F
3 20 6 Sengpiel Richard H
3 20 6 Riley Lois Mae
3 20 6 Henry Cora A
3 20 6 Mineard George W
3 20 6 Hue Umbre
3 20 6 Henry Dr. William J
3 20 6 Guerny Mrs.
3 20 6 Carpenter Floyd S
3 20 6 Smith W V
3 20 6 Troesch Frederick
3 20 6 Cross Mrs. C V
3 20 6 Carpenter George
3 20 6 Leibing E H
3 20 6 Houck H A
3 20 7 Schultz Martha
3 20 7 Edminister Harry A Jr.
3 20 7 Fuetterer Caroline
3 20 7 Neugebauer Dorothy
3 20 7 Patterson Herbert
3 20 7 Rearick H A
3 20 7 Holley Mr.
3 20 7 Patterson H G
3 20 7 Mincks Jay
3 20 7 Sancic Anna
3 20 7 Schnee Perry A
3 20 7 DeRusha Mrs. C F
3 20 7 Starner Helen
3 20 7 Riggs Mary
3 20 7 Huff Mrs.
3 20 7 Starner Marie
3 20 7 Butler Repard
3 20 7 Stein Mrs. Alvin F
3 20 8 Ruggles Eddie A
3 20 8 Hamman Eldora
3 20 8 Carpenter Mrs. B H
3 20 8 McColgan Claude
3 20 8 Kaster Edward
3 20 8 Dibben Jane
3 20 8 Gerber Clyde
3 20 8 Friend Sam
3 20 8 Viall June
3 20 8 Burmeister Henry R
3 20 8 Roxbury Arnold
3 20 8 Stow Fire Dept. Water Well
3 20 8 Baker Gloria
3 20 8 Hamman Virginia
3 20 9 Pace M Kathryn
3 20 9 Collins Will H
3 20 9 Wade Annabelle
3 20 9 Bittman Janice
3 20 9 Revis Dr. George H
3 20 9 Bailey Mrs. Earl B
3 20 9 King Marion M
3 21 10 Johnston Mrs.
3 21 10 Cundiff Mrs. Ray R
3 21 10 Brust Mrs. A J
3 21 10 Kurinsky Joseph R
3 21 10 Taber Mrs. S H
3 21 10 Lambert Mrs. Walter
3 21 10 Ganyard Raymond E
3 21 10 Etz Mrs. B D
3 21 10 Olson Mary
3 21 10 Russell Mrs. Judson C
3 21 10 Olson Harry L
3 21 2 Hulme George
3 21 2 Biggs N W
3 21 3 Stow Ice
3 21 3 Palmer Iru O
3 21 3 Sponaugle Emory
3 21 4 Lantz William L
3 21 4 Conway Ernest H
3 21 4 Halley George R
3 21 4 Guise E M
3 21 4 Isenman A L
3 21 4 Palmer Iru O
3 21 5 Kurinsky Arpad J
3 21 5 Deacon Kenneth
3 21 5 Kurinsky Joseph R
3 21 5 Osman Mildred
3 21 5 Wissinger Ralph
3 21 5 Crichton Winifred
3 21 5 Gerino Miss
3 21 5 Gowin Dorothy
3 21 5 Shaffer Alice
3 21 5 Woodring C M
3 21 6 Furst Mrs. Charles
3 21 6 Hulme George
3 21 6 Neugebauer Mrs. Frank C
3 21 6 Hulme Paul Leroy
3 21 6 Powell Billy
3 21 6 Hulme Milton G
3 21 6 Gunnish George G
3 21 6 Strubbe John E