Community Church News

See index by year

Volume Issue Page (Opens a PDF) Last name First name
10 19 8 Partridge Mrs. Edward G
10 19 8 Myers Amanda
10 19 9 Justice Myrtle
10 19 9 Silk Charles R
10 19 9 North Mona
10 19 9 Kaufman W B
10 19 9 Barker Harry
10 19 9 Kutinsky Ralph E
10 19 9 Meredith Harold J
10 19 9 Stein Lewis C
10 19 9 Sharpnack Donald
10 19 9 Kutinsky Mildred
10 19 9 Thomas Jack H
10 19 9 Griggy Louis
10 19 9 Meredith Valerie Gene
10 19 9 Culver Robert C
10 19 9 Mineard Burt B
10 19 9 Harruff Virginia
10 19 9 Syme James
10 20 10 Arnold Lloyd C (Butch)
10 20 10 Bidwell James K
10 20 10 Timperman Robert G
10 20 10 Fietz Robert G, S2/c
10 20 10 Carlson Donald, PFC
10 20 10 Chambless John R, PFC
10 20 11 Finks Eugene T, PFC
10 20 11 Cross Genevieve, WAAC
10 20 11 Darrow Elizabeth, WAAC
10 20 2 Hulme George
10 20 3 Gillam Hazel
10 20 4 Davis Pearl
10 20 4 Davies Edwin
10 20 4 Mitten Joseph A
10 20 6 Davies Edwin
10 20 6 Koons George
10 20 6 Fortune Beulah
10 20 6 Schnee Rachel L, WAAC
10 20 6 Thayer Sonya
10 20 6 Adell Durbin Park-Tables
10 20 6 Large Violet
10 20 6 Putt Kenneth
10 20 6 Cross Pearl
10 20 6 Putt H V
10 20 6 Olson Jean
10 20 6 Belcher Mrs. Walter L
10 20 6 Cumpson Service Gulf Gas
10 20 6 Cumpson Mrs. Daniel
10 20 7 Laitmer James O, Ensign
10 20 7 McCarty William, Lt.
10 20 7 Moore Archie
10 20 7 Moore Donald
10 20 7 Moore Doris
10 20 8 Carpenter Herbert L, PFC
10 20 8 Gromo Paul
10 20 8 Harris Charles W, S/1c
10 20 9 Timperman Robert G
10 20 9 Patterson Merle J, Pvt.
10 20 9 Schlarb Howard J, Cpl.
10 20 9 Shuman Kenneth
10 21 11 Rinehart Robert E Photo
10 21 11 Marlow Oral S Photo
10 21 11 Taylor Robert D, USN
10 21 11 McCurdy Raymond L, Sgt.
10 21 11 39th Engineers
10 21 11 McColgan Claude
10 21 12 Lawrence Charles R, PFC
10 21 12 Barkocy John L, PFC
10 21 12 1st Engineers Regiment
10 21 13 Barnes Charles R, M/Sg
10 21 13 Huddleston Lee Edward, S2c
10 21 14 Osman Edward H, Cadet
10 21 14 Hamilton Harold W, MM/2c
10 21 14 Hulick Betty
10 21 15 Keyser Mildred
10 21 15 Davis Roy A, S2/c
10 21 15 83rd Battalion Construction
10 21 15 Chandler Clyde B
10 21 15 Davis Harold S, PFC
10 21 15 Davis John A
10 21 16 Durbrow George, Pvt.
10 21 16 Becker Frank M Jr. A/C
10 21 16 Ferreira R Stuart
10 21 2 Hulme George
10 21 3 Gillam Hazel
10 21 3 Davis Pearl
10 21 3 Snyder Lynn V
10 21 4 Cross Larry J Photo
10 21 5 Mitten Joseph A
10 21 5 Stow Child Study Club
10 21 5 Haudenchild Mrs. C A
10 21 5 Butler Leslie C
10 21 5 Vincent Clarence H
10 21 6 Saltis Lawrence Photo
10 21 6 Klein Robert
10 21 6 Adell Durbin Park
10 21 6 Sutton Mrs. James E
10 21 6 Turner Allen H
10 21 6 Klein Gifford, Seaman
10 21 6 Hamilton Mrs. William J
10 21 6 Greathouse Carl
10 21 6 Scheible Mrs. John
10 21 6 Klein Theodore
10 21 6 Wagner Justine M
10 21 7 Kaminski Melvina
10 21 7 Mitten David
10 21 7 Nesbitt Zora Jean
10 21 7 Davies Edwin B
10 21 7 Mitten Martha
10 21 7 Nesbitt Bessie Joy
10 21 7 Morris Delbert E
10 21 7 Sandercox Munroe J
10 21 7 Smith James E
10 21 7 Morris Carol Ann
10 21 7 Thomas Evan C, Pvt.
10 21 7 Smith Dr. J Howard
10 21 7 Thomas & Doran gas,oil,sand
10 21 7 MacAdam J Robert, T/4
10 21 7 Lockwood Roy
10 21 7 Mineard Burt B
10 21 7 Pipes Kenneth
10 21 7 Kaminski Mrs. Walter
10 21 7 Marhofer Mrs. John W
10 21 7 Pipes Judith Ann
10 21 8 Neville Arthur
10 21 8 Thies Herman R
10 21 8 Justice Myrtle
10 21 8 Durst Richard R, Pvt.
10 21 8 Valley Sportsmen Assoc
10 21 8 Flickinger David
10 21 8 Chapman John L
10 21 8 Schmidt Richard H
10 21 8 USS Murphy
10 21 8 Cumpson Mrs. Daniel
10 21 8 Blamble W E
10 21 8 Koon Mrs. J Maurice
10 21 8 Traxler Donald K, Lt.
10 21 8 Cumpson Dale
10 21 8 Blamble Mary
10 21 8 Schmidt Betty
10 21 8 Davies Mrs. E B
10 21 8 Trusso Carl
10 21 8 Long Nathan
10 21 8 Kuner Romaine
10 21 8 Stouffer Rev. C R
10 21 8 Thies Larry
10 21 8 Pettit Edith
10 21 8 MacAdam Mrs. George A
10 21 9 Lewis Robert K, Cpl.
10 21 9 Hogan Richard J
10 21 9 Dawson Donald E, Pvt.
10 22 1 Memorial Day History&Thought
10 22 1 Hulme George
10 22 10 Lashley Warren
10 22 10 Long Lloyd E
10 22 10 Davis Phyllis
10 22 10 Maxwell Donald W
10 22 10 Mineard Burt B
10 22 10 Weldon Barbara Lee
10 22 10 Durst Jack R
10 22 10 Pennington Dorothy
10 22 10 Martin Jane
10 22 10 Rutter Raymond
10 22 10 Michl Margaret
10 22 10 Green Frank A
10 22 10 Stockman Malcolm Odwin
10 22 10 Quill & Scroll Journalism
10 22 10 McGee Richard
10 22 10 Karch Barbara
10 22 10 Stein Helen
10 22 10 Smith Stephen
10 22 10 Weyrick Gladys
10 22 10 Teagle Phillip G
10 22 10 Henderson Jack Thomas
10 22 10 Williams Marilyn
10 22 10 Hopkins James
10 22 10 Call Edward
10 22 10 Slates Phillip M
10 22 10 Henderson V J
10 22 10 Meeks Patricia
10 22 10 Jenkinson Joanne
10 22 10 Sebrell Rhoda
10 22 10 Clapp Florence
10 22 10 Ashley E E
10 22 11 Baumgardner Ernestine
10 22 11 Stockman Gilford Marc
10 22 11 McDaniel Marjorie
10 22 11 Clifford Merritt F
10 22 11 Martin Dorothy
10 22 11 Zirkle Mrs. Oscar L
10 22 11 Corl Florence
10 22 11 Barr William J
10 22 11 Ganyard Julia
10 22 11 Davis Mrs. J Willard
10 22 11 Brenizer Gladys
10 22 11 Kimpton Walter B
10 22 11 Shoemaker Susan
10 22 11 Durant Sonnia Rose
10 22 11 Workman Velma
10 22 11 Parr Alice
10 22 11 Stow High School Teachers
10 22 11 Goodwin R E
10 22 11 Knight Harris, Marine
10 22 11 Straka Lottie May
10 22 11 Ritter Mrs. Arba P
10 22 11 Denbrock Dorothy
10 22 11 Kiplinger H K
10 22 11 Parpart Nina
10 22 11 Stockman Mrs. Harold J
10 22 11 Farr Esther
10 22 11 Ganyard Raymond E
10 22 12 Daily Lloyd
10 22 12 Jordan Adam
10 22 12 Custer Clark B
10 22 12 Sancic Charles S
10 22 12 Lockwood Lois
10 22 12 MacAdam Mrs. J Robert
10 22 12 Wright William
10 22 13 Morris Bill
10 22 13 Wheeler Mrs. T M
10 22 13 Teegarden H R, Cpl.
10 22 13 Morris Delbert E
10 22 13 Patterson Merle J, Pvt.
10 22 13 Morris Carol Ann
10 22 13 Morris Jeanne
10 22 13 Mineard Ruth
10 22 13 Morris Arthur
10 22 13 Lowe Eugene H
10 22 14 Meffert Kenneth D, Pvt.
10 22 14 Worcester Howard S, Pvt.
10 22 14 Rorabeck Keith B, PFC
10 22 14 Nesbitt James H, Lt..
10 22 14 Weyrick Robert
10 22 15 Robinson Harold Photo
10 22 15 Osman Edward H, A/C
10 22 15 McCloskey Charles
10 22 15 Shuman Kenneth
10 22 15 Whitaker Ray R, PFC
10 22 16 Thomas Warren H, Pvt.
10 22 16 Sharpnack Donald
10 22 16 Kutinsky Ralph E
10 22 16 Liskey Clyde W, PFC
10 22 16 Prickett Lewis A, Y3/c
10 22 2 Viall Francis L, Sgt.
10 22 2 Graner Frank L
10 22 2 Viall Hazel M
10 22 2 Graner James R, Lt.
10 22 2 Gerber June
10 22 2 Graner Maude L
10 22 2 Viall Francis L Photo
10 22 2 Graner Kathryn
10 22 2 Hamilton William J
10 22 2 Graner Louis Photo
10 22 2 Reid Dr. Harold O
10 22 2 Graner Louis, T/Sgt.
10 22 3 McGowan Earl D
10 22 3 Reid W D
10 22 3 Foote Mrs. Clifford L
10 22 3 Service Record Free Booklet
10 22 4 Johnston Lucille
10 22 4 Griffith Olive
10 22 4 Connelly Beatrice
10 22 4 Kimpton Walter B
10 22 4 Meeks Louise
10 22 4 Ackworth Elno
10 22 4 Snyder Gladys
10 22 4 Ganyard Ruth
10 22 4 Darling Lottie
10 22 4 Dowis Velma
10 22 4 Lathrop Audrey
10 22 4 Stow Grade School Teachers
10 22 4 Whitaker Lucille
10 22 4 Roxbury Elaine
10 22 4 Patch Frankie
10 22 4 Morey Margaret
10 22 4 Craig Charlotte
10 22 4 Morlock Eva
10 22 4 Black Donna
10 22 4 Everett Goldie
10 22 4 Farr Esther
10 22 4 Freytag Ruth
10 22 4 Loity Helen
10 22 4 Chambers Margaret
10 22 5 Lewis Jennie
10 22 5 Fischel Martha
10 22 5 Gillam Hazel
10 22 5 Gregory Rev. Leo M
10 22 5 Reid Rev. Edgerton
10 22 5 Fulmer Margaret
10 22 5 McKinnon John
10 22 5 Wilkes Bennie T
10 22 6 Smith Blanche
10 22 6 Graham Zella
10 22 6 Horton Rachel
10 22 6 Stow Junior High Teachers
10 22 6 Glick Eva
10 22 6 Mueller May
10 22 6 Quality Photo Shop
10 22 6 Benedict Anne
10 22 6 Honor Roll Erected 6-6-43
10 22 6 Glossner Elaine
10 22 7 Davis Phyllis
10 22 7 Vandervort Rev. Arthur
10 22 7 Lashley Warren
10 22 7 Abbott Maryedith
10 22 7 Slates Phillip M
10 22 7 Williams Pauline
10 22 7 Reese Phyllis Mae
10 22 7 Teagle Phillip G
10 22 7 Davis Delores
10 22 7 McCurdy Lester
10 22 7 Smith Stephen
10 22 7 Gregory Robert
10 22 7 Durst Jack R
10 22 7 Grundy Dixie
10 22 7 Grundy Robert
10 22 8 Braunlich Donald E
10 22 8 Starner Edward
10 22 8 Wolfe Pearl
10 22 8 Hudspath Jean Eileen
10 22 8 Bradley Charles F
10 22 8 Bousum John Harry
10 22 8 Ruggles Harold O
10 22 8 Staiger Frances Elaine
10 22 8 Cumpson Neil
10 22 8 Barr Donna
10 22 8 Weldon Barbara Lee
10 22 8 Karch Barbara
10 22 8 Keller Patricia
10 22 8 Schrank Edwin
10 22 8 Chapman Jack
10 22 8 Dietz Elmer C
10 22 8 Wootton Richard L
10 22 8 Larrick Virginia
10 22 8 Ruggles Harry N
10 22 8 Hopkins James
10 22 8 Fisher Joe Jr.
10 22 8 Lashley Warren
10 22 8 Dawson Clara Louise
10 22 8 Parcher James
10 22 8 Kline Ardis
10 22 8 Pontius Doris
10 22 8 Hansen Virginia Ann
10 22 8 Temple Katherine
10 22 8 Sever James E
10 22 8 Gualtier Adrian
10 22 8 Denning Mary Elizabeth
10 22 8 Stow High Class of 1942 Photo
10 22 8 Markwalder Betty Jane
10 22 8 Conley Charles
10 22 8 Rapp Jean
10 22 8 Finks Norma Ellen
10 22 8 Stockman Malcolm Odwin
10 22 8 Mangold Marilyn
10 22 8 Chambless William M
10 22 8 Teagle Phillip G
10 22 8 Zimmerman Wilbert D
10 22 8 Alvord Edward
10 22 8 Wagner Justine M
10 22 8 Smith Charles
10 22 8 Holley Anna Marie
10 22 8 Long Lloyd E
10 22 8 Young Charles
10 22 8 McCollough Jim
10 22 8 Poe Robert W
10 22 8 Buck Irene
10 22 8 Michl Margaret
10 22 8 Bailey Clark
10 22 8 Weyrick Gladys
10 22 8 Meeks Patricia
10 22 8 Moore Wilda
10 22 8 Hamilton Milton
10 22 8 Lowry Robert E
10 22 8 Wilson Connie
10 22 8 Davis Delores
10 22 8 Kiddey Donald R
10 22 8 Myers Wayne L
10 22 8 Grundy Dixie
10 22 8 Aurand Edward J
10 22 8 Justice Harold
10 22 8 McCurdy Lester
10 22 8 Schuman Frank J
10 22 8 Abbott Maryedith
10 22 8 Williams Pauline
10 22 8 Thomas Louise
10 22 8 Striver Willard F
10 22 8 Adlesic Raymond S
10 22 8 Hites William R
10 22 8 Palmer Dorothy
10 22 8 Simms Phyllis Vergene
10 22 8 Martin Jane
10 22 8 Slates Phillip M
10 22 8 Marhofer Janice Jane
10 22 8 Becker Bruce
10 22 8 Dalcher Roselyn
10 23 10 Chandler Walter R, Pvt.
10 23 10 Green Frank A
10 23 10 Darrow George L
10 23 10 Viall Francis L
10 23 11 Graner Louis
10 23 11 Zimmerman Leland R, Lt.
10 23 11 Sadler John Herbert
10 23 12 Simpkins Raymond E, PFC
10 23 13 Brittan T H
10 23 13 Van Der Steen Jacob (Coe)
10 23 13 Brittan Fern
10 23 13 Palmer Dale
10 23 13 Calhoun Milford L, Pvt.
10 23 13 Hamilton Frank S, Pvt.
10 23 13 Schlarb Earl H
10 23 14 Ferreira R Stuart
10 23 14 Klein Robert K, PFC
10 23 14 Cork Glenn S
10 23 14 Maculso F
10 23 14 Stow Shoe Repair
10 23 14 13th Infantry Regiment
10 23 15 Davis Harold (Bucky)
10 23 15 Meyer Kenneth L, PFC
10 23 15 Laughlin Margaret
10 23 16 Buchanan George R
10 23 16 Rizor Raymond A, PFC
10 23 16 Mitten Joseph A
10 23 16 325th Fighter Squadron
10 23 3 Weller Funeral Home
10 23 3 Gillam Hazel
10 23 3 Justice Myrtle E
10 23 4 Beckley John R (Jack)
10 23 5 Stow Community Council 1941
10 23 5 Mitten Joseph A
10 23 5 Roger Moore Post 175
10 23 5 Mincks C B
10 23 5 Etz Burdette D
10 23 6 Hissem Clifford
10 23 6 Grubb Mrs. Ford
10 23 6 Glazier Ronald F
10 23 6 Biltz Leon J
10 23 6 Davis J Willard
10 23 6 Turner Allen H
10 23 6 Sollberger Howard E
10 23 6 Wade Leonard H
10 23 6 Abbott Franz D
10 23 6 Scheible Mrs. John
10 23 6 Isenman A L
10 23 6 Spaght Oakley
10 23 6 Russell Judson C
10 23 6 Hamilton Mrs. William J
10 23 6 McGrail Joseph P
10 23 6 Foster Mrs. W G
10 23 6 Biddle S W
10 23 6 Butler Mrs. Leslie C
10 23 6 Vincent Clarence H
10 23 6 Sauer Mrs. Joseph C
10 23 6 Gray W Russell
10 23 6 Dike Mrs. C L
10 23 6 Witner George A
10 23 6 Partridge Edward G
10 23 7 Shroyer Thelma
10 23 7 Swinehart Ruth
10 23 7 Hagat John
10 23 7 Householder Dorothy
10 23 7 Harvey Harold P
10 23 7 Neuman Lester
10 23 7 Shroyer Mrs. John E
10 23 7 Schuette Kim
10 23 7 Zohn Chester
10 23 7 Blocksom Phyllis
10 23 7 Turner Charles F
10 23 7 Foltz Clifford
10 23 7 Bancroft Melvin F
10 23 7 Turner Bruce
10 23 7 Kesseck Fred
10 23 7 Blocksom Clayton G
10 23 7 Weiss Kenneth R, PFC
10 23 7 Brittan T H
10 23 7 Brust A J
10 23 8 Murfin Leon C
10 23 8 Marhofer Mrs. John W
10 23 8 Henderson Jane
10 23 8 Mitten Mrs. Joseph A
10 23 8 Mason Earl
10 23 8 Bowen Ernest
10 23 8 Morgan William
10 23 8 Holmes Melvin
10 23 8 Dawson Frank (Bumps)
10 23 8 Nichols Mrs. Ralph
10 23 8 Shaffer Kenneth E
10 23 8 Dawson Edith
10 23 8 Lambert Marvin
10 23 8 Stein Lewis C
10 23 8 Medkeff Norma
10 23 8 Lambert Phillip Wayne
10 23 8 Stein Helen
10 23 8 Medkeff Kenneth
10 23 8 Barkocy John L, PFC
10 23 8 Lambert Larry L
10 23 9 Adell Durbin Open 5-30-1943
10 23 9 Baughman Victor Odell
10 23 9 Spaght Jeanette
10 23 9 Gaylord Howard
10 23 9 Thomas Mrs. John
10 23 9 Phelps Dr. Kenton R