Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
4 9 6 Schnee Mrs. Perry A
4 9 6 Anderson James R Jr.
4 9 6 Harper Helen
4 9 6 Schnee Robert L
4 9 6 Anderson J Russell Sr.
4 9 6 Shakespeare Esther
4 9 6 Palmer Edwin L
4 9 6 Hardy Clara
4 9 6 Haines Thomas R
4 9 6 Hartzell Mary
4 9 6 Isenman Alfred
4 9 6 Stein Helen
4 9 8 Peck Farm Chicken Thief
4 9 8 Moseley Bill
4 9 8 Stahl Charles W
4 9 8 Peck Betty
4 9 8 Monteith Charles H
4 9 9 Sarff Betty
4 9 9 Stow Fire Dept. Kent Fire
4 9 9 Rowley F S
4 9 9 Adams Frank H
4 10 1 Hulme George
4 10 10 State of Ohio Rabbits Stocked
4 10 10 Starner Charles
4 10 10 Dibben William T
4 10 11 Turner Charles F
4 10 11 Stein Henry
4 10 11 Stein Harry B
4 10 11 Dibben Mrs. William T
4 10 12 Douglas Faye
4 10 12 McIlrath Junior
4 10 12 Morehouse Denzel
4 10 12 Mault Floyd H Jr.
4 10 12 Childs Lucille
4 10 12 Trowbridge Grace
4 10 12 Stitt Dale
4 10 12 Kincaid Mrs. Basil J
4 10 12 Leasure Cleveland
4 10 12 Leas Howard
4 10 12 Biggs N W
4 10 12 Rutters Raymond
4 10 12 Haynes Mr.
4 10 12 Douglas Rev. C J
4 10 12 Leasure William S
4 10 2 Woodring C M
4 10 2 Judy Virginia
4 10 2 Maas Robert D
4 10 4 Buck Charles E
4 10 4 Mineard Mrs. Burt B
4 10 4 Davey T E
4 10 4 Cross C V
4 10 4 Houck I Russell
4 10 4 Olson Harry L
4 10 4 Viall Mrs. Charles F
4 10 4 Biggs N W
4 10 5 Mitten Joseph A
4 10 5 Brittan Mrs. Frank W
4 10 5 Mason Hazel
4 10 5 Hemming Marjorie Bishop
4 10 5 Powell Billy
4 10 5 Brittan Mrs. T H I
4 10 5 Blocksom Clayton G
4 10 5 Bishop Frank R
4 10 5 Thomas Melvin Z
4 10 5 King Singleton A
4 10 5 Stow Belle
4 10 5 Stein Alvin F
4 10 5 Coy Dr. W D
4 10 5 Parsons Eddie
4 10 5 Paltoma Neil
4 10 5 Stein Harry B Jr.
4 10 5 DeRusha Mrs. C F
4 10 5 Huff Kateryn
4 10 5 Guy Paul W
4 10 5 Boerner Frank
4 10 5 Brittan T H
4 10 6 Mowrey Rita
4 10 6 Williams Alfred
4 10 6 Greenleas Lester
4 10 6 Weston Donald Harvey
4 10 6 Harper Mrs. J Herman
4 10 6 Greenleas Bobby
4 10 6 Coffeen Carl
4 10 6 Carpenter Donald
4 10 6 Boston Samuel M
4 10 6 Henderson V J
4 10 6 Fall Mary
4 10 6 Robinson Bill
4 10 6 Neville Grace
4 10 6 Cowles Austin H
4 10 6 Stahl John
4 10 6 Gowin Dorothy
4 10 6 Green Frank A
4 10 6 Allen Raymond
4 10 6 Ayers Florence
4 10 6 Neugebauer Mrs. Frank C
4 10 6 Long Leland S
4 10 8 Holt Chester W
4 10 8 Hawk Forrest
4 10 8 Risinger P Verle
4 10 8 Stein Alvin F
4 10 8 McCafferty Frank L
4 10 8 Maas Robert D
4 10 8 Smith W V
4 10 8 Gerber Clyde
4 10 9 Holm R J
4 10 9 Smith W V
4 10 9 Wyatt Harris M
4 10 9 Maas Robert D
4 10 9 Bee Milton V
4 10 9 Shaw Mrs.
4 10 9 Woodring C M
4 10 9 Boerner Frank
4 10 9 Holmes Glad Farm
4 11 10 Woodring C M
4 11 11 Kline Jackie
4 11 11 Leasure Mrs. William S
4 11 11 Schmidt Richard H
4 11 11 Biggs N W
4 11 11 Brightman Betty
4 11 11 Oyler Corrine
4 11 11 Douglas Lois
4 11 2 Edmiston John F
4 11 2 Stein Alvin F
4 11 2 Stockman Harold J
4 11 2 Hulme George
4 11 2 Biggs N W
4 11 3 Hawk Millicent C
4 11 3 Putt Hazel
4 11 3 Spaght Oakley
4 11 3 Barber Catherine
4 11 3 Biggs N W
4 11 3 Griffith A M
4 11 3 Kurinsky Joseph R
4 11 3 Danforth C M
4 11 3 Crichton Mrs. W C
4 11 3 Maxwell Otis
4 11 3 Parr Alice
4 11 3 Mincks Mrs. C B
4 11 3 Swanson Carl J
4 11 3 Darrow Street Grange
4 11 3 Dike Mrs. C L
4 11 3 Monteith Charles H
4 11 4 Spaght Martha
4 11 4 Lantz Mrs. William L
4 11 4 North Harriet
4 11 4 Spaght Harold
4 11 4 Osman Harry Jr.
4 11 4 Walker Jack A
4 11 4 Shaffer Bill
4 11 4 Hemming Marjorie Bishop
4 11 4 Jones George P
4 11 5 Gregory Helen
4 11 5 Henderson Jane
4 11 5 Meyer Conrad
4 11 5 Graham Marie
4 11 5 Guise E M
4 11 5 Graham Ellis L
4 11 5 Thomas C A
4 11 5 Mulligan Cozette
4 11 5 Sibley Mrs. Ivan
4 11 5 Kilbourne Frances
4 11 5 Baughman Victor Odell
4 11 5 Biddle S W
4 11 5 Stein Alvin F
4 11 5 Gilbert Mary
4 11 5 Stout James V
4 11 6 Nickerson Neil
4 11 6 Simmons Mrs. Leroy
4 11 6 Spaght Oakley
4 11 6 Britt David J
4 11 6 Parsons Eddie
4 11 6 Marhofer John F (Jack)
4 11 6 Trent P R
4 11 6 Monteith Paul
4 11 6 Moore Charles
4 11 7 Perrine Mrs. Charles E
4 11 7 Green Francis Marion
4 11 7 Ritchie Nate L
4 11 7 Adams Joseph
4 11 7 Van Deusen Ella M
4 11 7 Beverly Al
4 11 7 Andrews Rutherford R
4 11 7 Kurinsky Arpad J
4 11 7 Stow Music Club
4 11 8 Ganyard Raymond E
4 11 8 Bradley Clara M
4 11 8 Hooper Ted F
4 11 8 Osman Harry Jr.
4 11 8 McCurdy Ralph Duane
4 11 8 Everett Elaine
4 11 8 Schmidt Prof. Richard H
4 11 8 Clark Betty Mae
4 11 8 Conway Ernest H
4 11 8 Viers Charles Francis
4 11 8 Hardy Clara
4 11 8 Adams Frank H
4 11 8 Bahel Thomas J
4 11 8 Howard Joseph W
4 11 8 Bradley Earl
4 11 8 Isenman A S
4 11 9 Cross James
4 11 9 Roberts Joseph
4 11 9 Morrison Carolyn
4 11 9 Cross C V
4 11 9 Kurinsky Joseph R
4 11 9 Morrison Donald
4 11 9 Oyler Ira G
4 11 9 Phillips Pete
4 11 9 Kanode W H
4 11 9 Phillips Patsy
4 11 9 DeWitt Marion
4 11 9 Swanson Carl J
4 11 9 Gilbert Mary
4 11 9 Swanson Louise
4 12 1 Hulme George
4 12 12 Treat Robert
4 12 12 Davey Mrs. T E II
4 12 12 Bivins Henry J
4 12 12 Foltz Clarence
4 12 12 Barratt William
4 12 12 France Glenn
4 12 12 Lodge Harry
4 12 12 Laughlin Charles
4 12 12 Chapman Frank
4 12 12 France Merle
4 12 12 Stein Harry B
4 12 12 Coffeen Mrs. Fred A
4 12 12 Davey Mrs. T E I
4 12 12 France Richard
4 12 12 Reidinger Farm
4 12 12 Mansfield Jack
4 12 12 Ake George
4 12 12 Reifsnyder Ida
4 12 12 France Mrs. Brady
4 12 12 Robinson George
4 12 12 Hallowell Mr.
4 12 12 Coffeen Fred A
4 12 12 Gougler Mrs. Arthur
4 12 12 France Paul
4 12 12 King Singleton A
4 12 12 Brittan T H
4 12 12 Holmes Glad Farm
4 12 13 Dunn Charles
4 12 13 Robinson Bill
4 12 13 Conley George D
4 12 13 Lodge Oliver E
4 12 13 Stein Alvin F
4 12 13 Cross C V
4 12 13 Lodge W Ellsworth
4 12 13 Miller H H
4 12 13 Neugebauer Frank C
4 12 13 Greenland Robert
4 12 13 Stein Lewis C
4 12 13 Dunn Ermal S
4 12 13 Neugebauer Wanda
4 12 13 Hanson Thomas E
4 12 13 Smith C V
4 12 13 Huff C C
4 12 13 Justice Francis
4 12 13 Judy Harry
4 12 13 Jordan Mrs. Adam
4 12 13 Griffin Lucille
4 12 13 Lodge William R
4 12 14 Hanes Edith Jones
4 12 14 Silver Lake Greenhouse
4 12 14 Pettit Edith
4 12 14 Gerber Clyde
4 12 14 Bauder Stanley P
4 12 14 Jones W F
4 12 14 Guise E M
4 12 14 Wilson Wesley
4 12 14 Dawson Charles
4 12 14 MacDonald J E
4 12 14 Furst Charles
4 12 14 Pettit June
4 12 14 Shaffer Bill
4 12 14 Machnski Charles
4 12 14 Brust Robert C
4 12 14 Shaffer William
4 12 14 Jones Thomas B
4 12 14 Brust A J
4 12 15 McGowan Earl D
4 12 15 Rabbit Hunting
4 12 16 Morehouse Alonzo
4 12 16 Leasure Grover C
4 12 16 Leasure William S
4 12 16 Wesley Charles R
4 12 16 Brightman Betty
4 12 16 Greathouse Frank
4 12 16 Wesley Charles R
4 12 16 Cross Arlene
4 12 16 Sutton Mrs. James E
4 12 16 Wadell Lois Jean
4 12 16 Wagner Lester A
4 12 16 Holmes Tommy
4 12 16 Anderson Jack
4 12 16 Leasure Walter
4 12 3 Hardy Ida
4 12 3 Isenman Mrs. A L
4 12 3 Swanson Carl J
4 12 3 Stockman Harold J
4 12 3 Stein Alvin F
4 12 3 Edmiston John F
4 12 3 Biggs N W
4 12 3 Wetmore Daisy K
4 12 3 Lodge William R
4 12 4 Stein Lewis C
4 12 4 Sherer R C
4 12 4 Hulme Mrs. George
4 12 4 Smith W V
4 12 4 Britt David J
4 12 4 Lutman Bobby
4 12 4 Spaght Oakley
4 12 4 Palmer Mrs. R K
4 12 4 Rearick Dick
4 12 4 Cowell Mabel
4 12 4 Rearick Joan
4 12 4 Stein Alvin F
4 12 4 Rearick H A
4 12 5 Williams James E
4 12 5 Hocking Edwin
4 12 5 Childs Edith M
4 12 5 Griffin Lucille
4 12 5 Bridgers William E
4 12 5 Holmes William F
4 12 5 Sechrist John C
4 12 5 Worcester Howard S
4 12 6 Chipps John H
4 12 6 Segelhorst John
4 12 6 Biggs N W
4 12 6 Wheeler L B
4 12 6 Stitt Ralph W
4 12 6 Wetmore Mrs. Alton J
4 12 6 Calloway Ansel
4 12 6 Stockman John Byron
4 12 6 Brightman Walter J
4 12 6 Stockman Gilford Marc
4 12 6 Rutter J V
4 12 6 Stockman Malcolm Odwin
4 12 8 Wesley Walter
4 12 8 Douglas Rev. C J
4 12 8 Wesley Charles R
4 12 8 Wesley Charles R
4 12 8 Britt David J
4 12 8 Greathouse Frank
4 13 1 Hulme George
4 13 10 Brittan, T H I Indian Relics
4 13 11 Mitten Joseph A
4 13 12 Mault Helen
4 13 12 Gibbs Maxine
4 13 12 Trowbridge John
4 13 12 Douglas Rev. C J
4 13 12 Trowbridge Grace
4 13 12 Hargett Margaret
4 13 12 Childs Lorraine
4 13 12 Stitt Ralph W
4 13 12 Wagner Mrs. Lester A
4 13 12 Biggs Donna
4 13 3 Darrow Grange 63rd Anniversry
4 13 3 McColgan Mrs. Claude
4 13 3 Richardson L B
4 13 3 Biggs N W
4 13 3 Haaf John
4 13 3 Shakespeare Esther
4 13 3 Frederick Byron
4 13 3 Swanson Carl J
4 13 3 Maxwell Otis
4 13 4 Fagert Pauline
4 13 4 North Harold
4 13 4 Gasche Kay Rebecca
4 13 4 Cundiff Richard
4 13 4 Shaw Jean
4 13 4 Burgess Robert
4 13 4 Graner James R
4 13 4 Wilbur Shirley
4 13 4 Sayers James
4 13 4 Garrett Frank
4 13 4 Arnold Howard W
4 13 4 McCurdy Lucille
4 13 4 Weygandt Paul L
4 13 4 Sanner Howard
4 13 4 Gilletly Viola
4 13 4 Somers Dick
4 13 4 Stein Donald
4 13 4 Corman Irvin
4 13 4 Gowin Dorothy
4 13 4 Troesch Max C
4 13 4 Fisher Peggy
4 13 4 Troesch Helen
4 13 5 Bivins Henry J
4 13 5 Gardner Mary
4 13 5 Guise E M
4 13 5 Jones George P
4 13 5 Casebeer B G
4 13 5 Coffeen Fred A
4 13 5 Stein Mrs. Lewis C
4 13 5 Brittan Mrs. Ivan E
4 13 5 Phelps Mrs. A S
4 13 5 Brittan Jack E
4 13 5 Olson Mary
4 13 6 Stein Arlene
4 13 6 Judy Virginia
4 13 6 Conley George D
4 13 6 Woodring Mary Jo
4 13 6 Smith W V
4 13 6 Conley Phyllis
4 13 6 Lowe Robert
4 13 6 Keckler Mrs.
4 13 6 Moss James A
4 13 6 France Glenn
4 13 6 MacAdam Geo Alexander
4 13 6 Bishop Betty Jane
4 13 6 Beaney Roy
4 13 6 MacAdam George
4 13 6 Basham Kenneth
4 13 6 Wade Ona
4 13 6 Dunn Ermal S
4 13 6 Witsaman Harold L I
4 13 8 Calhoun Milford L
4 13 8 Carver J Carl
4 13 8 Zohn Jean
4 13 8 Calhoun Robert E
4 13 8 Falls Mary
4 13 8 Zohn Chester
4 13 8 Foltz Clifford
4 13 8 Swanson Ethel
4 13 8 Bridgers William E
4 13 8 Swanson Calvin
4 13 8 Parsons Eddie
4 13 8 Oyler Mrs. Ira G
4 13 8 Monteith Charles H
4 13 8 Marhofer John F (Jack)
4 13 8 Calhoun Margaret Louise
4 13 8 Dike Mrs. C L
4 13 8 Zohn John
4 13 9 Holmes William F
4 13 9 Duff William
4 13 9 Troesch Frederick
4 13 9 Van Deusen Ella M
4 13 9 Smith W V
4 13 9 Ek Edith
4 13 9 Rearick Cecil A
4 13 9 Coffeen Carl
4 13 9 Brittan T H
4 13 9 Duff Dorothy Lee
4 14 1 Hulme George
4 14 10 Damon Mrs. D L
4 14 10 Holmes William F
4 14 3 Goeppert Mary
4 14 3 Goshorn H E
4 14 3 Lane John
4 14 3 Kline Robert
4 14 3 Adams Helen
4 14 3 Martin Lee
4 14 3 Gregory Rev. Leo M
4 14 3 Lane Martha
4 14 3 Roger Moore Post 175
4 14 3 Hulick Muriel
4 14 3 Lawson Norman W
4 14 3 Deuber W F
4 14 3 Lane Mary
4 14 3 Simison Newton
4 14 3 Hulick Ruth
4 14 3 Brust Richard
4 14 3 Lambert Walter
4 14 3 Lane Katherine
4 14 3 Simison Elizabeth
4 14 3 Hulick Betty
4 14 3 Tuttle Douglas
4 14 3 Hosfield Ray
4 14 3 Brunner Betty M
4 14 3 Simison Donald A
4 14 3 Geitgey Mrs. W W
4 14 3 Gladwell Bonnie Jean
4 14 3 Hosfield Jacqueline
4 14 3 Brunner Myra
4 14 3 Lane Gilbert
4 14 3 Martin Mae
4 14 3 Kates Mrs. Zell
4 14 4 Brittan Ivan E
4 14 4 Green Frank A
4 14 4 Bryson Charlotte
4 14 4 Sylvester Mrs. H
4 14 4 Logne Herbert
4 14 4 Young Foster J
4 14 4 Brittan T H
4 14 4 Worcester Jack
4 14 4 Chandler Eddie
4 14 4 Becker Mrs. George
4 14 4 Brittan Earl J
4 14 4 Clifford Albert M
4 14 5 Chapman Frank
4 14 5 Lodge Edward Elsworth
4 14 5 Moore Richard
4 14 5 Mincks Eleanor
4 14 5 Sandrus William
4 14 5 Moore Alden
4 14 5 Mincks C B
4 14 5 Hinkle Esther