Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
4 14 5 King Singleton A
4 14 5 Emery George
4 14 5 Sowers Patty
4 14 5 Beaney Ray
4 14 5 Henderson V J
4 14 5 Brust A J
4 14 5 Lodge Oliver E
4 14 5 France Glenn
4 14 5 Chapman Frank
4 14 5 Lodge Edward Elsworth
4 14 5 Moore Richard
4 14 5 Mincks Eleanor
4 14 5 Sandrus William
4 14 6 Cumpson Neil
4 14 6 Moseley Betty
4 14 6 Hulme Jocelyn
4 14 6 Walden Mrs. William
4 14 6 Brown Mrs. Lee
4 14 6 Cumpson Dale
4 14 6 Williamson Gaylord S (Ike)
4 14 6 Hulme Natalie
4 14 6 McCafferty Frank L
4 14 6 Straley Elizabeth
4 14 6 Gerhold Donald R
4 14 6 Williamson Henry J
4 14 6 Michael Mrs. Richard D
4 14 6 Maxwell Otis
4 14 6 Robinson George
4 14 6 Jarrett Clinton
4 14 6 Keck Mary
4 14 6 Ferris Mrs. Chalmer
4 14 6 Stein Lewis C
4 14 6 Stage Geraldine
4 14 6 McCoy Carl
4 14 6 Sancic Frank
4 14 6 Buck Earl
4 14 6 Carpenter Mary
4 14 6 Swanson Arnold
4 14 6 Meeks Julian
4 14 6 Stockman Malcolm Odwin
4 14 6 Keck E L
4 14 6 Cribley Jerry
4 14 6 Hinkle Norma Jean
4 14 6 Weeks Barbara Lou
4 14 6 Meeks Patricia
4 14 6 Swanson Calvin
4 14 6 Sebrell Dr. L B
4 14 7 Stow Property 1937 Prices
4 14 8 Lukens Mrs. O S
4 14 8 Wilkins Grace
4 14 8 Coffeen Mrs. Fred A
4 14 8 Ackworth Elno
4 14 8 Stow School 1907 Centralize
4 14 8 Mitten Joseph A
4 14 8 Garman Guy O
4 14 8 Palmer Bertha G
4 14 8 Harrington Lula
4 14 9 Biggs N W
4 14 9 Leasure Bill
4 14 9 Hanson Lottie
4 14 9 Hargett Goldie
4 14 9 Childs Marguerite
4 14 9 Morris Della Staats
4 14 9 Mault Helen
4 14 9 Childs Leon N
4 14 9 Heidenrick Dora Darrow
4 14 9 Mault Floyd H Jr.
4 14 9 Morehouse Alonzo
4 14 9 Dickenson Blanche
4 14 9 Douglas Faye
4 14 9 Nickerson Hallie M
4 14 9 Biggs Max
4 14 9 Morehouse Denzel
4 14 9 Frye Pansy
4 14 9 Palmer Mary E
4 14 9 Stitt Paul
4 14 9 Childs Lucille
4 14 9 Douglas Lois
4 14 9 Hanson Emma
4 15 1 Hulme George
4 15 3 Shaffer Mrs. William
4 15 3 Biggs N W
4 15 4 Bieber Clifford
4 15 4 Brittan T H
4 15 4 Litzell Juanita
4 15 4 Williamson Henry J
4 15 4 Biggs N W
4 15 4 Silver Lake Tavern
4 15 4 Bauder Stanley P
4 15 4 Temple Roger M
4 15 4 Miller Dr. Burt
4 15 4 Harper Betty Lou
4 15 4 Sylvester Alvinda
4 15 4 Marhofer John F (Jack)
4 15 4 Caipen Pearl
4 15 4 Sylvester Tony
4 15 4 Monteith Mrs. Charles H
4 15 6 Stein Mrs. Alvin F
4 15 6 Childs Edith M
4 15 6 Gerber William C
4 15 6 Sinks E T
4 15 6 Thies Herman R
4 15 6 Neville Mrs. Arthur
4 15 6 Neville Elaine
4 15 6 Rorabeck Mrs.
4 15 6 Brewer L C
4 15 7 Smith Florence
4 15 7 Kargas Mrs. Karl
4 15 7 Lowe H C
4 15 7 Brown G W
4 15 7 Jensen Elmer
4 15 7 DeRusha Mrs. C F
4 15 7 Rearick H A
4 15 7 Dunn Charles
4 15 7 Jensen Carlton
4 15 7 Stein Mrs. Alvin F
4 15 7 North Mona
4 15 7 Monteith Betty Marie
4 15 7 Howard Walter D
4 15 7 Valentine Leslie
4 15 7 Hensley William
4 15 7 Lindsay John
4 15 7 Dunn Ermal S
4 15 7 Valentine Maxine
4 15 7 Cross C V
4 15 7 Daum H H
4 15 7 Smith Mrs. G W
4 15 7 Hatch Mr.
4 15 7 Holmes William F
4 15 8 King Singleton A
4 15 8 Bentley Betty
4 15 8 Davey Tommy
4 15 8 Heisler Paul
4 15 8 Worcester Clint E
4 15 8 Coffeen Fred A
4 15 8 Coffeen Harry
4 15 8 Nichols Bertha
4 15 8 Coffeen Ray
4 15 8 Nichols Florence
4 15 8 Mace Charles
4 15 8 Merritt Dan R
4 15 9 Williams Marguerite
4 15 9 Leasure William
4 15 9 Holmes Mrs. William
4 15 9 Hedden Vivian
4 15 9 Spitler Burdette
4 15 9 Kline Mr.
4 15 9 Duff William
4 15 9 Brightman Mary Jean
4 15 9 Spitler Clint
4 15 9 Thayer Laura Mae
4 15 9 Duff Dorothy Lee
4 15 9 McIlrath Mrs. Charles
4 15 9 DeWeese Jimmy
4 15 9 Spitler Donald
4 15 9 Brittan Earl J
4 15 9 Sutton James E
4 15 9 Hobson Mr.
4 15 9 Hinman Ralph
4 15 9 Coffeen Carl
4 15 9 Anderson Henry
4 15 9 Atkins Marvin R
4 15 9 Leas Howard
4 15 9 Williams Maurice
4 15 9 Douglas Hoyt
4 15 9 Sterrett Mr.
4 15 9 Leas James
4 16 1 Hulme George
4 16 1 Stow Tabernacle Capacity 1,600
4 16 1 Stow Tabernacle History
4 16 10 Stitt Ralph W
4 16 10 Athey Don
4 16 10 Clanhower Mr.
4 16 10 Trowbridge Clarence
4 16 10 Thomas Melvin Z
4 16 10 Oyler Ira G
4 16 10 Leasure William S
4 16 10 Greathouse Betty
4 16 11 King Marion M
4 16 12 Building Prices Material 1937
4 16 3 Biggs N W
4 16 3 Stein Mrs. Lewis C
4 16 3 Phelps A S
4 16 3 Osman Mrs. Harry E
4 16 3 Darrow Mary C
4 16 3 Woodring Mrs. C M
4 16 3 Darrow Charles
4 16 3 Carpenter William
4 16 3 Clements Richard
4 16 3 Jackson Mrs. J W
4 16 3 Dunn Ermal S
4 16 4 Mault Floyd H
4 16 4 Westfall Leon
4 16 4 Ek Edith
4 16 4 Holley A D
4 16 4 Darrow Mrs. Charles
4 16 4 Stein Arlene
4 16 4 Moore Charlotte
4 16 4 Mineard Burt B
4 16 4 Shaffer W L
4 16 5 Duff William
4 16 5 Holmes William F
4 16 5 Witt Ernie
4 16 5 Thomas C A
4 16 5 Ferris C V
4 16 5 Biggs N W
4 16 5 Hall Mont
4 16 5 Jenkins Fred
4 16 5 Nichols Ralph
4 16 5 Anderson J Russell Sr.
4 16 5 Lowry Fred
4 16 5 Cribley Jane Louise
4 16 5 Conley George D
4 16 5 Dickert Paul
4 16 5 Mulligan Catherine
4 16 5 Guise E M
4 16 5 Brittan T H
4 16 5 Miller Harry
4 16 6 Hinman Ralph
4 16 6 Worcester Howard S
4 16 6 Calls Dam Snipe Hunting
4 16 6 Akins Merlin H
4 16 6 Presley Frank
4 16 6 Coffeen Carl
4 16 7 Evans Elisha R
4 16 7 Kindel Michael
4 16 7 Beckley Mrs. John(Jack)
4 16 7 Smith J K
4 16 7 Ruggles Ray
4 16 7 Mitchell W H
4 16 7 Nichols Ralph
4 16 7 Monteith Charles H
4 16 8 Dietz Elmer C
4 16 8 WPA Orchestra
4 16 9 Douglas Rev. C J
4 16 9 Hoffman Realty
4 16 9 Brightman Betty
4 16 9 Frye Pansy
4 16 9 Rutter Jessie
4 16 9 Rutter Kenneth
4 17 10 Stow Hardware
4 17 10 Conti Cleaners
4 17 11 Rose Ross A
4 17 11 Leasure William S
4 17 11 Douglas Rev. C J
4 17 11 Sutton Eugene
4 17 11 Hargett Stanley
4 17 11 Hargett Margaret
4 17 11 Morehouse Denzel
4 17 12 Staiger Feed & Poultry Farm
4 17 2 Harrington Dr. Kent H
4 17 2 McGrail Mrs. Joseph P
4 17 2 Stein Mrs. Lewis C
4 17 2 Hood J M
4 17 2 Griffith Olive
4 17 2 Nichols Mrs. Ralph
4 17 2 Kempel Agnes
4 17 2 Ferris Mrs. M L
4 17 2 Mineard Mrs. Burt B
4 17 2 Chipps Adaline
4 17 2 Hooper Mrs. Ted F
4 17 2 Bishop Mrs. Frank R
4 17 2 Chipps Hazel
4 17 2 Ganyard Raymond E
4 17 2 Woodring Mrs. C M
4 17 2 Peck William H
4 17 2 Wise Mrs. Robert
4 17 2 Young Mrs. Joe V
4 17 2 Dike George W
4 17 2 Biggs N W
4 17 2 Etz Mrs. B D
4 17 3 Henry Edna V
4 17 3 Parsons Eddie
4 17 3 Henry Lawrence L
4 17 3 Hawkins Mrs. Edward
4 17 3 Marhofer John F (Jack)
4 17 3 Henry Raymonda
4 17 3 Conway Mrs. Ernest H
4 17 3 Henry Robert F
4 17 3 Swanson Carl J
4 17 3 Thompson Mrs. Fred
4 17 3 Richardson L B
4 17 3 Hanson Mrs. Harvey
4 17 3 Coffeen Fred A
4 17 3 Collins R J
4 17 4 Henry Karl
4 17 4 Osman Harry Jr.
4 17 4 Stein Arlene
4 17 4 Ledgewood Greenhouse
4 17 4 Palmer Donald
4 17 4 Sechrist John C
4 17 4 Buck Charles E
4 17 4 Gaylord Wilbur C
4 17 5 Gowin Earl G
4 17 5 Waterblest Farm
4 17 5 North Shirley
4 17 5 Coffeen Mrs. Carl
4 17 5 Stow Tabernacle Cost $2,010.75
4 17 5 Mineard Ruth
4 17 5 Brittan Fern
4 17 5 Schnee Esther
4 17 5 DeRusha Mrs. C F
4 17 5 Atkins Mrs. Marvin R
4 17 5 Gillam Charles
4 17 5 Coy Dr. W D
4 17 5 Hulme George
4 17 5 Osman Richard
4 17 5 Thomas Mrs. William
4 17 5 King Singleton A
4 17 5 Rearick Moe
4 17 5 Harper Donald
4 17 5 Davis Mary
4 17 5 Peck William H
4 17 5 Robinson Bill
4 17 5 Ferris Howard E
4 17 6 Gillam Jarius Lee
4 17 6 Jones W F
4 17 6 Crichton Robert C
4 17 6 Bates Julia
4 17 6 Brittan Mrs. Ivan E
4 17 6 Barratt William
4 17 6 Herwick Adam C
4 17 6 Ake Cora M
4 17 6 Palmer Fred
4 17 6 Schlarb Earl H
4 17 8 Swanson Carl J
4 17 8 Brittan T H
4 17 8 Collar Jay D
4 17 8 Brittan Howard
4 17 8 Brittan Lucille
4 17 8 Brittan Betty Marie
4 17 8 Brittan Jack E
4 17 8 Brittan Mrs. Earl J
4 17 8 Witsaman Harold L I
4 17 8 Harris Mrs. Ben
4 17 8 Witsaman Harold L II
4 17 9 Schafer Mable
4 17 9 Schafer Paul
4 17 9 Long Josephine
4 17 9 Friend Sam
4 17 9 Hissem Bertha
4 17 9 Wolford Jacob Lee
4 17 9 Ackworth Elno
4 17 9 Smith E F
4 17 9 Olson Mary
4 17 9 Schafer Wallace L
4 17 9 Fahrny Ida
4 18 10 Collar Jay D
4 18 10 Jameson David
4 18 10 Allen Archie
4 18 10 Baumgardner 'Bootsie'
4 18 10 Stewart Joshua
4 18 10 Nebe Ray K
4 18 10 Stewart Robert
4 18 10 Davey Mrs. T E
4 18 10 Headlee Mrs. Henry T
4 18 10 King Mrs. Singleton
4 18 10 Baumgardner
4 18 10 Stavrovsky Marian
4 18 10 Bridgers William E
4 18 10 Freeman Catherine
4 18 11 Albertson Belle
4 18 11 Rearick H A
4 18 11 Fisher Joe I
4 18 11 Scholla Carl
4 18 11 Biggs Donna
4 18 11 Hargett Goldie
4 18 11 Stein Lewis C
4 18 11 Frye Pansy
4 18 11 Beckley John R (Dick)
4 18 2 Hulme George
4 18 3 Biggs N W
4 18 4 Kimpton Walter B
4 18 4 Cowell Mabel
4 18 4 Olson Mary
4 18 4 Swanson Carl J
4 18 4 Smith W V
4 18 4 Brust A J
4 18 4 Trent Mrs. P R
4 18 4 Hamilton Mrs. William J
4 18 4 Hamilton William J
4 18 4 Brittan Fern
4 18 5 Ganyard Raymond E
4 18 5 Nesbitt Norman
4 18 5 Henderson Mrs. V J
4 18 5 Stein Mrs. Alvin F
4 18 5 Willisford Dr. LaVerne H
4 18 5 Worcester Howard S
4 18 5 Guise E M
4 18 6 Ritchie Frank
4 18 6 Davis Mabel
4 18 6 Schafer Wallace L
4 18 6 Ritchie Carl W
4 18 6 Hoard Edwin
4 18 6 Marshall John
4 18 6 Reinker Mr.
4 18 6 Davis Mary
4 18 6 Davey T E
4 18 6 Sowers Patty
4 18 6 Wolf Mr.
4 18 6 Coy Dr. W D
4 18 6 Sterrett Mrs.
4 18 6 Ott Lois Jean
4 18 6 King Singleton A
4 18 6 Ake Cora M
4 18 6 Davison W E
4 18 7 Easterling Virginia
4 18 7 Hanson Mrs. Fred
4 18 7 Stein Donald
4 18 7 Smith E B
4 18 7 Zirkle Oscar L
4 18 7 Stewarts Corner
4 18 7 Stein Arlene
4 18 7 France Brady
4 18 7 Mineard George W
4 18 7 Marhofer Chevy
4 18 7 Stein Helen
4 18 7 France Glenn
4 18 7 Carey Robert
4 18 7 Coffeen Hazel
4 18 7 OBryant Mrs. W L
4 18 7 Bittner H
4 18 7 Putt Kenneth
4 18 7 Brown Inez
4 18 7 Edwards Lester
4 18 7 Sayers George
4 18 7 Stein Lewis C
4 18 7 Coffeen Fred A
4 18 7 Jacobs David
4 18 7 Cowell Mabel
4 18 7 Stein Alvin F
4 18 7 Robinson Florence
4 18 8 Smith Edward J
4 18 8 Stow Air Field Flying Resumed
4 18 8 Lodge Catherine
4 18 8 Holmes William F
4 18 8 Reidinger Farm
4 18 8 Darrow George L
4 18 8 Culbertson Bob
4 18 8 Fisher Joe I
4 18 9 Brittan T H
4 18 9 Stockman Malcolm Odwin
4 18 9 Rucker C M
4 18 9 Nickerson Hallie M
4 18 9 Buck Charles E
4 18 9 Rucker Fran Mae
4 18 9 Palmer Mary E
4 18 9 Buck Earl
4 18 9 Mincks Jimmy
4 18 9 Boden Mrs. J H
4 18 9 Buck Irene
4 18 9 Coates, Fred Flower Garden
4 18 9 Smith W V
4 18 9 Bromley Charles
4 18 9 Buck Dorothy
4 18 9 Jarrett Clinton
4 18 9 Green Bernard
4 18 9 Buchanan Robert F
4 18 9 Cumpson Neil
4 18 9 Smith Fred F
4 19 1 Hulme George
4 19 1 Hansen Ina J
4 19 1 Hansen Charles
4 19 1 Hansen Alma
4 19 1 Hansen Lois
4 19 1 Hansen Letty
4 19 10 Hoffman Realty Homes and Lots
4 19 11 Davidson William E
4 19 12 Staiger Feed & Poultry Farm
4 19 2 Ritchie Carl W
4 19 2 Judson Cora
4 19 2 Gregory Rev. Leo M
4 19 2 Huselton Alvin H Jr.
4 19 2 Ritchie Dora Mae
4 19 2 Huselton Dorothy
4 19 2 Pardee Wayne
4 19 2 Latimer J G
4 19 2 Davis Rudolph
4 19 2 Ritchie Ethel
4 19 2 Stein Arlene
4 19 2 Davis Raymond
4 19 2 Stein Lewis C
4 19 3 McCloskey Charles
4 19 3 Stow Tabernacle Photograph
4 19 3 Hites James B
4 19 3 Henry L I
4 19 3 Furst Charles
4 19 3 Eberhart Mr.
4 19 3 Brunelle Mr.
4 19 3 Stein Alvin F
4 19 4 Olson Harry L
4 19 4 Bostwick C H
4 19 4 Robinson George
4 19 4 Mincks Mary Margaret
4 19 4 Palmer Dorothy
4 19 4 Statts Katie
4 19 4 Land Janice
4 19 4 Kurinsky Arpad J
4 19 4 Shuman Mrs. Kenneth
4 19 4 Stein Alvin F