Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
4 30 10 Henry Karl
4 30 10 Rearick H A
4 30 10 Hawk Forrest
4 30 10 Marhofer Chevy
4 30 11 Beckwith Charles E
4 30 11 Denning Bertha
4 30 11 Marhofer Hall
4 30 11 Kline William H
4 30 11 Gregory Rev. Leo M
4 30 12 Wetmore Mrs. Alton J
4 30 12 Mineard George W
4 30 12 Weygandt Edward C
4 30 12 Guise E M
4 30 12 Moore Donald
4 30 12 Culver Robert C
4 30 13 Brenneman Dr. R A
4 30 13 Ormond Dr. Alexander P
4 30 13 Williamson Mrs. Gaylord S
4 30 13 Falls Printing
4 30 14 School Census 1937 is 1,240
4 30 15 Stein Arlene
4 30 15 Leas Edith
4 30 15 Klein Theodore
4 30 15 Campbell Madge
4 30 15 Cross Mrs. C V
4 30 15 Morehouse Mrs. A J
4 30 15 Frye Mrs. John
4 30 15 Robinson Betty
4 30 15 Cross Betty
4 30 15 Kessal Mrs. A A
4 30 15 Bryan George E
4 30 15 McGee Virgil
4 30 15 Osman Mildred
4 30 15 King T D
4 30 15 Clason E W
4 30 15 Dilmore Mary Jean
4 30 15 McColgan Mrs. Claude
4 30 15 McCracken Dawn
4 30 15 Pike Mrs. G E
4 30 15 Shuman Ruth
4 30 15 Swanson Carl J
4 30 15 Mortus Hal
4 30 15 Dillon Mrs. F F
4 30 15 Leas James
4 30 15 Trowbridge Earl
4 30 15 Wagner Mrs. Lester A
4 30 15 Achberger Rev.
4 30 16 Stow Tabernacle Revival Meeting
4 30 3 Hulme George
4 30 4 Marhofer John F (Jack)
4 30 4 Carpenter Daniel
4 30 4 Walton Dr. C W
4 30 4 Cross C V
4 30 4 Biggs N W
4 30 4 Bradley T M
4 30 4 Stein Arlene
4 30 4 Monteith Charles H
4 30 4 Call Howard M
4 30 4 Cross Betty
4 30 4 Stein Alvin F
4 30 4 Barch Carolyn
4 30 4 Osman Harry E
4 30 4 Stockman Harold J
4 30 4 Sanner Edward H
4 30 5 Fisher Alice
4 30 5 Straub Martin L
4 30 5 Trommer Charles C
4 30 6 Stow Hardware
4 30 7 Lodge Florence
4 30 7 Wetmore Alton J
4 30 7 Schnee Mrs. Perry A
4 30 7 Stewart Charles W
4 30 7 Viall June
4 30 7 King Singleton A
4 30 7 Gerber Clyde
4 30 7 Friend Sam
4 30 7 Danforth Mrs. Frank
4 30 7 Lodge Lucille
4 30 8 Treasure Chest Gift Shop
4 30 8 Merz Catherine
4 30 8 Horn Dorothy
4 30 8 Merz Christine
4 30 8 Spaght Oakley
4 30 8 Beckley C G
4 30 8 Beckley John R (Jack)
4 30 8 Stewart Charles W
4 30 8 McGrail Joseph P
4 30 8 Coon Wilson S
4 30 9 Wyatt Mrs. Harris M
4 30 9 Bradley T M
4 30 9 Bradley Ruth
4 30 9 Newlin Ruth
4 30 9 Bradley Charles F
4 30 9 Newlin Dr. O A
4 30 9 Hungarian Baptist Church
4 30 9 Casebeers Grocery
4 30 9 Conley George D
4 30 9 Stewart Charles W
4 31 1 Hulme George
4 31 10 Bivins Mrs. Henry J
4 31 10 Boyd Martin
4 31 10 Delahante Mrs. William
4 31 10 Bromley Charles
4 31 10 Marsh Edith
4 31 10 Blocksom Juanita
4 31 10 Anthony Mrs. Kenneth
4 31 10 Warburton Mrs. Joseph
4 31 10 Coffeen Fred A
4 31 10 Reed Dr. Kenyon
4 31 10 Putt Hazel
4 31 10 Wise Esther
4 31 10 Hall Mrs. William
4 31 10 Reed Tommy
4 31 10 Thomas Mrs. C A
4 31 10 Line H H
4 31 10 Marrin Lulu
4 31 10 Davey Prof. T E
4 31 10 Keller Mrs. Richard
4 31 10 Holmes Mrs. William
4 31 10 Hall Nate
4 31 10 Hart Charles
4 31 10 Tulper Hazel
4 31 10 Holmes Dorothy
4 31 10 Parsons Eddie
4 31 10 Brittan T H
4 31 11 Robins,Shooting
4 31 11 Miller William
4 31 11 Mack Mrs. Leslie
4 31 11 Smith W V
4 31 11 Schafer Mrs. Wallace
4 31 11 Schafer Mrs. Clinton R
4 31 11 Mack Mrs. Jacob
4 31 11 Beckleys Barber Shop
4 31 11 Killian Charles
4 31 11 Wheeler Tom M
4 31 11 Barber Mrs. Carl
4 31 11 Worcester Clint E
4 31 11 Art Gift Shop
4 31 11 Schafer Albert
4 31 11 Bientz Myra
4 31 11 Horn Dorothy
4 31 11 Collar Jay D
4 31 11 Schafer Clinton R
4 31 11 McCauley Charles
4 31 11 Yost Frank
4 31 11 Allen Archie
4 31 11 Darrow George L
4 31 11 Ake George
4 31 11 Stewart Mary
4 31 11 Knight Service Cleaners
4 31 12 Ritchie Hazel
4 31 12 Spriggle Mrs. G H
4 31 12 Martin Lydia
4 31 12 Ritchie Frank
4 31 12 Powell Ervin
4 31 12 Howe Frank
4 31 12 Schafer Clinton R
4 31 12 Powell Shirley
4 31 12 Banks Mrs. Ted
4 31 12 Schafer Wallace L
4 31 12 Heiser Homer
4 31 12 Parsons Eddie
4 31 12 Schafer Everett E
4 31 12 Heiser Isabelle Joanne
4 31 12 Koons Janice
4 31 12 Schafer Theodore M
4 31 12 Martin Martha
4 31 12 Ritchie Dora Mae
4 31 12 Moore Louise
4 31 12 Schafer Clifford B
4 31 13 Hazlet Mildred
4 31 13 Hood Mrs. Henry
4 31 13 Donaldson Barbara
4 31 13 Sears Mrs. C E
4 31 13 Davies Jack
4 31 13 Warner Ralph
4 31 13 Hoover Mrs. C E
4 31 13 Griffin Jeanne
4 31 15 Stockman Harold J
4 31 17 Stockman John Byron
4 31 17 Stockman Malcolm Odwin
4 31 17 Stockman Gilford Marc
4 31 19 Lodge William R
4 31 19 Wetmore Titus
4 31 19 Hudson David
4 31 19 Starr Josiah
4 31 19 Stow Joshua
4 31 19 Darrow Joseph
4 31 19 Wetmore William
4 31 19 Walker William
4 31 19 Powers Gregory
4 31 19 Rice Thomas
4 31 19 Stow Pioneer History
4 31 19 Campbell John
4 31 3 Biggs N W
4 31 4 Hughes Walter
4 31 4 Woodring C M
4 31 5 Water Works Prk
4 31 5 Spiritualists Grove
4 31 5 McColgan Mrs. Claude
4 31 5 Stow Hardware
4 31 5 Stow Pharmacy
4 31 5 Barch Martha
4 31 5 Barch Harry F
4 31 5 Stein Mrs. Lewis C
4 31 5 Pioneer Society 63rd Reunion
4 31 6 Tompkins W B
4 31 6 Mulligan J P
4 31 6 Dick Sen. Charles S
4 31 6 Walters Stanley
4 31 6 Lodge William R
4 31 6 Judy Virginia
4 31 6 Worcester James
4 31 6 Cowell Mabel
4 31 7 Wilson C J
4 31 7 Lodge Laura
4 31 7 Woods Mrs. Cecil
4 31 7 Lodge Ballard
4 31 7 Proutt Mrs. Thomas
4 31 7 Hagelbarger Henry M
4 31 7 Stone Edgar
4 31 7 Grafton Miss. Cecil
4 31 7 Somers Carl F
4 31 7 Hamilton Mrs. Henry
4 31 7 Mulligan Cozette
4 31 7 Meredith Margaret
4 31 7 Bush C C
4 31 7 Mulligan Catherine
4 31 7 Meredith Julia Evelyn
4 31 7 Shakleford Frank
4 31 7 Bridgers William E
4 31 9 Stein Lewis C
4 31 9 Gardner Eileen
4 31 9 Woodring Mary Jo
4 31 9 Carlisle Ethel Mae
4 31 9 Stein Arlene
4 31 9 Shaffer Alice
4 31 9 Stockman Mrs. Harold J
4 31 9 Osman Richard
4 31 9 Stein Helen
4 31 9 Monteith Betty Marie
4 31 9 Line Patricia Ann
4 31 9 Moon Mary
4 31 9 Lowe Robert
4 31 9 Graham Marie
4 31 9 Line Smith
4 31 9 Siddall Russell
4 31 9 Osman Mildred
4 31 9 Jenkins Stanley
4 31 9 Silver Lake Park Reunion
4 31 9 Siddall George
4 31 9 Osman Mrs. Harry E
4 31 9 Burdenstock John
4 31 9 Siddall Ruth
4 31 9 Bishop Betty Jane
4 32 1 Revivalist History
4 32 10 Evans Willis
4 32 10 Smoyer Fred O
4 32 10 Gregory Rev. Leo M
4 32 10 Perrine Luella I
4 32 10 Stow Pioneer History
4 32 10 Perrine Wilbur E
4 32 10 Lodge William R
4 32 10 Perrine Charles E
4 32 10 Wetmore William
4 32 10 Perrine Louis B
4 32 10 Pheasants Re-stocking
4 32 10 Powers Gregory
4 32 10 Evans Earl
4 32 10 Winan Dr. Charles
4 32 10 Rice Thomas
4 32 11 Thomas Coal Co.
4 32 11 Wetmore Edwin S
4 32 11 Wagmong Chief
4 32 11 Seneca Indians
4 32 11 Delaware Indian
4 32 12 Guise E M
4 32 13 Lappin William
4 32 13 DeGruchy Dr. Charles
4 32 13 Shaffer D M
4 32 13 Moore Orison
4 32 13 Rice Thomas
4 32 13 Eckroads Tavern
4 32 13 Gaylord Inn
4 32 13 Wetmore Titus
4 32 14 Cochran John
4 32 14 Hart George
4 32 14 Oviatt Herman
4 32 14 Wetmore Judge William
4 32 14 Wetmore Clarissa
4 32 14 Bauder Billy
4 32 14 Wagmong Chief
4 32 15 Sun Eclipse Total
4 32 15 Cochran John
4 32 15 Graham John
4 32 15 Graham Henry B
4 32 16 Lappin William
4 32 16 Wagmong Chief
4 32 16 Rice Thomas
4 32 16 Tecumseh
4 32 2 Hulme George
4 32 3 Gregory Rev. Leo M
4 32 3 Biggs N W
4 32 3 Ripley Celia A
4 32 3 Spaght Mrs. Oakley
4 32 3 Fischer Mrs. John
4 32 3 Ripley Perry G
4 32 3 Lorentz Mrs. Edward
4 32 4 Herwick Adam C
4 32 4 Davis Raymond
4 32 4 Regula Francis
4 32 4 Parsons Eddie
4 32 4 Eyler Florence
4 32 4 Oyler Ira G
4 32 4 Cobb Virgil
4 32 4 DeWitt Mrs. George P
4 32 4 Foster W G
4 32 4 Marhofer Chevy
4 32 4 Davis Mr.
4 32 4 Rearick Moe
4 32 4 Minier James Jr.
4 32 4 Santon May
4 32 4 Hill Olive Gaylord
4 32 4 Schmidt Prof. Richard H
4 32 4 Minier James
4 32 4 Boettler Dorothy
4 32 4 Arnold Ellen
4 32 4 Stein Lewis C
4 32 4 Sanders Maude
4 32 4 Gilletly Harry
4 32 4 Regula Pauline
4 32 5 Stein Lewis C
4 32 5 Campbell Barbara
4 32 5 Hagat William
4 32 5 Stein Alvin F
4 32 5 Mincks C B
4 32 5 Brust Russell
4 32 5 Stein Arlene
4 32 5 Campbell Collin
4 32 5 Brust A J
4 32 5 Stein Helen
4 32 5 Wetmore Fred G
4 32 5 Hites James B
4 32 5 Stein Robert M
4 32 5 Wetmore Lawrence A
4 32 5 Bridgers William E
4 32 5 Woodring Mary Jo
4 32 5 Newlin Ruth
4 32 5 Campbell Mable
4 32 5 Hagat John
4 32 6 Deiner Mrs. William
4 32 6 Ritchie Clayton
4 32 6 Hulme George
4 32 6 Slates Ross
4 32 6 Slates Floyd
4 32 7 Sommers Fred F
4 32 7 Bridgers William E
4 32 7 Roger Moore Post-Land Purch
4 32 7 Stein Alvin F
4 32 7 Worcester James
4 32 7 Newlin Dr. O A
4 32 7 Herwick Mrs. Adam C
4 32 7 Newlin Ruth
4 32 7 Stein Lewis C
4 32 8 Gould Bertha Grubb
4 32 8 Gregory Rev. Leo M
4 32 8 Sanders Walter E
4 32 8 Grubb Harvey
4 32 8 Mincks C B
4 32 8 Boettler Dorothy
4 32 8 Davis Mary
4 32 8 Bientz Eleanor
4 32 8 Collar Mrs. Jay D
4 32 8 Schafer Clinton R
4 32 8 Martino Mrs. Bennie
4 32 8 Davey Mabel
4 32 8 Ritchie Dora Mae
4 32 8 Ritchie Carl W
4 32 8 France Norma Jean
4 32 8 Ritchie Ralph
4 32 8 Marquet Frank
4 32 8 Sears L N
4 32 8 Merman Eleanor
4 32 8 Schafer Mrs. A E
4 32 9 Garmans Produce
4 32 9 Coffeen Fred A
4 32 9 Foltz C J
4 32 9 Brittan Ivan E
4 32 9 Pay J H
4 32 9 Vandrew Jean
4 32 9 Ek Roy
4 32 9 Bryson Walt
4 32 9 Bradley William Earl
4 32 9 Chapman Frank
4 32 9 Ek Edith
4 32 9 Hickman Rita
4 32 9 Tabor Charles H
4 32 9 Zimmerman Carl
4 32 9 Coffeen Carl
4 32 9 Brittan Earl J
4 32 9 Hughes Walter
4 32 9 Witsaman Harold L I
4 32 9 Cook Glenna
4 32 9 Sabin Gordon
4 32 9 Witsaman Harold L II
4 32 9 Davey Mabel
4 32 9 Zohn Chester
4 32 9 Witsaman Earl Brittan
4 33 11 Sill Edward Rowland
4 33 11 Wetmore Henry
4 33 11 Wilcox Isaac
4 33 11 Perry House Hotel
4 33 11 Kelsey Francis
4 33 11 Wetmore William
4 33 11 Kelsey Zenas
4 33 11 Newberry Roger
4 33 11 Kelseys Mill (Munroe Falls)
4 33 11 Stow Pioneer History
4 33 11 Sill Elisha N
4 33 11 Wetmore Judge William
4 33 11 Norton Aaron
4 33 11 Lodge George H
4 33 11 Stow Joshua
4 33 11 Harn Joseph
4 33 12 Comstock Anthony
4 33 12 Mitchell Orry L
4 33 12 Comstock Frank
4 33 2 Hulme George
4 33 3 Biggs N W
4 33 4 Akers Rev. Ira R
4 33 4 Biggs N W
4 33 4 Younce Tommy
4 33 4 Younce Bernard
4 33 5 Bixler Perry A
4 33 5 Lodge William R
4 33 5 McColgan Mrs. Claude
4 33 5 Swanson Carl J
4 33 5 Beesley Mrs. Grant
4 33 5 Bridgers William E
4 33 5 Carlisle William Frank
4 33 5 Haartje John F
4 33 5 Young Foster J
4 33 5 Ferris Ada L
4 33 5 Lyle Donald
4 33 5 Stockman Malcolm Odwin
4 33 5 Phelps A S
4 33 5 Furst Charles
4 33 5 Miller Alverna
4 33 5 Burnson William
4 33 5 Irwin J J
4 33 5 Stein Mrs. Alvin F
4 33 5 Putt H V
4 33 6 Haines Walter T
4 33 6 Nanny Dorothea
4 33 6 Ritchie Nate L
4 33 6 Davison Edyth
4 33 6 Nichols Ralph
4 33 6 Phelps A S
4 33 6 Conway Ernest H
4 33 6 Hulme George
4 33 6 Graves Billy
4 33 6 McCurdy Ralph Duane
4 33 6 Marlow Floyd P
4 33 6 Hissem Milford
4 33 6 Hissem C M
4 33 6 Segelhorst George
4 33 6 Coy Helen
4 33 6 Schuman Gladys
4 33 6 Hooper Ted F
4 33 7 Newlin Ruth
4 33 7 Bridgers William E
4 33 7 Coy Mell
4 33 8 Coffeen Mrs. Carl
4 33 8 Swanson Carl J
4 33 8 Logne Mrs. Herbert
4 33 8 Davey Tommy
4 33 8 Esterly Estelle
4 33 8 Hart Charles
4 33 8 Brittan Earl J
4 33 8 Waters Jack
4 33 8 Martin Jane
4 33 8 Ake George
4 33 8 Logne Jimmie
4 33 8 Steese Gustave
4 33 8 Smails Teddy
4 33 8 Davis Mabel
4 33 8 Stow Air Field Tri-Motor Plane
4 33 8 Reinker George
4 33 8 Mauck Art
4 33 8 Davis Miles B
4 33 8 Young Mrs. Joe V
4 33 8 Reinker Leonard
4 33 8 Bentley Betty
4 33 8 Davis Wallace
4 33 8 Hosfield Ray
4 33 8 Foltz C J
4 33 8 Bentley Laverne
4 33 9 Biggs N W
4 33 9 Swanson Carl J
4 34 1 Chautauqua A Description