Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
4 34 10 Gooch Homer
4 34 10 Pierce Clayton
4 34 10 Davey Mrs. T E
4 34 10 Vandrew Glen
4 34 10 Brittan Mrs. Frank W
4 34 10 Chapman Frank
4 34 10 Brittan T H
4 34 10 Barratt Carl
4 34 10 Reinker S R
4 34 10 Holmes William F
4 34 10 Stein Harry B
4 34 10 Brittan Earl J
4 34 2 Hulme George
4 34 3 Cross C V
4 34 3 Ritchie Lawrence
4 34 3 Meredith Mary Jane
4 34 3 Ferris Chalmer B
4 34 3 Culver Robert C
4 34 3 Barch Lyndell
4 34 3 Moore Donald
4 34 3 Chadock Mr.
4 34 3 Green Laura
4 34 3 Weygandt Paul L
4 34 3 Rapp Joseph H
4 34 3 Cowell Mabel
4 34 3 Rodgers Mattie
4 34 3 McColgan Claude
4 34 3 Ritchie Carl W
4 34 4 Darrow George L
4 34 4 Bergdorf Laura
4 34 4 Zirkle Oscar L
4 34 4 Spade Jennie
4 34 4 Marhofer Fruit Farm
4 34 4 McCauslin Daisy
4 34 4 Temple Roger M
4 34 4 Long E H
4 34 4 Stahl Mrs. Charles W
4 34 5 Branner Charles
4 34 5 Scheu Mrs. Fred
4 34 5 Zirkle Oscar L
4 34 5 Conley George D
4 34 5 Cowell Mabel
4 34 5 Max Jean
4 34 5 Haartje Fay Marie
4 34 5 Lyle E R
4 34 5 Woodring Mrs. C M
4 34 5 Wetmore A P
4 34 6 Gill George
4 34 6 Kissinger George Jr.
4 34 6 McColgan Claude
4 34 6 Hinkle Esther
4 34 6 Moyer Levi
4 34 6 Stockman Harold J
4 34 6 Berlin Margaret
4 34 6 Nezzy Joe
4 34 6 Rapp Jean
4 34 7 Darrow Kenneth
4 34 7 Gill Mrs. George
4 34 7 Darrow Dan
4 34 7 Darrow Lena
4 34 7 Wade Leonard H
4 34 8 Marhofer John W
4 34 8 Schnee Perry A
4 34 8 Bretzius Mrs. John
4 34 8 Selzer Mrs. F C
4 34 8 Olson Harry L
4 34 8 Arnold Frances
4 34 8 Stein Alvin F
4 34 8 Vermillya Mrs. James
4 35 1 Hulme George
4 35 10 Mace Charles
4 35 11 Walls Edna E
4 35 11 Davey Tommy
4 35 11 Porter Charles
4 35 11 Walls Edith M
4 35 11 Davey Mabel
4 35 11 Ellet Mrs. Fred
4 35 11 Walls W A
4 35 11 Murphy Merle
4 35 11 Robinson Rev. W B
4 35 11 Coffeen Carl
4 35 11 Dietrich Rev. W W
4 35 11 Coy Dr. W D
4 35 11 King Singleton A
4 35 11 Brown Rev. E R
4 35 11 Walls E G
4 35 11 Davey Prof. T E
4 35 11 Brittan Ivan E
4 35 12 Max Jean
4 35 12 Zirkle Oscar L
4 35 2 Smith Gypsy
4 35 3 Huvler Mrs. C E
4 35 3 Biggs N W
4 35 3 Rockwell Rev. L T
4 35 3 Kincaid Patty
4 35 3 Cowell Mabel
4 35 4 Stein Lewis C
4 35 4 Monteith Charles H
4 35 4 Guise E M
4 35 4 Stein Alvin F
4 35 4 Van Deusen Ella M
4 35 4 Hulme Milton G
4 35 4 Wilson Mrs. W J
4 35 4 Furst Charles
4 35 5 Henderson V J
4 35 5 Clark W H
4 35 5 Maynard R
4 35 5 Pierce Clayton
4 35 5 Brust A J
4 35 5 Huff Kate
4 35 5 Sneyd Paul
4 35 5 Hissem Milford
4 35 5 Blackman L P
4 35 5 Frame Glenn
4 35 6 Marhofer Bonnie
4 35 6 Haartje John F
4 35 6 Roxbury Oscar L
4 35 6 Haartje Fay Marie
4 35 6 Spaght Martha
4 35 6 Beesley Emma
4 35 6 Green Laura
4 35 6 Wade Ona
4 35 6 Wyatt Harris M
4 35 6 Ritchie Clayton
4 35 6 Marhofer John F (Jack)
4 35 7 Hoffman Cloyd H
4 35 7 Hoffman Kent H
4 35 7 Wetmore Julia A
4 35 7 Combes Mrs. Frank
4 35 7 Young Foster J
4 35 7 Lindsay John
4 35 7 Hoffman Noah H
4 35 8 Chamberlain Mrs. Demarius
4 35 8 Gerber June
4 35 8 Gerber Clyde
4 35 8 Mineard Mrs. George W
4 35 8 Roberts Jean
4 35 8 Easterling Mrs. Glenn
4 35 8 Clayton Alan
4 35 8 Viall Charles Fred
4 35 9 Sneyd Jane
4 35 9 McGrail Pat
4 35 9 Max Jean
4 35 9 Silver Lake Tavern
4 35 9 Van Deusen Ella M
4 35 9 Van Wyen Adrian
4 35 9 McGrail Eileen
4 35 9 Barr Donna
4 35 9 Sneyd Shirley
4 36 11 Hohn R J
4 36 11 Max Jean
4 36 11 Mitchell W H
4 36 11 Ellsworth H E
4 36 11 Henry William J
4 36 12 Bivins Henry J
4 36 12 Sabin Gordon
4 36 12 Brunner C F
4 36 12 Sabin James
4 36 12 Buday Margaret
4 36 12 Brittan Fern
4 36 12 Brittan T H II
4 36 12 Dickert Mrs. Paul
4 36 12 Williamson Mrs. H E
4 36 12 Foltz C J
4 36 12 Williamson Claire
4 36 12 Zohn Mrs. Chester
4 36 13 Long Mrs. E H
4 36 13 Kilbourne Justice
4 36 13 Long E H
4 36 13 Schlarb Robert B
4 36 13 Howe Henry
4 36 13 Darrow George L
4 36 13 Cowell Mabel
4 36 13 Howe Frank
4 36 13 Ritchie Clayton
4 36 13 Gilletly Harry
4 36 13 Howe Henry Willet
4 36 13 Darrow Irene
4 36 13 Fease Earl
4 36 13 Swans Silver Lake
4 36 13 Levinsons Depart. Store
4 36 13 Ritchie Thomas Porter
4 36 13 Martino Bennie
4 36 13 Schafer Robert
4 36 13 Ritchie Clark G
4 36 13 Price Sil
4 36 14 Gardner Shoes
4 36 14 Gardner Maurice
4 36 15 Gerber Clyde
4 36 15 Lodge William R
4 36 15 Gerhold Jacob
4 36 15 Green Frank A
4 36 15 Green Minnie
4 36 15 Gerhold Donald R
4 36 15 Max Jean
4 36 16 Bee Perry A
4 36 2 Hulme George
4 36 2 Darrow Mary L
4 36 3 Howe Henry Willet
4 36 3 Darrow David Marcus
4 36 3 Howe Henry M
4 36 3 Darrow Elizabeth
4 36 3 Howe Frank
4 36 3 Darrow Katherine
4 36 3 Silver Lake Florists
4 36 3 Darrow Lawrence
4 36 3 Darrow David Jr.
4 36 3 Weir Paul
4 36 4 Dillon F F
4 36 4 Hilliard Thomas
4 36 4 Etz Mrs. B D
4 36 4 Smith Fred F
4 36 4 Gilletly Harry
4 36 4 Hamilton William
4 36 4 Etz Burdette D
4 36 4 Rowley Fred B
4 36 4 Vaughan Stephen H
4 36 4 Davis Mary
4 36 4 Williamson Henry J
4 36 4 Patterson Merle
4 36 4 Brust A J
4 36 4 Clifford Albert M
4 36 4 Sommers Fred F
4 36 4 Rearick H A
4 36 4 Traxler Claude
4 36 4 Call Howard M
4 36 4 Carlisle William Frank
4 36 4 Ricketts Jerry T
4 36 4 Harrington Dr. Kent H
4 36 5 Mineard Burt B
4 36 5 Davis Raymond
4 36 5 Slavens O
4 36 5 Sarge H
4 36 5 Thomas Coal Co.
4 36 5 Edmiston Clifford
4 36 5 Justice Francis
4 36 5 Gerhold Glenn
4 36 6 Irwin Phillip
4 36 6 Wetmore Fred G
4 36 6 Mekeal Paul
4 36 6 Hulme George
4 36 6 Gerhold Jacob
4 36 6 Hooper Ted F
4 36 6 Cox A B
4 36 6 Bishop Frank R
4 36 6 Gardner Mary
4 36 6 Irvin Mabel Lodge
4 36 6 Judy Virginia
4 36 6 Irwin George
4 36 6 Stein Donald
4 36 7 Bieber C J
4 36 7 Ballis Glenrose
4 36 7 Hagelbarger Henry M
4 36 7 Livengood C E
4 36 7 Trommers Fruit Farm
4 36 7 Dunn Ermal S
4 36 7 Furst Charles
4 36 7 Trommer Charles C
4 36 7 Judy Virginia
4 36 7 Butler Repard
4 36 7 Smith W V
4 36 7 Hamman Ted
4 36 7 Carpenter Walter
4 36 7 Bieber Anna W
4 36 7 Powell Billy
4 36 8 Cross C V
4 36 8 Risinger P Verle
4 36 8 Wright William
4 36 8 Sanner Edward H
4 36 8 Leonard Gerald
4 36 8 Martin Mrs. G H
4 36 8 Butcher James F
4 36 9 Monteith Charles H
4 36 9 Perrine Charles E
4 36 9 Zirkle Oscar L
4 36 9 Carpenter Leroy
4 36 9 Baughmans Feed Store
4 36 9 Carpenter B H
4 36 9 Meyers Fruit Farm
4 36 9 Carpenter George
4 36 9 Stein Alvin F
4 37 10 Wagner Lester A
4 37 10 McIlrath Mrs. Charles
4 37 10 Ellsworth H E
4 37 10 Douglas Lois
4 37 10 Knight Service Cleaners
4 37 10 Rutter Jessie
4 37 10 Biggs Mrs. N W
4 37 11 Plummer Mrs.
4 37 11 Mault Floyd H
4 37 11 McIntosh Irene
4 37 11 Martin Mrs. G H
4 37 11 Stahl William
4 37 11 Goodwin Edward
4 37 11 Jacobs W C
4 37 11 Childs Leon N
4 37 11 Boyd Martin
4 37 11 Childs Erma Grace
4 37 11 Blocksom A C
4 37 11 Leasure William S
4 37 11 Stow Hardware
4 37 11 Blocksom Paul
4 37 12 Zirkle Oscar L
4 37 12 Gougler Mrs. Arthur
4 37 12 Chalmers Jerry
4 37 12 Ake Cora M
4 37 12 Holley Curtis
4 37 2 McGowan Funeral Home
4 37 2 Hulme George
4 37 3 Biggs N W
4 37 3 Lawson James J
4 37 3 North Mona
4 37 3 Roberts C F
4 37 6 Mineard George W
4 37 6 Stein Lewis C
4 37 6 Stein Alvin F
4 37 6 Pettit Edith
4 37 6 Headlee Henry T
4 37 6 Huff Lucy
4 37 7 Easterling Mrs. Glenn
4 37 7 Zirkle Oscar L
4 37 7 Trommer Charles C
4 37 7 Marhofer Barn
4 37 7 Hart Charles
4 37 7 Shuman Kenneth
4 37 7 Lewis Jeanne C
4 37 7 Roxbury Oscar L
4 37 8 Rearick Dick
4 37 8 Sanner Mrs. Edward
4 37 8 Worcester Mrs. Clinton
4 37 8 Buck Dorothy
4 37 8 Troesch Frederick
4 37 8 Gloyd Emma
4 37 8 Olson John H (Jack)
4 37 8 DeRusha C F
4 37 8 Olson Jean
4 37 8 Sunthimer Robert W
4 37 8 Spencer Bertha
4 37 8 Rearick Mrs. H A
4 37 8 Nichols Bertha
4 37 8 Coffeen Mrs. Fred A
4 37 8 Rearick Moe
4 37 8 Nichols Ralph
4 37 9 United Electric Service
4 37 9 Lodge Edward Elsworth
4 37 9 Stein Alvin F
4 37 9 Frame Glenn
4 37 9 Lodge Mary Annette
4 37 9 Stockman Gilford Marc
4 37 9 Holm R J
4 37 9 Trommer Charles C
4 37 9 Stockman John Byron
4 37 9 Headlee Henry T
4 37 9 Max Jean
4 37 9 Deiner William
4 37 9 Long Mary
4 37 9 Mault Helen
4 37 9 Green Frank A
4 37 9 Schafer Mabel
4 37 9 Lodge William R
4 37 9 Schafer Clifford B
4 38 1 Lawson James J
4 38 10 Zirkle Oscar L
4 38 10 Franklin Bill
4 38 10 Martin Mrs. G H
4 38 11 Davey Prof. T E
4 38 11 Holmes Dorothy
4 38 11 Chapman C S
4 38 11 Bivins Henry J
4 38 11 Frye Pansy
4 38 11 Coffeen Fred A
4 38 11 Blocksom Phyllis
4 38 11 Strong Ralph
4 38 11 Brittan Ivan E
4 38 11 Clason Elmer
4 38 11 Coffeen Ray
4 38 11 Boyd Martin
4 38 11 Chapman Frank
4 38 11 Brittan Earl J
4 38 11 Allen Edward
4 38 11 Coffeen Albert
4 38 11 Hedges Mrs. T R
4 38 11 Davey Mabel
4 38 11 Fessenden Mrs. Byron
4 38 11 Coffeen Carl
4 38 11 Hargett Gladys
4 38 11 Cook Glenna
4 38 11 Barratt Carl
4 38 11 Brittan Fern
4 38 11 Stitt Thelma
4 38 11 France Glenn
4 38 11 Holmes William F
4 38 11 Atkins Marvin R
4 38 11 Mault Helen
4 38 12 Trommer Charles C
4 38 12 King Mary
4 38 12 King Imogene
4 38 12 Douglas Rev. C J
4 38 12 Kincaid Basil J
4 38 12 Darling Robert
4 38 12 School Zones New Speed Law
4 38 12 Morehouse Alonzo
4 38 12 Bahel Thomas J
4 38 12 Biggs Max
4 38 2 Hulme George
4 38 3 Gregory Rev. Leo M
4 38 3 Swanson Carl J
4 38 3 Hosfield Ray
4 38 4 Dunn Ermal S
4 38 4 Lawson James J
4 38 4 Nickerson Scott E
4 38 4 Stockman Harold J
4 38 5 Neugebauer Mrs. Frank C
4 38 5 Mineard Mrs. Burt B
4 38 6 Cross Betty
4 38 6 Beckley John R (Dick)
4 38 6 Osman Harry E
4 38 6 Gerber Clyde
4 38 6 Troesch Frederick
4 38 6 Mincks Jay
4 38 6 Wheeler L B
4 38 6 Mincks Jim
4 38 6 Marhofer John F (Jack)
4 38 6 Shakespeare Castle V
4 38 6 Parsons Eddie
4 38 7 Herwick Adam C
4 38 7 Bienz Fred
4 38 7 Risinger P Verle
4 38 7 Swanson Carl J
4 38 7 Chandler Eddie
4 38 7 Wade Leonard H
4 38 8 Straley Elizabeth
4 38 8 Woodring C M
4 38 8 Goodenberger Frank L
4 38 8 Perham Nancy J
4 38 8 Segelhorst Mrs. John
4 38 8 Graves Billy
4 38 8 Phelps L G
4 38 8 Max Jean
4 38 9 Vincennes Mrs. Grant
4 38 9 Haartje John F
4 38 9 Roxbury Oscar L
4 38 9 Isalys in Stow
4 38 9 Powell Mary Belle
4 38 9 Olson Jean
4 38 9 Edmiston Jimmy
4 39 10 Biggs Donna
4 39 10 Black Ambrose
4 39 10 Leasure William S
4 39 10 Frye Mrs. John
4 39 10 Ashton Catherine
4 39 11 Biggs N W
4 39 11 Lodge William R
4 39 11 Lodge Mary Ellsworth
4 39 11 Trommer Charles C
4 39 11 Rutter Leora
4 39 11 Wagner Mrs. Lester A
4 39 12 Lodge William R
4 39 2 Hulme George
4 39 2 Sanner Howard
4 39 2 Judy Virginia
4 39 2 Cross Betty
4 39 2 Biggs N W
4 39 3 Cross Betty
4 39 3 Cross Mrs. C V
4 39 3 Judy Virginia
4 39 3 McColgan Mrs. Claude
4 39 3 Coy Helen
4 39 3 Coy Mell
4 39 3 Swanson Carl J
4 39 5 Hulme George
4 39 5 Lodge William R
4 39 7 Shaffer Bill
4 39 7 Frame Glenn
4 39 7 Bienz Fred
4 39 7 Spriggle Henry
4 39 7 Arnold Preston
4 39 7 Marhofer John W
4 39 8 Mantle Dale
4 39 8 Goodenberger Frank L
4 39 8 Holley Curtis
4 39 8 Guise Coal Co.
4 39 8 Henderson Mrs. V J
4 39 8 Woodring C M
4 39 8 Sowers Mrs.
4 39 8 Bishop Frank R
4 39 8 Ellsworth H E
4 39 8 Hall Jimmy
4 39 8 Max Jean
4 39 8 Sandercox Robert
4 39 9 Easterling Mrs. Glenn
4 39 9 Zirkle Oscar L
4 39 9 Mincks Jimmy
4 39 9 Stein Alvin F
4 39 9 Stein Robert M
4 40 0 Stow Band Association
4 40 1 Hulme George
4 40 10 Herwick Adam C
4 40 10 Traxler Eugene R
4 40 10 Palmer R C (R K )?