Community Church News

See index by year

Volume Issue Page (Opens a PDF) Last name First name
4 45 9 Holley Curtis
4 45 9 Chadock Mr.
4 45 9 Carpenter Mrs. B H
4 45 9 Sassel D E
4 45 9 Trent P R
4 45 9 Olson Mary
4 45 9 Worcester Clint E
4 46 10 Traxler Claude
4 46 10 Junior Mothers Club
4 46 10 Taylor Mrs. William
4 46 10 Henderson V J
4 46 10 Phelps A S
4 46 10 Phelps L G
4 46 10 Fagert Mrs. Herman W
4 46 10 Phelps Milton
4 46 10 Edmiston Mrs. J F
4 46 11 Stentz G F
4 46 11 Dike Mrs. C L
4 46 11 Denning Mary Elizabeth
4 46 11 Greenleaf Donald
4 46 11 Traxler Charles A
4 46 11 Butler Leslie C
4 46 11 Clark N W
4 46 11 Sanders Mrs. Walter E
4 46 11 Goodenberger John W
4 46 11 Clark Bette Mae
4 46 11 Boettler Dorothy
4 46 11 Ruggles Eddie A
4 46 11 Stow Garden Club
4 46 11 Viall June
4 46 11 Bennett Kenneth
4 46 11 Young Mrs. Foster J
4 46 11 Edmiston John F
4 46 11 Bennett Leonard
4 46 11 Fagert Mrs. Herman W
4 46 11 Denning Bertha
4 46 12 Shakespeare William E
4 46 12 Greenleaf Jacqueline
4 46 12 Hampton Billy
4 46 12 McCracken Curt
4 46 12 Goodenberger Frank L
4 46 12 Hampton William
4 46 12 Barley Mr.
4 46 12 Guise Newton
4 46 12 Warner R D
4 46 12 Call Howard M
4 46 12 Wuchter George W
4 46 12 Kramer Carl
4 46 12 Powell E O
4 46 12 Etz Burdette D
4 46 12 Lees F J
4 46 12 McColgan Claude
4 46 12 Shakespeare Margaret
4 46 12 Vaughan Stephen H
4 46 12 Hinkle S S
4 46 12 Shakespeare Castle V
4 46 12 Stow School Crossing Guard
4 46 12 Mothersbaugh Allen C
4 46 13 Patterson Merle
4 46 13 Gilletly Harry
4 46 13 Stein Alvin F
4 46 13 Carlisle William Frank
4 46 13 Stein Harvey
4 46 13 Dillon Floyd
4 46 13 Lowe H C
4 46 13 Williamson Henry J
4 46 13 Davis Raymond
4 46 13 Traxler Claude
4 46 13 Vaughan Stephen H
4 46 13 Brust A J
4 46 14 Ashton Catherine
4 46 14 Younkin Shirley
4 46 14 Haynes Carol
4 46 14 Bryan Mack
4 46 14 Haynes Kathleen
4 46 14 Gary William
4 46 14 Trowbridge Ralph
4 46 14 Douglas Rev. C J
4 46 14 Ricketts Jerry T
4 46 14 Burgess Robert
4 46 14 Childs Erma Grace
4 46 14 Knight Mrs. E W
4 46 14 Timberlake Mrs. A
4 46 14 Stein Harry B
4 46 2 Gregory Rev. Leo M
4 46 2 Lodge William R
4 46 2 Hulme George
4 46 3 Gregory Rev. Leo M
4 46 3 Hinkle Jess
4 46 3 Zirkle Oscar L
4 46 3 Carver Mattie Lee
4 46 3 Wilson Wallace Woodrow
4 46 3 Hinkle Esther
4 46 3 Carpenter Daniel
4 46 4 Smith W V
4 46 4 Stow PTA
4 46 5 Bush Mrs. C C
4 46 5 Meredith Mrs. Charles F
4 46 5 Woodring Mrs. C M
4 46 5 Sanner Mrs. Howard
4 46 5 Van Hyning Mrs. Roy L
4 46 5 Dunn Ermal S
4 46 7 Iglehart Cora
4 46 7 Powell Mary Belle
4 46 7 Henderson Mrs. V J
4 46 7 Lawhorn Purcell
4 46 7 Edmiston John F
4 46 7 Ford Mrs. Harold
4 46 7 Brown Max
4 46 7 Dillon Mrs. Floyd
4 46 7 Benjamin Joe
4 46 7 Shaffer Mary Evelyn
4 46 7 Mincks C V
4 46 7 Ross Charles
4 46 7 Neugebauer Frank C
4 46 7 Max Kenneth
4 46 8 Marcellus Mrs. R A
4 46 8 Cross C V
4 46 8 Greenleaf Hubert B
4 46 8 Stein Helen
4 46 8 Zirkle Eloise
4 46 8 Moss James A
4 46 8 Stockman Mrs. Walter J
4 46 8 Ritchies Meat Market
4 46 9 Chamber Harry
4 46 9 Haartje John F
4 46 9 Wilson Wallace Woodrow
4 46 9 Olson Harry L
4 46 9 Mineard George W
4 46 9 Erwin Clark M
4 46 9 Arnold Howard W
4 46 9 Dillon Floyd
4 46 9 Conley George D
4 46 9 Edwards L E
4 47 10 Moore Curtiss A
4 47 10 King J D
4 47 10 Huvler James
4 47 10 Stein Mrs. Lewis C
4 47 10 Mineard Dorothy
4 47 10 Mulligan J P
4 47 10 Mowrey Joanne
4 47 10 Moseley Dempsey G
4 47 10 Parpart Roy B
4 47 10 Moseley Roland
4 47 10 Parpart Nina
4 47 11 Stein Donald
4 47 11 Hamilton Junior
4 47 11 Van Hyning Roy L
4 47 11 Wilson Rev. H S
4 47 11 Braden Robert L
4 47 11 Mowery Wayne
4 47 11 Henry Karl
4 47 11 Braden Carl L
4 47 11 Monteith Edward (Bud)
4 47 11 Mantle Dale
4 47 11 Cowhen Gertrude
4 47 11 Stockman John Byron
4 47 11 Stahl Mrs. Charles W
4 47 11 Porter Isabel
4 47 11 Stein Alvin F
4 47 11 Stahl Helen
4 47 11 Walton Elsie Mae
4 47 11 Huff Catharine
4 47 11 Troesch Frederick
4 47 11 Nichols Ralph
4 47 12 Carver L C
4 47 12 Stow Fire Dept. Moose Steak
4 47 12 Prince Evelyn
4 47 12 Anderson J Russell Sr.
4 47 12 Scheu Joan
4 47 12 Collar Ray
4 47 12 Schnee Esther
4 47 12 Scheu Margaret Ann
4 47 12 Buck Charles E
4 47 13 Collar Mrs. Jay D
4 47 13 Sanders Edna (Walter E)
4 47 13 Young Bertha
4 47 13 Kline Helen
4 47 13 Schafer Wallace L
4 47 13 OBryant Mrs. Ferris
4 47 13 Gill Jerry
4 47 13 Norton Helen
4 47 15 Negro Children Appeal
4 47 15 Moore Turkeys
4 47 2 Hulme George
4 47 2 Gregory Rev. Leo M
4 47 3 Gerber Clyde
4 47 3 Nickerson Scott E
4 47 3 Stockman Harold J
4 47 3 Stein Mrs. Lewis C
4 47 3 Cross C V
4 47 3 Viall V
4 47 3 Viall June
4 47 4 Swanson Carl J
4 47 5 Stamp Man, The
4 47 5 Stow Culture Club
4 47 5 Silver Lake Country Club
4 47 6 Harris Mrs. A D
4 47 6 Sebrell Mrs. L B
4 47 9 Craig E D
4 47 9 Olson Harry L
4 47 9 Pettit Edith
4 47 9 Hackathorn Floyd W
4 47 9 Conley George D
4 47 9 Moseley Betty
4 47 9 Mitten Joseph A
4 47 9 Kastens Emil F
4 48 2 Hulme George
4 48 2 Murray R W
4 48 2 Stockman Harold J
4 48 2 Lawson James J
4 48 3 Hardy Clara
4 48 4 Sanner Howard
4 48 4 Shaffer Alice
4 48 4 DeWitt Marion
4 48 4 DeWitt Lucille
4 48 5 Stein Arlene
4 48 5 Hardy Annabelle
4 48 6 Richardson L B
4 48 6 Geistweite Mrs. Howard
4 48 7 Rogers French Allan Jr
4 48 7 Rogers French Sr.
4 48 7 Olson Roy
4 48 7 Phelps Mrs. L G
4 48 7 Schnee Mrs. Perry A
4 48 7 Kaiser Mrs. Henry C
4 48 7 Stein Alvin F
4 48 7 Biggs N W
4 48 7 Stockman Malcolm Odwin
4 48 7 Buck Mrs. Charles E
4 48 7 Roxbury Oscar L
4 48 8 Trowbridge Earl
4 48 8 Biggs Max
4 48 8 Ashton Melvin
4 48 8 Ashton Catherine
4 49 10 Guise Coal Co. Prices 1937
4 49 10 Biggs N W
4 49 10 Henderson Mrs. C V
4 49 10 Iglehart
4 49 11 Gerber Clyde
4 49 11 Pierce Clayton
4 49 11 Brittan Mrs. Ivan E
4 49 11 Parmelee Heights
4 49 11 Moore E L
4 49 11 Witsaman Harold L I
4 49 11 Brittan Jack E
4 49 11 Brittan Earl J
4 49 11 Viall June
4 49 11 Weldon James B
4 49 2 Hulme George
4 49 3 Gregory Rev. Leo M
4 49 5 Weldon James B
4 49 5 Kent Stow Meat Market 1st Add
4 50 2 Hoch Mrs. George
4 50 2 Gaylord Herman
4 50 2 Hulme George
4 50 2 Gaylord Edward
4 50 2 Cox Mrs. A B
4 50 2 McCracken Mrs. Curt
4 50 3 Carr Jean
4 50 3 Carr Robert
4 50 3 Jenkinson Ross E
4 50 3 Carr David
4 50 3 Jenkinson Doris
4 50 3 Pettit Edith
4 50 3 Jenkinson Joanne
4 50 3 Jenkinson Barbara
4 50 3 Carr Victor C
4 50 4 Smith Lillian
4 50 4 Nickerson Scott E
4 50 4 Lawson James J
4 50 5 Stockman Harold J
4 50 6 Stow Music Club
4 50 6 Easterling Mrs. Glenn
4 50 6 Carpender William P
4 50 6 Dames of Malta
4 50 6 Jenkinson Mrs. Ross E
4 50 7 Carpenter Mrs. B H
4 50 8 Adlesic Mrs.
4 50 8 Nichols Mrs. Ralph
4 50 8 Carpenter George
4 50 8 Settlage Dr. Arnold
4 50 9 Spaght Block
4 50 9 Ormond Dr. Alexander P
4 51 10 Lodge William R
4 51 10 Arnold Warren C
4 51 10 Arnold Mary H
4 51 10 Bridgers Mrs. William E
4 51 10 Harrison Mrs. Lee
4 51 10 Price Mrs. Frank
4 51 10 Arnold Thomas E
4 51 10 Arnold R H
4 51 2 Hibbard Garnetta
4 51 2 Gunnish Viola
4 51 2 Hulme George
4 51 2 Gregory Helen
4 51 2 Lightfritz Clarence
4 51 2 Neville Grace
4 51 2 Kurinsky Joseph R
4 51 2 Olson Gaynelle
4 51 2 Perrine Elizabeth
4 51 3 Dietz Florence
4 51 3 Kaylor R W
4 51 3 Dunn Ermal S
4 51 3 Smith Florence
4 51 3 Heyward Arthur
4 51 3 Hartman Dorothy Keck
4 51 3 Weaver Powell
4 51 4 Stow Meat Mkt. 37 Prices
4 51 5 Edmiston John F
4 51 5 Cross C V
4 51 5 Huff Catharine
4 51 5 Huff Charles
4 51 5 Moore Orman
4 51 5 Chipps Edward W
4 51 5 DeWitt Lucille
4 51 6 Stein Arlene
4 51 6 Meeks Patricia
4 51 6 Neugebauer Dorothea
4 51 6 Henderson V J
4 51 6 Greenleaf Bobby
4 51 6 Edmiston Mrs. J F
4 51 7 Buck Charles E
4 51 7 Bishop Frank R
4 51 7 Stein Alvin F
4 51 7 Osman Lena
4 51 7 Henderson V J
4 51 8 Dunn Ermal S
4 51 8 Buck Charles E
4 51 8 Stockman Harold J
4 51 8 Cross C V
4 51 8 Swanson Carl J
4 51 8 Nichols Ralph
4 51 8 Bishop Frank R
4 51 8 Judy Virginia
4 51 8 Oyler Esta
4 51 8 DeWitt George P
4 51 8 Ferris Mrs. Chalmer
4 51 8 Mineard Helen
4 51 8 North Lester
4 51 8 McColgan Celia
4 51 8 Stahl Mrs. Charles W
4 51 8 Smith W V
4 51 8 Schnee Perry A
4 51 8 Carpenter Mrs. B H
4 51 8 Monteith Charles H
4 51 9 Olson Harry L
4 51 9 Maxwell Otis
4 51 9 Stockman Mrs. Harold J
4 51 9 North Mona
4 51 9 Lowe Robert
4 51 9 Cross James
4 51 9 Shaffer Alice
4 51 9 DeWitt Marion
4 51 9 Bishop Betty Jane
4 51 9 Biggs N W
4 51 9 Edmiston Robert V
4 51 9 Swanson Carl J
4 51 9 Buck Charles E
4 51 9 Ricketts Jerry T
4 51 9 Shakespeare Esther
4 52 10 Fisher Joe I
4 52 2 Hulme George
4 52 3 Mineard Ruth
4 52 3 Biggs N W
4 52 3 Mowrey Joanne
4 52 3 Kastens Laura
4 52 3 Nichols Bertha
4 52 3 Moseley Betty
4 52 3 Sanner Howard
4 52 3 Sowers Patty
4 52 3 Palmer Jeanette
4 52 3 Bishop Betty Jane
4 52 3 Moseley Bill
4 52 3 Rogers Eula Mae
4 52 3 Hamilton Bob
4 52 3 Shaffer William
4 52 3 North Shirley
4 52 3 Magazine Ray
4 52 3 Maxwell Otis
4 52 4 North Mona
4 52 4 Stow Tabernacle Gift Made of
4 52 5 Stein Mrs. Lewis C
4 52 5 Mineard Mrs. Burt B
4 52 5 Monteith Charles H
4 52 5 Ferris Mrs. Chalmer
4 52 5 DeWitt George P
4 52 5 Neugebauer Mrs. Frank C
4 52 5 Lodge William R
4 52 5 Oyler Esta
4 52 5 Traxler Charles A
4 52 5 Dunn Ermal S
4 52 5 Shaffer William
4 52 6 Collins Spencer
4 52 6 Biggs N W
4 52 6 Dougherty Ann
4 52 6 Kurinsky Arpad J
4 52 6 Atkins Leona
4 52 6 Atkins Marvin R
4 52 6 Atkins Richard Collins
4 52 6 Peterson Mary
4 52 7 Phelps L G
4 52 7 Shaffer William
4 52 7 Hissem Evelyn Phelps
4 52 7 Wonn Ira
4 52 7 Jordan Adam
4 52 7 Johnson Maida
4 52 8 Roxbury Oscar L
4 52 8 Fuetterer Ernest E
4 52 8 Schnee Perry A
4 52 8 DeWitt George P
4 52 8 Olson Harry L
4 52 8 Conley George D
4 52 9 Brust Robert C
4 52 9 Weldon James B
4 53 1 Traxler Charles A
4 53 1 Lodge William R
4 53 1 Hulme George
4 53 1 Monteith Charles H
4 53 3 Rush William I
4 53 3 Martin Bertha
4 53 3 Lodge Oliver E
4 53 3 Shaffer William
4 53 3 Dunn Mrs. Charles W
4 53 3 Nichols Ralph
4 53 3 Lodge William R
4 53 3 Zirkle Eloise
4 53 3 Harris Gale
4 53 3 Nitzsche Charlotte Mary
4 53 3 Jones George T
4 53 3 Wolcott Daisy Lodge
4 53 3 Headlee Henry T
4 53 3 Judy Ervin
4 53 3 Nitzsche O L
4 53 3 McColgan C C
4 53 3 Crichton Sadie
4 53 3 Schafer Clifford B
4 53 3 Judy Emma
4 53 3 Mulligan Catherine
4 53 3 Mohr H J
4 53 3 Cox A B
4 53 3 Schafer Clinton R
4 53 3 Rush Bertha
4 53 3 Carpenter Mary
4 53 3 Dunn Ermal S
4 53 3 Slavens Virginia
4 53 3 Schafer Theodore M
4 53 3 Lodge Ralph Hugh
4 53 3 Buck Irene
4 53 7 Greathouse Betty
4 53 7 Leasure William S
4 53 7 Wagner Mrs. Lester A
4 53 8 Childs Leon N
4 53 8 Kline Ralph O
4 53 8 Wells Jack
4 53 8 Warner Irvin
4 53 8 Leasure William
4 53 8 Albertson Belle
4 53 8 Humphrey Ruth
4 53 8 Goodwin Edward
4 53 8 Leasure William S
4 53 8 Brightman Roy
4 53 8 Bidwell James K
4 53 8 Childs Erma Grace
4 53 8 Bryan Charles H
5 1 1 Hulme George
5 1 2 Kurinsky Arpad J
5 1 3 Carpenter Mrs. B H
5 1 3 Lawson James J
5 1 3 Church News Deficit
5 1 3 Biggs N W
5 1 4 Biggs Max
5 1 4 Morehouse Arthur
5 1 4 Thompson Eugene
5 1 4 Morehouse Alvin
5 1 4 Younkin Shirley
5 1 4 Brightman Betty
5 1 4 Sutton James E Jr.
5 1 4 Younkin Evelyn
5 1 4 Barkocy Margaret E
5 1 4 Douglas Hoyt
5 1 4 Tomlins Kathryn
5 1 4 Lagore Joseph
5 1 4 Oyler Mrs. Ira G
5 1 4 Douglas Lois
5 1 4 Rutter Jessie
5 1 5 Fisher Joe I
5 1 6 Phillips Mrs. Don
5 1 6 Morehouse Denzel
5 1 7 Ritchie Nate L
5 1 7 Judy Harry
5 1 7 Ritchie Robert
5 1 7 King George
5 1 7 DeWitt Buster
5 1 7 Shaffer William
5 1 7 Smith Adelaide
5 1 7 Stein Lewis C
5 1 7 Olson Roy
5 1 7 Dunn Ermal S
5 1 7 Justice Myrtle