Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
5 1 7 Ritchie Robert
5 1 7 King George
5 1 7 DeWitt Buster
5 1 7 Shaffer William
5 1 7 Smith Adelaide
5 1 8 Wolcott Daisy Lodge
5 1 8 Mineard Mrs. Burt B
5 1 8 Nichols Earl
5 1 8 Wolcott Henry
5 1 8 Hardy Annabelle
5 1 8 Nichols Sam
5 1 8 Lowe Virginia May
5 1 8 Mulligan Cozette
5 1 8 Livingston R E
5 1 8 DeWitt Buster
5 1 8 Hagelbarger Lillian
5 1 8 Nichols Ralph
5 1 8 Dunn Ermal S
5 1 8 Lodge Louis B
5 1 8 Walton Dr. C W
5 1 8 Cross C V
5 1 8 Lodge Edward Elsworth
5 1 8 McColgan Celia
5 1 8 North Lester
5 2 2 Hulme George
5 2 3 DeWitt Marion
5 2 3 Monteith Charles H
5 2 3 Uncle Dudley 'Nickname'
5 2 3 Uncle Dudley
5 2 3 Liptac Mike
5 2 3 Gruver B H 'Bud' Jr
5 2 3 Housley Virgil M
5 2 3 Stewart Charles W
5 2 3 Gruver B H
5 2 3 Wetmore Mrs. Alton J
5 2 3 Biggs N W
5 2 4 Chamberlain Demarius
5 2 4 Mowery Wayne
5 2 4 Kent Stow Market
5 2 4 Nichols Mrs. Ralph
5 2 4 Rearick Cecil A
5 2 4 Rearick H A
5 2 4 Putt Kenneth
5 2 4 Putt Richard Merle
5 2 4 Stowaway, The 1st Ad
5 2 4 Putt Robert Earl
5 2 6 Kimpton Walter B
5 2 6 Cobb R S (Robert)
5 2 6 Graner A Louis
5 2 6 Henderson Mrs. V J
5 2 6 Brust A J
5 2 6 Gromo Paul
5 2 6 Gilletly Harry
5 2 6 Snyder Della Mae
5 2 6 Traxler Claude
5 2 6 Snyder Doris Fae
5 2 7 Magazine Roy
5 2 7 Eshelman E B
5 2 7 Maxwell Otis
5 2 7 Oberlin D M
5 2 7 Gillam Charles
5 2 7 Gillam Jarius Lee
5 2 7 Morris John
5 2 7 Morris Alfred
5 2 7 Copp Mrs. Harry
5 2 7 Sanders W R
5 2 8 Bixler Perry A
5 2 8 Marhofer John F (Jack)
5 3 1 Hulme George
5 3 10 Leasure William S
5 3 10 Brightman Warner E
5 3 10 Allan T C
5 3 10 Rutter J C
5 3 10 Younkin Evelyn
5 3 10 Sink Harry
5 3 10 Humphrey Ruth
5 3 2 Lawson James J
5 3 2 Stockman Harold J
5 3 7 Bush C C
5 3 7 Olson Mary
5 3 7 Moore Owen
5 3 7 Bradley William Earl
5 3 8 Smith W V
5 3 8 Carpender William P
5 3 9 Hamman Keith
5 3 9 Olson Roy
5 3 9 Wheeler L B
5 3 9 Hamman Geraldine
5 3 9 Sanner Howard
5 3 9 Mineard Ruth
5 3 9 Temple Roger M
5 3 9 Cross James
5 3 9 Swanson Louise
5 3 9 Temple Roger M
5 3 9 Andrews Mrs. Rutherford
5 3 9 Evans Ina Lou
5 3 9 Temple Katherine
5 3 9 Moore Archie
5 3 9 Olson Mary
5 3 9 Temple Irma Grace
5 3 9 Weldon James B
5 3 9 Osman Lena
5 3 9 Stein Arlene
5 4 10 Sutton James E Jr.
5 4 10 Kidd Roger
5 4 10 Morehouse Mrs. Denzel
5 4 10 Sutton James E
5 4 10 Kaiser Herman
5 4 10 Fenton Merton Don
5 4 10 Thrash Bill
5 4 2 Hulme George
5 4 2 Buck Charles E
5 4 3 Hardy Clara
5 4 3 Judy Virginia
5 4 3 Shaffer Alice
5 4 3 Cross Mrs. C V
5 4 3 North Mona
5 4 3 Shaffer William
5 4 3 Cross C V
5 4 3 Stockman Harold J
5 4 3 Bishop Betty Jane
5 4 3 Stein Arlene
5 4 3 Dunn Ermal S
5 4 4 Perham Mrs. Glenn
5 4 4 Skibiski Andrew
5 4 4 Palmer R K
5 4 4 Stockman Harold J
5 4 4 Griggy Louis
5 4 4 Murray R W
5 4 4 Pardee Wilbur
5 4 4 Ferris Ada L
5 4 4 Ferris Howard E
5 4 5 Presley Frank
5 4 5 Nichols Mrs. Ralph
5 4 5 Mitten Joseph A
5 4 5 Davis Raymond
5 4 5 Wheeler L B
5 4 5 Van Dillen Mrs. George
5 4 5 Schafer Theodore M
5 4 6 Laishley Dr. Arthur C
5 4 6 Franklin Edith M
5 4 6 Franklin Don
5 4 6 Chamberlain Mrs. Demerius
5 4 6 Olson John H (Jack)
5 4 6 Smith W V
5 4 6 Dunn Charles
5 4 6 Noble Grace
5 4 7 Betty Lou Bar-B-Que
5 4 7 Stow Fire Dept. Series of Fires
5 4 7 Palmer Mrs. R K
5 4 7 Silver Lake Cnty Trk Sinks
5 4 7 Rapp Mrs. J H
5 4 7 Rapp Minnie
5 4 7 Mineard Helen
5 4 7 McColgan Celia
5 4 8 Carlisle William Frank
5 5 1 Hulme George
5 5 10 Holm R J
5 5 10 Santom May
5 5 11 Leasure William S
5 5 11 Frye John
5 5 11 Prange Mrs.
5 5 11 Thrash Bill
5 5 11 Moore Hazel Chipps
5 5 11 Clause Neale
5 5 11 Sutton James E Jr.
5 5 11 Ashton Ellsworth
5 5 11 Humphrey Robert
5 5 11 Biggs Donna
5 5 11 Humphrey Richard
5 5 11 Batton Florence
5 5 12 Johnson Frank
5 5 12 Gerber Clyde
5 5 12 Bee Milton V
5 5 12 Deacon Kenneth
5 5 12 Perrine Charles E
5 5 12 Stow Fire Dept. 1937 Statistics
5 5 12 Gerhold Glenn
5 5 12 Anderson J Russell Sr.
5 5 12 McCurdy Mary
5 5 5 Murray R W
5 5 7 Hopkins James
5 5 7 Griggy Louis
5 5 8 Holley Curtis
5 5 8 Holley Calvin David
5 5 8 Olson Harry L
5 5 8 North Shirley
5 5 8 Stahl John
5 5 8 Osman Mrs. Harry E
5 5 8 Stein Alvin F
5 5 8 Coleman A N
5 5 8 Summit Farm Dairy
5 5 8 Coleman A N Jr.
5 5 8 Hissem Dick
5 5 9 Justice Myrtle
5 5 9 Cox James
5 6 10 Mallory G D
5 6 10 Chamberlain Mrs. Demarius
5 6 10 Stow Church of Christ Bequest
5 6 2 Hulme George
5 6 3 Brust A J
5 6 3 Biggs N W
5 6 3 Bailey William
5 6 5 Young Foster J
5 6 5 Younkin Evelyn
5 6 5 Stockman Harold J
5 6 5 Trent Mrs. P R
5 6 5 Ashton Melvin
5 6 5 Bowman Leonard
5 6 5 Wesley Mrs. Charles R
5 6 5 Nickerson C D
5 6 5 Oyler Ira G
5 6 5 Stockman John Byron
5 6 5 Biggs Max
5 6 6 Cox Francis H
5 6 6 Ferris Chalmer B
5 6 6 Richardson L B
5 6 6 Temple Roger M
5 6 6 Egger Dorothy
5 6 6 Starner Charles
5 6 6 Conley Phyllis
5 6 6 Neugebauer Dorothea
5 6 6 Morris William G
5 6 6 Justice Myrtle
5 6 6 Goodenberger John W
5 6 7 Lawson James J
5 6 7 Shultz Martha
5 6 7 Robinson Mrs. Playford F
5 6 7 Franklin Dorothy
5 6 7 Wheeler L B
5 6 7 Conley George D
5 6 7 Sanner Mrs. Edward
5 6 7 Parsons Eddie
5 6 7 Hackathorn Clarence
5 6 7 Nickerson Scott E
5 6 7 Judy Virginia
5 6 8 Edmiston John F
5 6 8 Spaght Martha
5 6 8 Harper Donald
5 6 8 Acme Store #114
5 6 8 Judy Virginia
5 6 8 Lauchiskis Albert E
5 6 8 Kurinsky Arpad J
5 6 8 Huston William I
5 6 8 Dietz Mrs. Elmer
5 6 8 Pippitt Mrs. Frank C
5 6 8 Bailey R B
5 6 8 Pardee Helen
5 6 9 Buck Arlene
5 6 9 Gillam Marshall
5 6 9 Marhofer John F (Jack)
5 6 9 Olson Roy
5 6 9 Hissem Mary Ann
5 6 9 Stein Arlene
5 6 9 Buck Dorothy
5 7 10 Taylor Lewis C
5 7 10 Chinese Relief Society-Akron
5 7 10 Stein Lewis C
5 7 10 Stow Beauty Shop
5 7 10 Kincaid Mrs. Basil J
5 7 10 Justice Myrtle
5 7 10 Bailey Garbage Service
5 7 10 Bishop Frank R
5 7 10 Holm R J
5 7 10 Bailey R B
5 7 10 Thomas Louise
5 7 10 Dietz Elmer C
5 7 10 Kent Stow Market
5 7 10 Ballis Juanita Mae
5 7 10 Mitten Joseph A
5 7 10 Weldon James B
5 7 10 Ritchie Nate L
5 7 10 Ballis Lloyd
5 7 10 Taylor Maurice C
5 7 10 Nickerson C D
5 7 10 Ritchies Meat Market
5 7 10 Walton Elsie Mae
5 7 2 Mantle Albert
5 7 2 Hulme George
5 7 2 Holley Curtis
5 7 2 Hause Russell
5 7 2 Allen Isabelle
5 7 2 DeWitt Lucille
5 7 2 Large Phillip Warren
5 7 2 Rorabeck Doris
5 7 2 Henderson Jane
5 7 2 Kincaid Basil Jr.
5 7 2 Ballis Glenrose
5 7 2 Robinson Bill
5 7 2 Jarrett Gene
5 7 2 Tilton John
5 7 2 Moseley Bill
5 7 2 Mantle James
5 7 2 Sanner Edward H Jr.
5 7 4 Woodring C M
5 7 4 Biggs N W
5 7 5 Mault Helen
5 7 5 Knight Service Cleaners
5 7 5 Klein Virginia
5 7 5 Worcester Clint E
5 7 5 Devol H V
5 7 5 Kastens Emil F
5 7 5 Younkin Shirley
5 7 5 Talbert Verne
5 7 5 Friends Service Station
5 7 5 Douglas Glen
5 7 5 Bridgers William E
5 7 5 Biggs Donna
5 7 6 Wyatt Harris M
5 7 6 McGrail Antique Shop
5 7 6 Isalys in Stow
5 7 6 Stow Dairy
5 7 6 Rearick H A
5 7 6 Stein Alvin F
5 7 6 Spaght Martha
5 7 6 Beckleys Barber Shop
5 7 6 Junction Shoe Repair
5 7 6 Gerber William C
5 7 7 Baughmans Feed Store
5 7 8 Holm Marie
5 7 8 Blue Leona
5 7 8 Cummings Walter
5 7 8 Cummings Frank
5 7 8 Marhofer Chevy
5 7 8 Lodge William R
5 7 8 Holm R J
5 7 8 Cummings William J
5 7 9 Heister Homer C
5 7 9 Shell Gas Station
5 7 9 Heister Earl W
5 7 9 Parsons Eddie
5 7 9 Chipps Mrs. John H
5 7 9 H & H Window Cleaning
5 7 9 Guise Coal Co.
5 7 9 Heister Emma C
5 7 9 Guise E M
5 7 9 Butler Grace
5 7 9 Bostwick Florence M
5 7 9 Silver Lake Park
5 8 11 Stow Book Shop
5 8 12 Central Market Prices 1938
5 8 13 Haynes Mary
5 8 13 Brightman Roy
5 8 13 Brightman Walter J
5 8 13 Frye Mrs. John
5 8 13 Morehouse Eileen
5 8 13 Wesley Mrs. Charles R
5 8 13 Douglas Lois
5 8 13 Kline Ralph O
5 8 14 Acme Store #114 1938 Prices
5 8 14 Baumgardt August F
5 8 15 Haynes Mary
5 8 15 Lutrell Edgar
5 8 15 Humphrey Robert
5 8 15 Lutrell Mr.
5 8 15 Leasure William S
5 8 15 Klein Virginia
5 8 15 Troutt Marvin T
5 8 15 Trowbridge Grace
5 8 15 Hughes Walter
5 8 15 Childs Erma Grace
5 8 15 Leas Edith
5 8 16 Troutt Marvin T
5 8 17 Hughes Walter
5 8 18 Norris W G
5 8 18 Mineard Ray
5 8 18 Kincaid Basil J
5 8 18 Stein Alvin F
5 8 18 Goodenberger John W
5 8 18 Sanderson Mrs. Clifford W
5 8 18 Allen Isabelle
5 8 18 Sanner Edward H Sr.
5 8 18 Henderson Jane
5 8 18 Olson Mary
5 8 18 Swanson Carl J
5 8 18 Bee Perry A
5 8 18 Hackathorn Stella
5 8 18 Biggs N W
5 8 18 Denning Bertha
5 8 18 Conley George D
5 8 18 Mineard George W
5 8 19 Mineard Helen
5 8 19 DeWitt Lucille
5 8 19 Bailey Linna
5 8 19 Tilton John
5 8 19 Hudspath Mabel
5 8 19 Mantle James
5 8 19 Kincaid Basil J
5 8 19 Justice Myrtle
5 8 19 Mantle Albert
5 8 19 Allen Isabelle
5 8 19 Kissinger Harriet
5 8 19 Rorabeck Doris
5 8 19 Traxler Charles A
5 8 19 Boyter Miriam
5 8 19 Nickerson C D
5 8 19 Ballis Glenrose
5 8 19 Woodring C M
5 8 2 Bulgin Dr. E J
5 8 2 Hulme George
5 8 2 Kikendall G A
5 8 2 Falls Reporter
5 8 20 Butcher Fred
5 8 20 Mowery Ernest M
5 8 20 Steel Elizabeth
5 8 20 Cross Emma
5 8 20 Risinger P Verle
5 8 20 Butterfield Bertha
5 8 20 Fuetterer Caroline
5 8 20 Cross Betty
5 8 20 Calvin Anna
5 8 20 Roberts Myrtle
5 8 20 Schnee Mrs. Perry A
5 8 20 Cross James
5 8 20 Uhrig Stephie
5 8 20 McColgan Celia
5 8 20 Patterson Mrs. H G
5 8 20 Stockman Mrs. Harold J
5 8 20 Gaylord Ellen
5 8 20 Fuetterer Ernest E
5 8 20 Cross C V
5 8 20 Sunthimer Edith
5 8 20 Fuetterer Ruth
5 8 3 Cuyahoga Falls Audubon Club
5 8 3 Greene Mrs. Louis E
5 8 3 Smith Alta
5 8 3 Grosvenor Corrine
5 8 3 Lodge William R
5 8 3 Gregory Rev. Leo M
5 8 4 Stow High Carnival
5 8 5 Born 30 Years Too Late-Story
5 8 5 Gregory Rev. Leo M
5 9 1 Stow Tabernacle Revival Meeting
5 9 1 Bulgin Dr. E J
5 9 1 Hulme George
5 9 11 Lodge Oliver E
5 9 11 Lodge William R
5 9 11 Young Mrs. Joe V
5 9 11 Weidel Russell H
5 9 11 Stein Alvin F
5 9 12 Douglas Lois
5 9 12 Kline Jackie
5 9 12 Haynes Carol
5 9 12 Leas Jean
5 9 7 Biggs N W
5 9 7 Stow Council D of A 192
5 9 7 Wheeler L B
5 9 7 McGrail Joseph P
5 9 8 Biggs N W
5 9 8 Littell Mrs. Milton A
5 9 8 Stockman Mrs. Harold J
5 9 8 Hackathorn Stella
5 9 8 Moseley Bill
5 9 8 Moseley R T
5 9 9 Biggs N W
5 9 9 Stein Arlene
5 9 9 Judy Virginia
5 9 9 Dunn Ermal S
5 9 9 Mulligan Cozette
5 9 9 Mulligan Catherine
5 10 1 Hulme George
5 10 10 Bulgin Dr. E J Photo
5 10 2 Stow Civic Assn Water Committee
5 10 3 Darling Stanley
5 10 3 Hall Louis C
5 10 3 Hall George L
5 10 3 Ritter Mrs. Arba P
5 10 3 Gregory Rev. Leo M
5 10 3 Richardson Mrs. L B
5 10 3 Hall Bessie Tuller
5 10 3 Hall George William
5 10 6 Gillam Clara
5 10 7 Osman Harry Jr.
5 10 7 Woodring C M
5 10 7 Robinson Mrs. Playford F
5 10 7 Weldon James B
5 10 7 Weldon S J
5 10 7 Putt H V
5 10 7 Thomas Mrs. C A
5 10 7 Robinson Bill
5 10 7 Howe Frank
5 10 8 Osman Mrs. Harry E
5 10 8 Nesbitt Mrs. James H
5 10 8 Stockman Harold J
5 10 8 Cumpson Neil
5 10 8 Hause Russell
5 10 9 Chipps Mrs. John H
5 10 9 McColgan Celia
5 10 9 Stein Mrs. Alvin F
5 10 9 Coe C V
5 10 9 Coe Phyllis
5 10 9 Coe Beverly
5 10 9 Mineard Burt B
5 11 1 Hulme George
5 11 10 Morris Arthur
5 11 10 Perham Glenn
5 11 10 Perham Nancy J
5 11 10 Mineard Burt B
5 11 10 Beckwith Charles E
5 11 10 Mineard George W