Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
2 33 8 Wells Gilbert N
2 33 8 Crichton Dr. W C
2 33 8 Sylvester Alvinda
2 33 8 Shockey W L
2 33 8 Harmon R F
2 33 8 Woodring C M
2 33 8 McCurdy Lester
2 33 8 Byrne Jeanne
2 33 8 Jarvis Helen Irene
2 33 9 Schroeder Dwight
2 33 9 Shakespeare Esther
2 33 9 Cross Betty
2 33 9 Carlisle William Frank
2 33 9 Mineard Sr. Mrs.
2 33 9 Cribley Jerry
2 33 9 Siddall George
2 33 9 Edmiston Jimmy
2 33 9 Kastens Emil F
2 33 9 Gaylord Ethel
2 33 9 McGowan Earl D
2 33 9 Stockman Harold J
2 34 2 Stahl John
2 34 3 Lodge William R
2 34 3 Cross James
2 34 3 Lowe Roy
2 34 3 Bishop Frank R
2 34 3 Miller Dr. Burt
2 34 3 Sanner Edward H
2 34 3 Kurinsky Arpad J
2 34 3 Viers Charles Francis
2 34 3 Walters Oscar
2 34 3 Mineard Burt B
2 34 4 Horn Dorothy
2 34 4 McColgan Claude
2 34 4 Horn Mrs. Frank
2 34 4 Williams Mae
2 34 4 Rowley Fred B
2 34 4 Osman Mrs. Harry E
2 34 4 Price Ed
2 34 4 Cunningham C W
2 34 4 Butcher Mrs. J M
2 34 4 Rearick H A
2 34 4 Cox Francis H
2 34 4 Cross Mrs. C V
2 34 4 Rearick Moe
2 34 4 Neugebauer Frank C
2 34 4 Britt David J
2 34 4 Rearick Dick
2 34 5 Dodd Mrs. J O
2 34 5 Powell Billy
2 34 5 Stahl John
2 34 5 Dodd Jimmie
2 34 5 Moyer Levi
2 34 5 Pardee Wilbur
2 34 5 Maddock David J
2 34 5 Shakespeare Esther
2 34 5 Klingensmith Mrs. Harry
2 34 5 Stein Lewis C
2 34 5 Maddock Mrs. David J
2 34 5 Mineard Mrs. George W
2 34 5 Thomas William Sr.
2 34 5 Maddock Marian L
2 34 5 Darden Maud Lee
2 34 5 Thomas William Jr.
2 34 5 Dodd Eleanor
2 34 5 Giles Inez
2 34 5 Fortney Harry W
2 34 6 Gilletly Harry
2 34 6 Stein Mrs. Lewis C
2 34 6 Suter Dorothy
2 34 6 Traxler Claude
2 34 6 Dunn Charles
2 34 6 Luikart Dorothy
2 34 6 Temple Katherine
2 34 6 Peck William H
2 34 6 Wetmore Daisy K
2 34 6 Rinehart Beatrice
2 34 6 Graner A Louis
2 34 6 Emery George
2 34 6 Van Hyning Roy L
2 34 6 Stout James V
2 34 6 Brust A J
2 34 6 Anderson Elizabeth
2 34 6 Mackey Edward J
2 34 6 Pateman W E
2 34 6 Regula William
2 34 6 Suter Mrs.
2 34 6 Monteith Charles H
2 34 7 Stockman Richard
2 34 7 Vaughan Stephen H
2 34 7 Hamilton William J
2 34 7 Ferris Manette
2 34 7 Chipps John H
2 34 7 Olson Mary
2 34 7 Mincks Eleanor
2 34 7 Whalen George
2 34 7 Lozer Mae
2 34 7 Williamson Henry J
2 34 7 Viall June
2 34 7 Russell Judson C
2 34 7 Peck Betty
2 34 7 Wilson Charles R
2 34 7 Delaney Helen
2 34 7 Patterson Merle
2 34 7 Pardee Josephine
2 34 7 Campbell Homer C
2 34 7 Erwin Edna
2 34 7 Franklin William C
2 34 7 Stockman Robert
2 34 7 Cox Francis H
2 34 7 Trommer Charles C (Bud)
2 34 8 Stockman Harold J
2 34 8 Parsons Eddie
2 34 9 Phelps L G
2 35 1 Indian Lore
2 35 2 Hulme George
2 35 4 Stockman Harold J
2 35 4 Hulme George
2 35 5 Stockman Mrs. Harold J
2 35 5 Walters Rev. S T
2 35 5 Schroeder Betty
2 35 5 Anderson Henry
2 35 5 Walters John
2 35 5 Ludwick Grace
2 35 5 Sanderson Mrs. Clifford W
2 35 5 Walters Paul
2 35 5 Myers Mrs. A A
2 35 5 Zirkle Mrs. Oscar L
2 35 5 Walters Theodore
2 35 5 Myers Jack
2 35 5 Haartje John F
2 35 5 Elliott Mrs. Glenn
2 35 5 Stahl Charles W
2 35 5 Gerhold Donald R
2 35 5 Shaffer Bill
2 35 5 Walters Oscar
2 35 5 Sanner Edward H
2 35 6 Barnes Fred K
2 35 6 Barnes Mary Lou
2 35 6 Temple Irma Grace
2 35 6 Phelps L G
2 35 6 Monteith Charles H
2 36 1 Indian Lore
2 36 10 Phelps L G
2 36 5 Hulme George
2 36 6 Barch Lyndell
2 36 6 Bradley William Earl
2 36 6 Kurinsky Joseph R
2 36 6 Straub Martin L
2 36 6 Edmiston John F
2 36 6 DeRusha Mrs. C F
2 36 6 Wise William Robert
2 36 6 Ham Frank G
2 36 6 Lowe Robert
2 36 6 Bailey Grover
2 36 6 Byroad William
2 36 6 Nichols Mrs. Ralph
2 36 6 Moffat Mary E
2 36 6 Beckley John R (Dick)
2 36 6 Hill Top Inn
2 36 6 Powers Elmer
2 36 6 Stein Alvin F
2 36 6 Kurinsky Arpad J
2 36 7 Neville Arthur
2 36 7 Moyer Levi
2 36 7 Ritchie William
2 36 7 Woodring C M
2 36 7 Neugebauer Mrs. Frank C
2 36 7 Gerber Clyde
2 36 7 Humbert Harry B
2 36 7 Moss Robert
2 36 7 Gowin C E
2 36 7 Highfield Ruth
2 36 7 Wilson Charles R
2 36 7 Barnes R E
2 36 7 Hulme George
2 36 7 Koons Wilbur
2 36 7 Rabe Albert E
2 36 7 Barber A W
2 36 8 Fuetterer Mrs.
2 36 8 Phelps Mrs. L G
2 37 11 Bienz Fred
2 37 2 Valentine H E
2 37 3 Shaffer Mary Evelyn
2 37 3 Taylor Mrs. F A
2 37 3 Straub M S
2 37 3 Carlisle William Frank
2 37 3 Woodring C M
2 37 3 Valentine H E
2 37 5 Taylor Maurice C
2 37 5 Ator Mrs. Wilson
2 37 5 Mincks C B
2 37 5 Pettit Edith
2 37 5 Dike Mrs. C L
2 37 5 Mincks Charles
2 37 5 Taylor Lewis C
2 37 5 Johnson Neal M
2 37 5 Utterback Mrs. James R
2 37 5 Spaght Martha
2 37 5 Walter John
2 37 5 Cross C V
2 37 5 Thomas C A
2 37 5 Meredith Mrs. Charles F
2 37 5 Neugebauer Dorothy
2 37 5 Kurinsky Joseph R
2 37 5 Curry Harry D
2 37 5 Shakespeare Esther
2 37 6 Cross Mrs. E W
2 37 6 Cross Mrs. James
2 37 6 McColgan Celia
2 37 6 Cross C V
2 37 6 Robinson Mrs. Playford F
2 37 6 North Mona
2 37 6 Oyler Ira G
2 37 6 Gerber Clyde
2 37 6 Thomas Margaret
2 37 6 Mecca Shoppe Owner Change
2 37 6 Buck Dorothy
2 37 6 Moss Robert
2 37 6 Mull Fietta
2 37 6 Cowell Mabel
2 37 6 Nichols Bertha
2 37 6 Wilson Charles R
2 37 6 Taylor Charles M
2 37 6 Marino Johnny
2 37 6 Powell Mary Belle
2 37 6 Hagat John
2 37 6 Taylor Lewis C
2 37 6 Moseley Mrs. Dempsey G
2 37 7 Duncan Mr.
2 37 7 Hulme George
2 37 7 Howe Frank
2 37 7 Shiller Mr.
2 37 7 Laird Frank
2 37 7 Lodge William R
2 37 7 Community Chrch History
2 37 7 Roose Howard D
2 37 7 Wise Daniel
2 37 7 Smith Fred F
2 37 7 Lodge Edward Elsworth
2 37 7 Thornton Charles A
2 37 7 Hites James B
2 37 7 Ritchie Mrs. Nate L
2 37 7 Burroughs Emma
2 37 7 Lodge Oliver E
2 37 7 Williamson Don C
2 37 7 Darrow Lafayette
2 37 7 Ruggles Louise
2 37 7 Traxler Charles A
2 37 7 Lodge Edward Elsworth
2 37 7 Williamson Lucy Adele
2 37 7 Walker A N
2 37 7 Ruggles Eddie A
2 37 7 Wagenman Carl
2 37 7 Woodring C M
2 37 7 Upson George
2 37 7 Burkhamer H A
2 37 7 Wagenman Louise
2 37 7 Paxton John
2 37 7 Smith W V
2 37 8 Lodge William R
2 37 8 Miller Ernest A
2 37 8 Wagenman Carl
2 37 8 Roose Howard D
2 37 8 Traxler Charles A
2 37 8 Laird Frank
2 37 9 Laird Frank
2 38 1 Lodge William R
2 38 1 Laird Frank
2 38 1 Dague Rev. J W
2 38 1 Dague Winifred Werts
2 38 1 Gaylord Inn
2 38 1 Silver Lake Tavern
2 38 1 Community Chrch History
2 38 2 Community Chrch 1st church site
2 38 2 Walters Harry H
2 38 2 Lodge William R
2 38 3 Osman Richard
2 38 3 Bertoft Marie
2 38 3 Johnson Harry W
2 38 5 Zirkle Eloise
2 38 5 Hulme George
2 38 5 Howard W E
2 38 5 Stein Alvin F
2 38 5 Burgner Lloyd
2 38 5 Putt Kenneth
2 38 5 Griffith Olive
2 38 5 Roxbury Arnold
2 38 5 Athey Don
2 38 5 Roxbury Oscar L
2 38 5 Roxbury Lena
2 38 6 Friend Sam
2 38 6 Monteith Mrs. Charles H
2 38 6 Seidschlage Mrs. Carl
2 38 6 Wells Gilbert N
2 38 6 Hogan Beatrice
2 38 6 Crichton Mrs. W C
2 38 6 Hogan Jerry E
2 38 6 Suek Emma
2 38 7 Darrow Lawrence
2 38 7 Tozer Mae
2 38 7 Hackathorn Clarence
2 38 7 Olson Jean
2 38 7 Conley George D
2 38 7 Klein Doris
2 38 7 Stahlman June Kathryn
2 38 7 Biddle Mrs. S W
2 38 7 Conley Phyllis
2 38 7 Spencer Sally
2 38 7 Monteith Charles H
2 38 8 Carlisle William Frank
2 38 8 Kastens Emil F
2 38 8 Meredith William
2 39 1 Howard Walter D
2 39 1 Barringer A J
2 39 1 Community Chrch History
2 39 1 Dague Winifred Werts
2 39 1 Lodge William R
2 39 1 Walters Harry H
2 39 1 Traxler Charles A
2 39 1 Roose Howard D
2 39 10 Wiley Evelyn
2 39 3 Dibben William T
2 39 5 Stahl John
2 39 5 Stahl Edward
2 39 5 Cox Marilyn
2 39 5 Short Mrs. U
2 39 5 Bush C C
2 39 5 Marhofer John
2 39 5 Monteith Charles H
2 39 5 Walters Rev. S T
2 39 6 Cobb R S
2 39 6 Trent P R
2 39 6 Trommer Eleanor
2 39 6 Bush C C
2 39 6 Evans Louise
2 39 6 Edmiston John F
2 39 6 Bratton Vivian Mae
2 39 6 Lodge William R
2 39 6 Fageol F R
2 39 6 Palmer E M
2 39 6 Stahl Charles W
2 39 7 Ham Frank G
2 39 7 Peoples Drug Spaght Block
2 39 7 Troesch Mrs. F C H
2 39 7 Bush C C
2 39 7 Holley Alex B
2 39 7 Robinson Playford F
2 39 7 Sancic Anna
2 39 7 Gerber Clyde
2 39 7 Leonard Gerald
2 39 8 Kimpton Walter B
2 39 8 Fagert Herman W
2 39 8 Sanner Edward H
2 39 8 Lodge Laura
2 39 8 Shackelford Laura Lodge
2 39 8 Lodge William R
2 40 1 Wagenman S C
2 40 1 Thornton Charles A
2 40 1 Lodge Mrs. William R
2 40 1 Community Chrch History
2 40 1 Lund Mrs. H C
2 40 1 Duncan J A
2 40 1 Miller Rev.
2 40 1 Upson George
2 40 1 Woodring Mrs. C M
2 40 1 Community Chrch History
2 40 1 Chancey Helen
2 40 1 Darrow Mrs.
2 40 1 Baxter Rev.
2 40 1 Roose Howard D
2 40 1 Lodge William R
2 40 1 Woodring C M
2 40 1 Ellsworth Mrs.
2 40 1 McAlpine Rev.
2 40 1 Leonard R L
2 40 1 Barringer A J
2 40 1 Traxler Charles A
2 40 1 Walker Mrs.
2 40 1 Waller H T
2 40 1 Pettit George W
2 40 1 Smith F Franz
2 40 1 Williamson Don P
2 40 1 Somers Mrs.
2 40 1 Dague Winifred Werts
2 40 1 Chacey A R
2 40 1 Laird Frank
2 40 1 Howe Frank
2 40 1 Smith Mrs. D A
2 40 1 Dague Rev. J W
2 40 1 Hites James B
2 40 10 Stein Alvin F
2 40 10 Holt Chester W
2 40 2 Hulme George
2 40 2 Community Chrch Cost to Build
2 40 3 Kelley Mrs. Virgil
2 40 3 Universal Auto Parts - Ad
2 40 5 Cross James
2 40 5 Stein Arlene
2 40 5 Sanner Howard
2 40 5 Shaffer William
2 40 6 Monteith Charles H
2 40 6 Gregory Rev. Leo M
2 40 6 Cox Jean
2 40 6 Fortneys Market
2 40 6 Frame Doris
2 40 6 Bradley William Earl
2 40 6 Straub Martin L
2 40 6 Henderson Mrs. V J
2 40 6 Harper Bill
2 40 7 Schnee Mrs. Perry A
2 40 7 Ford Harold
2 40 7 Fuetterer Caroline
2 40 7 Bienz Fred
2 40 7 McColgan Celia
2 40 7 Buchanan George R
2 40 7 Mineard Burt B
2 40 7 Dawson Oscar Robert
2 40 7 Sayers James
2 40 7 Maple Rev. Dr. C C
2 40 7 Wilbur Shirley
2 40 7 Phelps L G
2 40 7 Taylor Harry
2 40 7 Cross Betty
2 40 8 Shaffer William
2 40 8 Stein Alvin F
2 40 8 Monteith Mrs. Charles H
2 40 8 Monteith Charles H
2 40 8 Wetmore Daisy K
2 40 8 Buchanan J N
2 40 8 Ham Frank G
2 40 8 Ham Gordon
2 40 9 Moore A B
2 40 9 Graner Mrs. A Louis
2 40 9 Bahel Thomas J
2 40 9 Young Mrs. Joe V
2 40 9 North Mona
2 40 9 Kimpton Walter B
2 40 9 Chambers Margaret
2 40 9 Anderson W W
2 40 9 Vough Maude
2 40 9 Gaylord Mrs. Wilbur
2 40 9 Guise Mrs. E M
2 40 9 Lodge William R
2 40 9 Sommers Fred F
2 40 9 Lambert Mrs. R E
2 40 9 Dunn Ermal S
2 40 9 Cundiff Mrs. Ray R
2 40 9 Smith W V
2 40 9 Ladakis Angelos
2 40 9 Jenkinson Mrs. Ross E
2 40 9 Ganyard Raymond E
2 40 9 Thies Mrs. Herman R
2 40 9 Woodring Mrs. C M
2 40 9 Guise E M
2 40 9 Monteith Mrs. Charles H
2 40 9 Call Charles
2 40 9 LeBaron Mrs. Ross O
2 40 9 Shakespeare Esther
2 40 9 Nichols Warren
2 40 9 Russell Mrs. Judson C
2 40 9 Smith Anna Mae
2 40 9 Fagert Mrs. Herman W
2 40 9 Riley Helen
2 41 0 Stow Band Association
2 41 1 Hulme George
2 41 10 Community Chrch History
2 41 10 Bachtel A C
2 41 10 Fulton William D
2 41 10 Kurinsky Arpad J
2 41 10 Trommer Charles C
2 41 2 Lowe Roy
2 41 2 Coleman Geneva
2 41 2 Stahl John
2 41 2 Carver Mattie Lee
2 41 2 Kurinsky Arpad J
2 41 2 Cross James
2 41 3 Thomas C A
2 41 3 Cross Mrs. C V
2 41 3 Coleman Geneva
2 41 3 Houck I Russell
2 41 3 Mincks Mrs. C B
2 41 3 Barch Harry F
2 41 4 Guise E M
2 41 4 Steel Charles
2 41 4 Henderson V J
2 41 4 Wells Gilbert N
2 41 5 Henderson Jane
2 41 5 Belt Ernest L
2 41 5 Zirkle Eloise
2 41 5 Telle Alice G
2 41 5 Somers Ralph D
2 41 5 Cross Mrs. C V
2 41 6 Osman Howard C
2 41 6 Marhofer John F (Jack)
2 41 6 Osman Richard
2 41 6 Corbett Mrs. William
2 41 6 Ruggles Eddie A
2 41 6 Stockman Vei Luan
2 41 6 Nichols Bertha