Community Church News Archive, 1934 - 1948

The Stow-Munroe Falls Public Library is committed to making materials accessible to everyone. If you require an accommodation to access this archive, please contact the library's Local History Librarian.

See index by year

Volume Issue Page (Opens a PDF) Last name First name
2 41 6 Nichols Bertha
2 41 6 Schnee Mrs. Perry A
2 41 6 Nichols Florence
2 41 6 Burmeister Frank
2 41 6 Nichols Ralph
2 41 6 Burmeister Nina Lou
2 41 6 Brust A J
2 41 7 Coleman A N
2 41 7 Dunn Charles
2 41 7 Rush Rita
2 41 7 Sondereker Margaret
2 41 7 Dunn Ermal S
2 41 7 Sampson Clyde
2 41 7 Shakespeare Castle V
2 41 7 Davies Hayden
2 41 8 Sumner Hadley
2 41 8 Bush C C
2 41 8 Dike Mrs. C L
2 41 8 Mewbrum Dorothy
2 41 8 Mewbrum Alice
2 41 8 Coleman Geneva
2 41 8 Smith W V
2 41 8 Tabor Charles H
2 41 9 Hulme George
2 42 2 Graner A Louis
2 42 2 Nightingale Ezra
2 42 2 Woodring C M
2 42 2 Stahl John
2 42 2 Schnee Perry A
2 42 2 Trommer Charles C
2 42 2 Monteith Charles H
2 42 2 Stein Alvin F
2 42 2 Grime Miss.
2 42 3 Judy Virginia
2 42 3 Wilbur Jack
2 42 3 Stahl John
2 42 3 Houck I Russell
2 42 3 Smith W V
2 42 4 Hooper Mrs. Ted F
2 42 4 Coleman Geneva
2 42 4 Forbes Mrs. Joseph R
2 42 4 Russell Mrs. Judson C
2 42 4 Byrne Mrs. John
2 42 4 McCafferty Mrs. Frank C
2 42 4 Etz Mrs. B D
2 42 4 Wood Mrs. Wisel D
2 42 4 Young Mrs.
2 42 4 Nesbitt Mrs. James H
2 42 4 Thies Mrs. Herman R
2 43 0 Stow Town Hall Built 1868
2 43 2 Lee Alfred
2 43 2 Kirby Edna
2 43 2 Dean J C
2 43 2 Hulme George
2 43 3 Lowe Roy
2 43 3 Carver Mattie Lee
2 43 4 Kurinsky Arpad J
2 43 5 Dague Winifred Werts
2 43 5 Woodring C M
2 43 5 Smith W V
2 43 5 Lodge William R
2 43 5 Marhofer John
2 43 5 Houck H A
2 43 7 Lodge William R
2 43 7 Spicer L C
2 43 7 Spicer Patricia Lou
2 43 7 Young Foster J
2 43 8 Franklin Charles William
2 43 8 Bailey William
2 43 8 Goodenberger Frank L
2 43 8 Sengpiel Glen H
2 43 8 Bailey Mrs. Earl B
2 43 8 Pettit Edith
2 43 8 Goodenberger John W
2 43 8 Trent P R
2 43 8 Hoffman Milton J
2 43 9 Ladakis Mary
2 43 9 Powell Mary Belle
2 43 9 Durbrow Hazel H
2 43 9 Nichols Florence
2 43 9 Andrews Merlyn
2 43 9 Nichols Bertha
2 43 9 Hilliard Millian
2 43 9 King Marion M
2 43 9 Hamilton Ada Belle
2 43 9 Andrews Rutherford R
2 43 9 King Marion M
2 43 9 Moore Effie
2 43 9 Schnee Mrs. Perry A
2 44 10 Carlisle William Frank
2 44 3 Maple Rev. Dr. C C
2 44 4 Hilliard Mrs. Thomas
2 44 4 Cross James
2 44 4 Goodenberger John W
2 44 4 Stein Arlene
2 44 4 Call Howard M
2 44 4 Bailey William
2 44 4 Peck William H
2 44 4 Danforth Mrs. Charles
2 44 4 Lindsay Martha
2 44 4 Judson Betty
2 44 5 Donaldson Mrs. Carl
2 44 5 Bartlett Rev. S W
2 44 5 Schnee Mrs. Perry A
2 44 5 Trommer Potatos Ad
2 44 5 McCracken Ike
2 44 5 Peck William H
2 44 5 Stockman Harold J
2 44 5 Hulme George
2 44 6 Hulme George
2 44 6 Green Frank A
2 44 6 Maxwell Mrs.
2 44 6 Wolf Carl W
2 44 6 Gerhold Mrs. Jacob L
2 44 6 Kurinsky Arpad J
2 44 6 Griffin Robert
2 44 6 Kurinsky Joseph R
2 44 6 Edmiston Jimmy
2 44 6 Trommer Charles C
2 44 6 Dorsey Mrs. Bern E
2 44 6 Monteith Charles H
2 44 7 Pickard Dr. E C
2 44 7 Stein Robert M
2 44 7 Palmer Dorothy
2 44 7 Stein Helen
2 44 7 Sanner Edward H
2 44 7 Lantz William L
2 44 7 Howard W E
2 44 7 Rockey Dorothy
2 44 7 Nickerson Douglas
2 44 7 Garman Guy O
2 44 8 Marhofer John F (Jack)
2 44 8 McCracken Ike
2 44 8 Cross Betty
2 44 8 Cross Mrs. C V
2 44 8 Bishop Betty Jane
2 44 9 Smith W V
2 44 9 Howe Frank
2 44 9 Stow Fire Siren
2 44 9 Dunn Ermal S
2 45 0 Stow Music Club
2 45 1 Hulme George
2 45 11 Brenner Nes
2 45 11 Shakespeare Castle V
2 45 11 Peckinpaugh Roger
2 45 11 Monteith Ruth Eileen
2 45 11 Klinger Pearl
2 45 11 Moore Roger A
2 45 11 Bishop Mrs. Frank R
2 45 11 Meyer Conrad
2 45 11 Henderson Jane
2 45 11 Marhofer Hall
2 45 11 Schuman Numa
2 45 11 Green Frank A
2 45 11 Cundiff Richard
2 45 11 Lowe Eugene H
2 45 11 Gage Kenneth
2 45 11 Monteith Paul
2 45 12 Stow Fire Dept.
2 45 12 Carlisle William Frank
2 45 2 Maple Rev. Dr. C C
2 45 2 Stockman John Byron
2 45 2 Lowe Roy
2 45 3 Marcellus Mrs. Ralph L
2 45 3 Frye John
2 45 3 Schnee Mrs. Perry A
2 45 3 Rearick Dick
2 45 3 Dames of Malta
2 45 3 Marhofer Hall
2 45 4 Hulme George
2 45 5 Neville Arthur
2 45 5 Belt Thelma
2 45 5 Whalen George
2 45 5 Ormond Dr. Alexander P
2 45 5 Neville Ruth
2 45 6 Bridgers Beverly
2 45 6 Fuetterer Caroline
2 45 6 Black Ambrose
2 45 6 Wiley David H
2 45 6 Black June
2 45 6 Crichton Jean
2 45 6 Sylvester Alvinda
2 45 6 Bieber Eleanor
2 45 7 Stow Fire Dept. Truck Picture
2 45 8 Biggs N W
2 45 8 Pateman Mrs. W E
2 45 8 Barnard Martha
2 45 8 Fishel W I
2 45 8 Meredith Mrs. Charles F
2 45 8 Bergdorf Laura
2 45 8 Kurinsky Arpad J
2 46 2 Cross C V
2 46 2 Stow Radio
2 46 2 Kurinsky Joseph R
2 46 2 Spaght Oakley
2 46 2 Moyer Levi
2 46 2 Ormond Dr. Alexander P
2 46 2 Sanner Mrs. Edward
2 46 2 Henderson V J
2 46 2 Cross James
2 46 2 Bonsteel George
2 46 3 Bradley Earl
2 46 3 Henderson V J
2 46 3 Knight E W
2 46 3 Henderson John William
2 46 3 Wetmore Daisy K
2 46 3 Headlee Mrs. Henry T
2 46 3 Bienz Fred
2 46 3 Headlee Mary Jane
2 46 3 Trommer Charles C
2 46 3 Zirkle Eloise
2 46 3 B F Market
2 46 3 Marcellus Mrs. R S
2 46 4 Lawhorn Ruby
2 46 4 Coleman Geneva
2 46 4 Stein Helen
2 46 4 Sanner Edward H
2 46 4 Troesch Frederick
2 46 4 Blake Rev. J Don
2 46 4 Monteith Betty Marie
2 46 5 Rearick H A
2 46 5 DeLeva Francisco
2 46 5 Rearick Cecil A
2 46 6 Hulme George
2 46 7 Foster Mrs. F G
2 46 7 Kimpton Walter B
2 46 7 Harlow Mrs. Buel L
2 47 1 Hulme George
2 47 10 Phelps A S
2 47 10 Graner A Louis
2 47 10 Monteith Charles H
2 47 10 Stout James V
2 47 10 Cox Francis H
2 47 10 Lodge William R
2 47 10 Woodring C M
2 47 11 Waterblest Farm
2 47 12 Gregory Sherman
2 47 12 Loisley Ira
2 47 12 Rorabeck Norman
2 47 12 Myers Mayor I S
2 47 12 McCafferty Frank L
2 47 12 Guise E M
2 47 12 Bridgers William E
2 47 12 Grubb Ford S
2 47 12 North Lester
2 47 2 Pettit Edith
2 47 2 Lorah Rev. Paul
2 47 2 Chapman Mrs. Frank
2 47 2 Blake Mrs. C C
2 47 2 Vough Maude
2 47 2 Blake Rev. J Don
2 47 2 Halleia Rev. Clara
2 47 2 Dunn Ermal S
2 47 2 Houck Mrs. H A
2 47 4 Smith B J
2 47 4 Guise E M
2 47 4 Hulme George
2 47 4 Bratton Lavern F
2 47 5 Powell Mrs. O E
2 47 6 Taylor Mr.
2 47 6 Dike George W
2 47 6 Ferris Ada L
2 47 6 Kane Mary
2 47 6 Pace M Kathryn
2 47 6 Mineard Mrs. Burt B
2 47 6 Maple Rev. Dr. C C
2 47 6 Parr Clayton
2 47 7 Neville Arthur
2 47 7 Monteith Emma
2 47 7 Cox Francis H
2 47 7 Shaffer William
2 47 7 Monteith Charles H
2 47 7 Cross James
2 47 7 Thomas Mrs. C A
2 47 7 Verner Wayne
2 47 7 Delahante Mrs. William
2 47 7 Marcellus Mrs. Ralph L
2 47 7 Ham Frank G
2 47 7 Mangles Fred M
2 47 7 Evans Mrs. Elisha R
2 47 7 Green Frank A
2 47 7 Neville Elaine
2 47 7 Robinson Mrs. Howard C
2 47 7 Forbes Joseph R
2 47 8 Zirkle Eloise
2 47 8 Etz Mrs. B D
2 47 8 Dike C L
2 47 9 Emery George
2 47 9 Crichton Jean
2 47 9 Brust A J
2 47 9 Dike Mrs. C L
2 47 9 Williamson Henry J
2 47 9 Woodring C M
2 47 9 Chipps John H
2 47 9 Mineard Dorothy
2 47 9 Whalen George
2 47 9 Huvler James
2 47 9 Shuman David
2 47 9 Patterson Merle
2 47 9 Traxler Claude
2 47 9 Shuman Kenneth
2 47 9 Vaughan Stephen H
2 48 1 Kurinsky Arpad J
2 48 1 Hulme George
2 48 10 Bridgers William E
2 48 12 Gregory Rev. Leo M
2 48 12 Hulme George
2 48 2 Gregory Rev. Leo M
2 48 3 Schnee Mrs. Perry A
2 48 3 Pickard Dr. E C
2 48 4 Dunn Ermal S
2 48 4 Woodring C M
2 48 4 Sanner Edward H
2 48 4 Olson Harry L
2 48 4 Lodge William R
2 48 5 Newingham Earl
2 48 5 Kastens Emil F
2 48 5 Frame Ellen Mae
2 48 5 Crichton Winifred
2 48 5 Stockman Malcolm Odwin
2 48 5 Mineard George W
2 48 5 Greenleaf Mrs. L
2 48 6 Bracey Elvin
2 48 6 Fortney Harry W
2 48 6 Mowrey Ernest M
2 48 6 Cross James
2 48 6 Cross Betty
2 48 6 Fortney Harry W
2 48 7 Ludwick Grace
2 48 7 Neugebauer Wanda
2 48 7 Carver Mattie Lee
2 48 7 Neugebauer Dorothea
2 48 7 Phillips Constance
2 48 7 Predmore Mrs. J W
2 48 7 Patterson Merle
2 48 7 Mineard Helen
2 48 7 Harris Stanley
2 48 7 Gowin Dorothy
2 48 7 Carlisle William Frank
2 48 7 Zirkle Eloise
2 48 7 Neugebauer Frank C
2 48 8 Maple Rev. Dr. C C
2 48 8 Peck William H
2 48 8 Heckler Mr.
2 48 8 Spulding Alvina
2 48 8 Barch Mrs. Harry F
2 49 0 Stow Band Association
2 49 2 Hulme George
2 49 3 Stockman Mrs. Harold J
2 49 3 Nichols Mrs. Ralph
2 49 3 Mineard Burt B
2 49 3 Cross James
2 49 3 Fisher Joe I
2 49 3 Stow Fire Dept.
2 49 3 Gray W Russell
2 49 4 Kincaid Mrs. Basil J
2 49 4 Hissem M L
2 49 4 Mincks Eleanor
2 49 4 Mincks Charles B
2 49 4 Phelps L G
2 49 4 Hissem Mrs. Milford
2 49 4 Leonard Sadie
2 49 4 Guy Paul W
2 49 4 Large Ervin L
2 49 5 Fleming Charles E
2 49 5 Robertshaw Herbert
2 49 5 Friend Sam
2 49 5 Slavens Bill
2 49 5 Henderson V J
2 49 5 Suek Karl
2 49 5 Slavens Jack
2 49 5 Cox Burl F
2 49 5 Shaffer Myron T
2 49 5 Rutledge Russell
2 49 5 Bowman Ray C
2 49 5 Ham Frank G
2 49 5 DeSante Gilbert
2 49 5 Otto H W
2 49 5 Mineard Burt B
2 49 6 Monteith Charles H
2 49 6 Woodring C M
2 49 6 Rearick Mrs. H A
2 49 6 Palmer Mrs. R K
2 49 6 Lantz William L
2 49 6 Huff Lucy
2 49 6 Mineard George William
2 49 7 Stein Alvin F
2 49 7 Olson Mary
2 49 7 Robinson Harold
2 49 7 Dike Mrs. C L
2 49 7 Olson Roy
2 49 7 Sanner Mrs. Edward
2 49 7 Meredith Charles F
2 49 7 Ritchie Clayton
2 49 7 Guise Burton W
2 49 7 Dorsey Mrs. Bern E
2 49 7 Henderson V J
2 49 7 Gasche Mrs. K W
2 49 7 Walters Rev. S T
2 49 7 Etz Mrs. B D
2 49 8 North Lester
2 49 8 Max Mrs. Kenneth
2 49 8 Street W Paul
2 49 8 Carnahan Mrs. Edward L
2 49 8 Gowin Ida C
2 49 8 Daily Gladys
2 49 8 Kissinger Mrs. George
2 49 8 Kurinsky Arpad J
2 50 10 Stockman Mrs. J B
2 50 10 Hagelberger Mrs. Henry M
2 50 10 Ludwick Grace
2 50 10 Lodge William R
2 50 10 Wade Ona
2 50 10 Anderson J Russell Sr.
2 50 10 Shaffer Grover C
2 50 10 McDonald Mr.
2 50 10 Haartje John F
2 50 10 Post Sam
2 50 10 Shaffer Alice
2 50 10 Marlow Floyd P
2 50 10 Butcher Leo
2 50 10 Shippy Elwood E
2 50 10 Miller Barbecue
2 50 10 Smith W V
2 50 10 Cross Mrs. C V
2 50 10 Wheeler L B
2 50 10 Ham Frank G
2 50 10 Neugebauer Dorothy
2 50 10 Bridgers William E
2 50 10 Irvin Mabel Lodge
2 50 10 Friend Mrs. Sam
2 50 10 Bailey Earl B
2 50 11 Simmons Marion
2 50 11 Peck William H
2 50 11 Moyer Levi
2 50 11 Stockman Harold J
2 50 11 Houck H A
2 50 11 Lodge William R
2 50 11 Henderson V J
2 50 11 Howard W E
2 50 11 Wilbur Jack
2 50 11 Arnold Warren C
2 50 11 Crichton Dr. W C
2 50 11 Beckwith Richard H
2 50 11 Simmons F L
2 50 11 Swans Silver Lake
2 50 11 Hazle King
2 50 12 Sexton Clarence E
2 50 12 Houck I Russell
2 50 12 Marhofer Chester William
2 50 12 Lodge William R
2 50 12 Miller George
2 50 12 Kendel C F
2 50 12 Grubb Glenn B
2 50 12 Bears Silver Lake
2 50 12 Grazier Henry
2 50 12 Amlung Arthur F
2 50 12 Cross James
2 50 2 McColgan Celia
2 50 2 DeRusha Mrs. C F
2 50 2 Smith W V
2 50 2 Dunn Ermal S
2 50 2 Zirkle Oscar L
2 50 2 Cross Mrs. C V
2 50 2 Stahl Mrs. Charles W
2 50 2 North Lester
2 50 2 Phelps A S
2 50 2 Edmiston John F
2 50 2 Lowe Mrs.
2 50 2 Bishop Mrs. Frank R
2 50 2 Stein Lewis C
2 50 2 Hulme George
2 50 2 Stein Alvin F
2 50 2 Monteith Mrs. Charles H
2 50 2 Mineard Mr.
2 50 2 Pettit Edith
2 50 2 Stahl Charles W
2 50 2 Shaffer William
2 50 2 Phelps Lauren
2 50 2 Mineard Helen
2 50 2 Schnee Perry A
2 50 2 Stein Donald
2 50 2 Cross C V
2 50 2 Osman Mrs. Harry E
2 50 2 Bishop Frank R
2 50 2 Judy Virginia
2 50 3 Monteith Charles H
2 50 3 Lowe Roy
2 50 3 Shakespeare Esther
2 50 3 Cross Betty
2 50 3 Bradley William Earl
2 50 3 Gowan Doris
2 50 3 Stein Mrs. Lewis C
2 50 3 Stein Arlene
2 50 3 Schnee Mrs. Perry A
2 50 3 Coleman Geneva
2 50 5 Lowe Virginia May
2 50 5 Stahl John
2 50 5 Shaffer Alice
2 50 5 Kurinsky Arpad J